Page: 1 | |||||||||
FHSAA Class 2A Girls Finals | |||||||||
Multiple Round Scores Report | |||||||||
* won runner-up on a playoff | |||||||||
Rank | Player Name | Rd 1 | Rd 2 | Total | |||||
1 | Amiee Cho | 71 | 67 | 138 | |||||
2 | Kelly Husted * | 74 | 67 | 141 | |||||
3 | Jessica Castle | 73 | 68 | 141 | |||||
4 | Mallory Code | 73 | 69 | 142 | |||||
5 | Erica Gonzalez | 69 | 74 | 143 | |||||
6 | Amanda Smith | 72 | 73 | 145 | |||||
6 | Brooke Layton | 70 | 75 | 145 | |||||
6 | Brittany Lincicome | 75 | 70 | 145 | |||||
9 | Rebecca Kuhn | 76 | 71 | 147 | |||||
10 | Rachel Overstreet | 75 | 75 | 150 | |||||
10 | Heather Burgner | 76 | 74 | 150 | |||||
12 | Jessica Trein | 78 | 73 | 151 | |||||
12 | Sharla Cloutier | 77 | 74 | 151 | |||||
14 | Hannah Brabb | 78 | 74 | 152 | |||||
14 | Katelyn Crossen | 80 | 72 | 152 | |||||
16 | Lindsey Bergeon | 78 | 75 | 153 | |||||
17 | Jacqueline Dickey | 78 | 76 | 154 | |||||
18 | Brandy Andersen | 79 | 77 | 156 | |||||
18 | Deborah Walker | 80 | 76 | 156 | |||||
20 | Kendall Kirby | 79 | 78 | 157 | |||||
20 | Caleigh Philo | 81 | 76 | 157 | |||||
20 | Kira Mayo | 85 | 72 | 157 | |||||
23 | Mallory Parsons | 83 | 75 | 158 | |||||
23 | Mylene Forget | 80 | 78 | 158 | |||||
25 | Sharah Davis | 82 | 78 | 160 | |||||
25 | Michelle Steakin | 83 | 77 | 160 | |||||
27 | Stephanie Miller | 82 | 79 | 161 | |||||
28 | Kristin Cocchiarella | 83 | 79 | 162 | |||||
29 | Karen Franzel | 84 | 80 | 164 | |||||
29 | Bianca Melone | 83 | 81 | 164 | |||||
29 | Christa Cloutier | 84 | 80 | 164 | |||||
32 | Lauren Davis | 83 | 82 | 165 | |||||
32 | Ingrid Miramontes | 84 | 81 | 165 | |||||
34 | Stephanie Delgado | 78 | 88 | 166 | |||||
34 | Catherine Swett | 85 | 81 | 166 | |||||
36 | Allison Fischman | 83 | 86 | 169 | |||||
Printed On: November 7, 2001 at 4:00 pm by Tournament Pairing Program |
Page: 2 | |||||||||
FHSAA Class 2A Girls Finals | |||||||||
Multiple Round Scores Report | |||||||||
Rank | Player Name | Rd 1 | Rd 2 | Total | |||||
36 | Cynthia LaCrosse | 91 | 78 | 169 | |||||
38 | Morgan Komurke | 86 | 84 | 170 | |||||
38 | Jackie Barenborg | 84 | 86 | 170 | |||||
40 | Stephanie Thomas | 89 | 82 | 171 | |||||
40 | Jenna Widness | 87 | 84 | 171 | |||||
42 | Jennifer Stanley | 83 | 89 | 172 | |||||
43 | Johanna Clifford | 88 | 85 | 173 | |||||
44 | Sara Meliza | 79 | 95 | 174 | |||||
45 | Denise Melvin | 87 | 88 | 175 | |||||
45 | Kim D'Andrea | 85 | 90 | 175 | |||||
45 | Cheri Hurt | 91 | 84 | 175 | |||||
45 | Meagan Campbell | 94 | 81 | 175 | |||||
49 | Holly Goodman | 88 | 88 | 176 | |||||
49 | Pamela Webb | 89 | 87 | 176 | |||||
51 | Sasha Logan | 90 | 88 | 178 | |||||
52 | Kristy Knutson | 95 | 87 | 182 | |||||
52 | Carmeron Ramsden | 93 | 89 | 182 | |||||
54 | Amanda Moore | 90 | 93 | 183 | |||||
55 | Kirsten Schultz | 91 | 93 | 184 | |||||
55 | Ashley Wright | 101 | 83 | 184 | |||||
55 | Sara Ramsey | 93 | 91 | 184 | |||||
58 | Summer Rogers | 93 | 92 | 185 | |||||
58 | Lindsey Millner | 89 | 96 | 185 | |||||
60 | Courtney Wilson | 101 | 86 | 187 | |||||
61 | Monica Skeldon | 90 | 98 | 188 | |||||
61 | Teresa Cooper | 92 | 96 | 188 | |||||
63 | Jamie Wang | 99 | 91 | 190 | |||||
64 | Laura Perrone | 92 | 99 | 191 | |||||
64 | Katie Taylor | 98 | 93 | 191 | |||||
66 | Jennifer Ozner | 91 | 101 | 192 | |||||
67 | Kara Sprague | 108 | 92 | 200 | |||||
67 | Christine Beach | 101 | 99 | 200 | |||||
69 | Cory Hooper | 103 | 99 | 202 | |||||
70 | Erica Taylor | 108 | 97 | 205 | |||||
71 | Katherine Elza | 109 | 99 | 208 | |||||
72 | Chelsie Hughes | 103 | 107 | 210 | |||||
Printed On: November 7, 2001 at 4:00 pm by Tournament Pairing Program |
Page: 3 | |||||||||
FHSAA Class 2A Girls Finals | |||||||||
Multiple Round Scores Report | |||||||||
Rank | Player Name | Rd 1 | Rd 2 | Total | |||||
73 | Crystal Bos | 110 | 105 | 215 | |||||
74 | Kelly Betts | 107 | 109 | 216 | |||||
75 | Carolena Taylor | 108 | 109 | 217 | |||||
76 | Laura Reeves | 122 | 96 | 218 | |||||
76 | Lauren Stong | 113 | 105 | 218 | |||||
78 | Mariana Pinto | 112 | 107 | 219 | |||||
79 | Megan Ely | 116 | 107 | 223 | |||||
80 | Christina Lignarolo | 110 | 124 | 234 | |||||
81 | Kacy Kellogg | 110 | 125 | 235 | |||||
82 | Jackie Finnegain | 127 | 113 | 240 | |||||
83 | Tiffany Walker | 143 | 114 | 257 | |||||
84 | Caroline White | 81 | NC | NC | |||||
Printed On: November 7, 2001 at 4:00 pm by Tournament Pairing Program |