|
2008 FHSAA Regional Wrestling Meets
|
|
NOTE: All meets scheduled for Friday, Feb. 8 and Saturday, Feb. 9. |
|
Class 3A
|
| Region | Host School | Site | Mats | Seating Capacity |
| 1 | Dr. Phillips (Orlando) | on campus | 4 | 1000 |
| 2 | East Lake (Tarpon Springs) | on campus | 4 | 800 |
| 3 | Douglas (Parkland) | on campus | 4 | 500 |
| 4 | Reagan (Doral) | on campus | 4 | 1074 |
|
|
|
Class 2A
|
| Region | Host School | Site | Mats | Seating Capacity |
| 1 | Fleming Island | on campus | 4 | 750 |
| 2 | Poinciana (Kissimmee) | on campus | 4 | 1300 |
| 3 | Palmetto Ridge (Naples) | on campus | 4 | 1500 |
| 4 | Coral Glades (Coral Springs) | on campus | 5 | 1600 |
|
|
|
Class 1A
|
| Region | Host School | Site | Mats | Seating Capacity |
| 1 | Matanzas (Palm Coast) | on campus | 3 | 926 |
| 2 | Sebring | South Florida CC, Avon Park | 4 | 1200 |
| 3 | Golden Gate (Naples) | on campus | 4 | 1500 |
| 4 | Cardinal Gibbons (Fort Lauderdale) | on campus | 3 | 1000 |