|
2010 FHSAA District Wrestling Meets
|
|
The following are sites and times for the 2010 FHSAA District Wrestling Meets. |
|
Class 3A |
|||||
| District | Host School | Site | Meet Date | First Match | Finals |
| 1 | Buchholz (Gainesville) | on campus | Sat. 2/6 | 10 a.m. | after prelims |
| 2 | Winter Springs | on campus | Sat. 2/6 | 10 am | |
| 3 | Dr. Phillips (Orlando) | on campus | Sat. 2/6 | 9:30 am | 2 p.m. |
| 4 | Timber Creek (Orlando) | on campus | Sat. 2/6 | 10 a.m. | 2 p.m. |
| 5 | Osceola (Kissimmee) | on campus | Fri. 2/5 | 2 p.m. | 6 p.m. |
| 6 | Riverview | on campus | Sat. 2/6 | 11 a.m. | 5 p.m. |
| 7 | Palm Harbor University | on campus | Sat. 2/6 | 10 a.m. | 6 p.m. |
| 8 | Manatee (Bradenton) | on campus | Sat. 2/6 | TBA | |
| 9 | Seminole Ridge (Loxahatchee) | on campus | Sat. 2/6 | noon | 5 p.m. |
| 10 | Santaluces (Lantana) | on campus | Sat. 2/6 | 10 a.m. | 2 p.m. |
| 11 | Coral Springs | on campus | Sat. 2/6 | 11:30 a.m. | 3:30 p.m. |
| 12 | Cypress Bay (Weston) | on campus | Thu. 2/4 | TBA | |
| 13 | South Broward (Hollywood) | on campus | Thu. 2/4 | 10 a.m. | 7 p.m. |
| 14 | Goleman (Miami) | on campus | Thu. 2/4 | 10 a.m. | |
| 15 | Braddock (Miami) | on campus | Sat. 2/6 | 10 a.m. | after prelims |
| 16 | Homestead | on campus | Sat. 2/6 | 10 a.m. | |
|
Class 2A |
|||||
| District | Host School | Site | Meet Date | First Match | Finals |
| 1 | Niceville | on campus | Fri. 2/5 | 2 p.m. | 6 p.m. |
| 2 | Columbia (Lake City) | on campus | Sat. 2/6 | 11 a.m. | 1 hr following |
| 3 | Ridgeview (Orange Park) | on campus | Sat. 2/6 | 10 a.m. | 4 p.m. |
| 4 | Gainesville | on campus | Sat. 2/6 | 8 a.m. | TBA |
| 5 | Celebration | on campus | Sat. 2/6 | 11 a.m. | |
| 6 | Sebring | on campus | Fri. 2/5 | noon | 4 p.m. |
| 7 | Lecanto | on campus | Sat. 2/6 | 11 a.m. | 4 p.m. |
| 8 | Sunlake (Land O'Lakes) | on campus | Sat. 2/6 | 10 a.m. | directly following |
| 9 | Plant City | on campus | Fri. 2/5 | 11 a.m. | 5 p.m. |
| 10 | Dixie Hollins (St. Petersburg) | on campus | Fri. 2/5 | 11 a.m. | 6 p.m. |
| 11 | Venice | on campus | Sat. 2/6 | 11 a.m. | 5 p.m. |
| 12 | Barron Collier (Naples) | on campus | Fri. 2/5 | 3 p.m. | 7 p.m. |
| 13 | Palm Bay (Melbourne) | on campus | Thu. 2/4 | 2 p.m. | 8 p.m. |
| 14 | Martin County (Stuart) | on campus | Sat. 2/6 | 10 a.m. | noon |
| 15 | Dwyer (Palm Beach Gardens) | on campus | Tue. 2/2 | 5 p.m. | 6:30 p.m. |
| 16 | Stranahan (Fort Lauderdale) | on campus | Thu. 2/4 | 2 p.m. | |
|
Class 1A |
|||||
| District | Host School | Site | Meet Date | First Match | Finals |
| 1 | Arnold (Panama City Beach) | on campus | Sat. 2/6 | 10 a.m. (CT) | |
| 2 | Suwannee (Live Oak) | on campus | Fri. 2/5 | 2 p.m. | 7 p.m. |
| 3 | Raines (Jacksonville) | on campus | Sat. 2/6 | 10:30 a.m. | |
| 4 | Bishop Snyder (Jacksonville) | on campus | Sat. 2/6 | 10 a.m. | 6 p.m. |
| 5 | Lake Highland Prep (Orlando) | on campus | Sat. 2/6 | 11 a.m. | 1 hr following |
| 6 | Astronaut (Titusville) | on campus | Fri. 2/5 | 10 a.m. | 5 p.m. |
| 7 | McKeel (Lakeland) | on campus | Sat. 2/6 | 10 a.m. | 5 p.m. |
| 8 | Hernando (Brooksville) | on campus | Sat. 2/6 | 10 a.m. | |
| 9 | Jesuit (Tampa) | on campus | Sat. 2/6 | 11 a.m. | 4 p.m. |
| 10 | Indian Rocks Christian (Largo) | on campus | Thu. 2/4 | 2 p.m. | following consolations |
| 11 | Island Coast (Cape Coral) | on campus | Sat. 2/6 | 8:30 a.m. | 4 p.m. |
| 12 | Lely (Naples) | on campus | Sat. 2/6 | 10 a.m. | 6 p.m. |
| 13 | Jupiter Christian | on campus | Fri. 2/5 | 3 p.m. | 7 p.m. |
| 14 | Cardinal Gibbons (Fort Lauderdale) | on campus | Wed. 2/3 | 4 p.m. | 6 p.m. |
| 15 | Monsignor Pace (Miami) | on campus | Sat. 2/6 | 10 a.m. | 5 p.m. |
| 16 | Hialeah Gardens | on campus | Sat. 2/6 | 10 a.m. | 4 p.m. |