| Lakeland, FL | ||||
| FHSAA 3-A WRESTLING FINALs | ||||
| Team Scores | ||||
| February 19-20, 2010 | ||||
| 1. | BRANDON | 239.50 | |
| 2. | OSCEOLA (Kissimmee) | 134.50 | |
| 3. | AMERICAN (Hialeah) | 132.00 | |
| 4. | COLUMBUS (Miami) | 101.00 | |
| 5. | SOUTH DADE (Homestead) | 89.00 | |
| 6. | ST. THOMAS AQUINAS (Fort Lauderdale) | 86.00 | |
| 7. | NORTH MIAMI BEACH | 68.00 | |
| 8. | WINTER SPRINGS | 66.00 | |
| 9. | CYPRESS BAY (Weston) | 41.00 | |
| 10. | GEORGE JENKINS (Lakeland) | 38.50 | |
| 11. | MIAMI PALMETTO | 34.00 | |
| 12. | DR PHILLIPS (Orlando) | 32.00 | |
| 13. | MANATEE (Bradenton) | 31.50 | |
| 14. | BRADDOCK (Miami) | 29.00 | |
| 14. | (tie) | DELAND | 29.00 |
| 16. | PALM BEACH GARDENS | 28.50 | |
| 17. | MIAMI SUNSET | 28.00 | |
| 18. | DOUGLAS (Parkland) | 23.00 | |
| 19. | VARELA (Miami) | 22.00 | |
| 20. | SARASOTA | 20.50 | |
| 21. | CORAL GLADES (Coral Springs) | 20.00 | |
| 22. | TIMBER CREEK (Orlando) | 18.00 | |
| 23. | CYPRESS CREEK (Orlando) | 16.50 | |
| 24. | COUNTRYSIDE (Clearwater) | 16.00 | |
| 24. | (tie) | GULF COAST (Naples) | 16.00 |
| 24. | (tie) | JUPITER | 16.00 |
| 24. | (tie) | WEST ORANGE (Winter Garden) | 16.00 |
| 28. | HAGERTY (Oviedo) | 15.00 | |
| 28. | (tie) | MIAMI SOUTHRIDGE | 15.00 |
| 30. | NEWSOME (Lithia) | 14.00 | |
| 30. | (tie) | SOUTHWEST MIAMI | 14.00 |
| 32. | LYMAN (Longwood) | 13.00 | |
| 32. | (tie) | NOVA (Davie) | 13.00 |
| 34. | ST. PETERSBURG | 10.00 | |
| 35. | FLEMING ISLAND | 9.00 | |
| 35. | (tie) | ALONSO (Tampa) | 9.00 |
| 37. | GOLEMAN (Miami) | 8.00 | |
| 37. | (tie) | PARK VISTA (Lake Worth) | 8.00 |
| 39. | COOPER CITY | 7.00 | |
| 39. | (tie) | NORTH PORT | 7.00 |
| 41. | FLANAGAN (Pembroke Pines) | 6.00 | |
| 42. | PINELLAS PARK (Largo) | 5.00 | |
| 43. | HIALEAH-MIAMI LAKES | 4.00 | |
| 43. | (tie) | OLYMPIA (Orlando) | 4.00 |
| 43. | (tie) | PALM BEACH CENTRAL (Wellington) | 4.00 |
| 43. | (tie) | WELLINGTON | 4.00 |
| 47. | EVERGLADES (Miramar) | 3.00 | |
| 47. | (tie) | SEMINOLE RIDGE (Loxahatchee) | 3.00 |
| 47. | (tie) | SOUTH MIAMI | 3.00 |
| 47. | (tie) | WEST BOCA RATON | 3.00 |
| 47. | (tie) | WHARTON (Tampa) | 3.00 |
| 52. | BUCHHOLZ (Gainesville) | 2.00 | |
| 52. | (tie) | GATEWAY (Kissimmee) | 2.00 |
| 52. | (tie) | HOMESTEAD | 2.00 |
| 52. | (tie) | SOUTH BROWARD (Hollywood) | 2.00 |
| 56. | ATLANTIC (Delray Beach) | 1.00 | |
| 56. | (tie) | CHAMBERLAIN (Tampa) | 1.00 |
| 56. | (tie) | COCONUT CREEK | 1.00 |
| 56. | (tie) | CORAL SPRINGS | 1.00 |
| 56. | (tie) | DEERFIELD BEACH | 1.00 |
| 56. | (tie) | FLAGLER PALM COAST | 1.00 |
| 56. | (tie) | FLETCHER (Neptune Beach) | 1.00 |
| 56. | (tie) | FOREST (Ocala) | 1.00 |
| 56. | (tie) | LAKE BRANTLEY (Altamonte Springs) | 1.00 |
| 56. | (tie) | LAKE HOWELL (Winter Park) | 1.00 |
| 56. | (tie) | TREASURE COAST (Port St. Lucie) | 1.00 |
| 67. | APOPKA | 0.00 | |
| 67. | (tie) | BOCA RATON | 0.00 |
| 67. | (tie) | FREEDOM (Orlando) | 0.00 |
| 67. | (tie) | LAKE MARY | 0.00 |
| 67. | (tie) | LAKELAND | 0.00 |
| 67. | (tie) | MANDARIN (Jacksonville) | 0.00 |
| 67. | (tie) | MONARCH (Coconut Creek) | 0.00 |
| 67. | (tie) | NORTHEAST (Oakland Park) | 0.00 |
| 67. | (tie) | ORANGE PARK | 0.00 |
| 67. | (tie) | PALM HARBOR UNIVERSITY | 0.00 |
| 67. | (tie) | PORT ST. LUCIE | 0.00 |
| 67. | (tie) | SEMINOLE (SEMINOLE) | 0.00 |
| 67. | (tie) | TARAVELLA (Coral Springs) | 0.00 |
| 67. | (tie) | VERO BEACH | 0.00 |
| 67. | (tie) | WESTERN (Davie) | 0.00 |
| 82. | DELTONA | -1.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|