| Lakeland, FL | ||||
| FHSAA 2-A WRESTLING FINALS | ||||
| Team Scores | ||||
| February 19-20, 2010 | ||||
| 1. | OVIEDO | 161.50 | |
| 2. | SPRINGSTEAD (Spring Hill) | 156.50 | |
| 3. | LAKE GIBSON (Lakeland) | 113.50 | |
| 4. | PALMETTO RIDGE (Naples) | 82.00 | |
| 5. | RIVERDALE (Fort Myers) | 78.50 | |
| 6. | NICEVILLE | 63.50 | |
| 7. | JENSEN BEACH | 61.50 | |
| 7. | (tie) | PALM BAY (Melbourne) | 61.50 |
| 9. | DUNEDIN | 59.00 | |
| 10. | DWYER (Palm Beach Gardens) | 50.00 | |
| 11. | DURANT (Plant City) | 37.00 | |
| 12. | ST. CLOUD | 36.50 | |
| 13. | MELBOURNE | 32.00 | |
| 14. | GAINESVILLE | 31.00 | |
| 15. | LINCOLN (Tallahassee) | 28.00 | |
| 16. | CITRUS (Inverness) | 26.00 | |
| 17. | LIBERTY (Kissimmee) | 25.00 | |
| 17. | (tie) | OLYMPIC HEIGHTS (Boca Raton) | 25.00 |
| 19. | BARRON COLLIER (Naples) | 24.00 | |
| 19. | (tie) | BELEN JESUIT (Miami) | 24.00 |
| 19. | (tie) | RIDGEVIEW (Orange Park) | 24.00 |
| 22. | EASTSIDE (Gainesville) | 23.00 | |
| 22. | (tie) | NORTH FORT MYERS | 23.00 |
| 24. | MARTIN COUNTY (Stuart) | 22.50 | |
| 25. | CHARLOTTE (Punta Gorda) | 21.00 | |
| 25. | (tie) | NORTH MARION (Citra) | 21.00 |
| 27. | MOSLEY (Lynn Haven) | 19.50 | |
| 28. | FORT PIERCE CENTRAL | 19.00 | |
| 29. | HARMONY | 17.50 | |
| 30. | OSCEOLA (Seminole) | 16.50 | |
| 31. | MILTON | 16.00 | |
| 31. | (tie) | PLANT CITY | 16.00 |
| 31. | (tie) | VIERA (Melbourne) | 16.00 |
| 34. | OAK RIDGE (Orlando) | 15.00 | |
| 35. | FORT MYERS | 14.00 | |
| 36. | MARINER (Cape Coral) | 12.00 | |
| 37. | RIVER RIDGE (New Port Richey) | 11.50 | |
| 38. | LAND O' LAKES | 11.00 | |
| 38. | (tie) | STRANAHAN (Fort Lauderdale) | 11.00 |
| 38. | (tie) | VENICE | 11.00 |
| 41. | DIXIE HOLLINS (St. Petersburg) | 9.50 | |
| 42. | CRESTVIEW | 8.00 | |
| 42. | (tie) | LEON (Tallahassee) | 8.00 |
| 44. | LETO (Tampa) | 6.00 | |
| 45. | PALMETTO | 5.00 | |
| 46. | CHILES (Tallahassee) | 4.00 | |
| 46. | (tie) | FOREST HILL (West Palm Beach) | 4.00 |
| 46. | (tie) | FORT LAUDERDALE | 4.00 |
| 49. | BELLEVIEW | 3.00 | |
| 49. | (tie) | EDGEWATER (Orlando) | 3.00 |
| 49. | (tie) | FORREST (Jacksonville) | 3.00 |
| 49. | (tie) | FORT WALTON BEACH | 3.00 |
| 49. | (tie) | GULF BREEZE | 3.00 |
| 49. | (tie) | LARGO | 3.00 |
| 49. | (tie) | MENENDEZ (St. Augustine) | 3.00 |
| 49. | (tie) | PACE | 3.00 |
| 49. | (tie) | PALATKA | 3.00 |
| 58. | IDA BAKER (Cape Coral) | 2.00 | |
| 58. | (tie) | COLUMBIA (Lake City) | 2.00 |
| 58. | (tie) | HILLSBOROUGH (Tampa) | 2.00 |
| 58. | (tie) | MERRITT ISLAND | 2.00 |
| 58. | (tie) | MITCHELL (New Port Richey) | 2.00 |
| 58. | (tie) | NEW SMYRNA BEACH | 2.00 |
| 58. | (tie) | SEBASTIAN RIVER (Sebastian) | 2.00 |
| 65. | CREEKSIDE (St. Johns) | 1.00 | |
| 65. | (tie) | ZEPHYRHILLS | 1.00 |
| 67. | DILLARD (Fort Lauderdale) | 0.00 | |
| 67. | (tie) | EAU GALLIE (Melbourne) | 0.00 |
| 67. | (tie) | GIBBS (St. Petersburg) | 0.00 |
| 67. | (tie) | LAKE WEIR (Ocala) | 0.00 |
| 67. | (tie) | LAKEWOOD RANCH (Bradenton) | 0.00 |
| 67. | (tie) | NAPLES | 0.00 |
| 67. | (tie) | PAXON (Jacksonville) | 0.00 |
| 67. | (tie) | RIDGE COMMUNITY (Davenport) | 0.00 |
| 67. | (tie) | SOUTH FORK (Stuart) | 0.00 |
| 67. | (tie) | WINTER HAVEN | 0.00 |
| 67. | (tie) | TEAM ONE | 0.00 |
| 67. | (tie) | TEAM TWO | 0.00 |
| 67. | (tie) | TEAM THREE | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|