|
2008 FHSAA District Volleyball Tournaments
|
|
The following are sites and times for the 2008 FHSAA District Volleyball Tournaments. |
|
Class 6A
|
||||
| District | Host School | Site | First Match | Championship Match |
| 1 | Sandalwood (Jacksonville) | on campus | Tue. 10/28 @ 4 p.m. | Thu. 10/30 @ 6 p.m. |
| 2 | DeLand | on campus | Tue. 10/28 @ 6 p.m. | Thu. 10/30 @ 7 p.m. |
| 3 | Lake Mary | on campus | Tue. 10/28 @ 5 p.m. | Thu. 10/30 @ 7 p.m. |
| 4 | Colonial (Orlando) | on campus | Tue. 10/28 @ 7 p.m. | Fri. 10/31 @ 7 p.m. |
| 5 | Edgewater (Orlando) | on campus | Mon. 10/27 @ 7 p.m. | Thu. 10/30 @ 7 p.m. |
| 6 | Osceola (Kissimmee) | on campus | Tue. 10/28 @ 5:30 p.m. | Thu. 10/30 @ 7 p.m. |
| 7 | Gaither (Tampa) | on campus | Tue. 10/28 @ 6 p.m. | Thu. 10/30 @ 7 p.m. |
| 8 | Sarasota | on campus | Mon. 10/27 @ 4 p.m. | Thu. 10/30 @ 7 p.m. |
| 9 | Palm Beach Lakes | on campus | Mon. 10/27 @ 5 p.m. | Thu. 10/30 @ 7 p.m. |
| 10 | Spanish River (Boca Raton) | on campus | Tue. 10/28 @ 4 p.m. | Thu. 10/30 @ 7 p.m. |
| 11 | Taravella (Coral Springs) | on campus | Mon. 10/27 @ 5 p.m. | Thu. 10/30 @ 7 p.m. |
| 12 | South Plantation | on campus | Mon. 10/27 @ 4 p.m. | Thu. 10/30 @ 4 p.m. |
| 13 | Dr. Krop (Miami) | on campus | Thu. 10/30 @ 3 p.m. | Thu. 10/30 @ 6 p.m. |
| 14 | Hialeah | on campus | Tue. 10/28 @ 6 p.m. | Thu. 10/30 @ 7 p.m. |
| 15 | TBA | TBA | TBA | TBA |
| 16 | Coral Reef (Miami) | on campus | Mon. 10/27 @ 6 p.m. | Thu. 10/30 @ 7 p.m. |
|
Class 5A
|
||||
| District | Host School | Site | First Match | Championship Match |
| 1 | Escambia (Pensacola) | on campus | Mon. 10/27 @ 4 p.m. | Thu. 10/30 @ 6 p.m. |
| 2 | Rutherford (Springfield) | on campus | Mon. 10/27 @ 6 p.m. CT | Thu. 10/30 @ 6 p.m. CT |
| 3 | Fleming Island | on campus | Mon. 10/27 @ 5 p.m. | Thu. 10/30 @ 7 p.m. |
| 4 | Eastside (Gainesville) | on campus | Tue. 10/28 @ 4 p.m. | Thu. 10/30 @ 7 p.m. |
| 5 | Hagerty (Oviedo) | on campus | Tue. 10/28 @ 4 p.m. | Thu. 10/30 @ 7 p.m. |
| 6 | Lake Gibson (Lakeland) | on campus | Mon. 10/27 @ 6 p.m. | Thu. 10/30 @ 7 p.m. |
| 7 | Ridgewood (Davenport) | on campus | Tue. 10/28 @ 6 p.m. | Thu. 10/30 @ 6 p.m. |
| 8 | Armwood (Seffner) | on campus | Mon. 10/27 @ 5 p.m. | Thu. 10/30 @ 7 p.m. |
| 9 | Palm Harbor University | on campus | Mon. 10/27 @ 4:30 p.m. | Thu. 10/30 @ 7 p.m. |
| 10 | Blake (Tampa) | on campus | Mon. 10/27 @ 6 p.m. | Thu. 10/30 @ 7 p.m. |
| 11 | Lakewood (St. Petersburg) | on campus | Mon. 10/27 @ 7 p.m. | Thu. 10/30 @ 7 p.m. |
| 12 | Venice | on campus | Mon. 10/27 @ 5 p.m. | Thu. 10/30 @ 7 p.m. |
| 13 | Treasure Coast (Port St. Lucie) | on campus | Tue. 10/28 @ 5 p.m. | Thu. 10/30 @ 7 p.m. |
| 14 | Monarch (Coconut Creek) | on campus | Tue. 10/28 @ 5:30 p.m. | Thu. 10/30 @ 7 p.m. |
| 15 | North Fort Myers | on campus | Mon. 10/27 @ 7 p.m. | Thu. 10/30 @ 7 p.m. |
| 16 | St. Thomas Aquinas (Fort Lauderdale) | on campus | Mon. 10/27 @ 5 p.m. | Fri. 10/31 @ 5 p.m. |
|
Class 4A
|
||||
| District | Host School | Site | First Match | Championship Match |
| 1 | Gulf Breeze | on campus | Mon. 10/27 @ 5 p.m. | Thu. 10/30 @ 7 p.m. |
| 2 | Bay (Panama City) | on campus | Tue. 10/28 @ 5:30 p.m. CT | Fri. 10/31 @ 6 p.m. CT |
| 3 | Middleburg | on campus | Mon. 10/27 @ 3 p.m. | Thu. 10/30 @ 7 p.m. |
| 4 | Bishop Kenny (Jacksonville) | on campus | Tue. 10/28 @ 5:30 p.m. | Thu. 10/30 @ 6 p.m. |
| 5 | Menendez (St. Augustine) | on campus | Mon. 10/27 @ 6 p.m. | Fri. 10/31 @ 7 p.m. |
| 6 | Lecanto | on campus | Mon. 10/27 @ 6 p.m. | Thu. 10/30 @ 7 p.m. |
| 7 | South Lake (Groveland) | on campus | Mon. 10/27 @ 5 p.m. | Thu. 10/30 @ 7 p.m. |
| 8 | Wiregrass Ranch (Wesley Chapel) | on campus | Mon. 10/27 @ 6:30 p.m. | Thu. 10/30 @ 7 p.m. |
| 9 | Kathleen (Lakeland) | on campus | Mon. 10/27 @ 5 p.m. | Thu. 10/30 @ 7 p.m. |
| 10 | Braden River (Bradenton) | on campus | Mon. 10/27 @ 7 p.m. | Thu. 10/30 @ 7 p.m. |
| 11 | TBA | TBA | TBA | TBA |
| 12 | Naples | on campus | Mon. 10/27 @ 7 p.m. | Thu. 10/30 @ 7 p.m. |
| 13 | Merritt Island | on campus | Mon. 10/27 @ 5:30 p.m. | Thu. 10/30 @ 7 p.m. |
| 14 | Jensen Beach | on campus | Tue. 10/28 @ 6 p.m. | Thu. 10/30 @ 7 p.m. |
| 15 | Cardinal Gibbons (Fort Lauderdale) | on campus | Mon. 10/27 @ 4 p.m. | Thu. 10/30 @ 6 p.m. |
| 16 | St. Brendan (Miami) | on campus | Tue. 10/28 @ 6 p.m. | Fri. 10/31 @ 7 p.m. |
|
Class 3A
|
||||
| District | Host School | Site | First Match | Championship Match |
| 1 | Pensacola Catholic | on campus | Tue. 10/28 @ 5 p.m. | Thu. 10/30 @ 7 p.m. |
| 2 | Holmes County (Bonifay) | on campus | Tue. 10/28 @ 6 p.m. | Thu. 10/30 @ 6 p.m. |
| 3 | Florida High (Tallahassee) | on campus | Tue. 10/28 @ 5 p.m. | Thu. 10/30 @ 6 p.m. |
| 4 | Fernandina Beach | on campus | Mon. 10/27 @ 5:30 p.m. | Fri. 10/31 @ 6 p.m. |
| 5 | Fort White | on campus | Tue. 10/28 @ 3 p.m. | Thu. 10/30 @ 7 p.m. |
| 6 | Union County (Lake Butler) | on campus | Mon. 10/27 @ 6 p.m. | Thu. 10/30 @ 7 p.m. |
| 7 | Wildwood | on campus | Tue. 10/28 @ 6 p.m. | Thu. 10/30 @ 6 p.m. |
| 8 | Lake Highland Prep (Orlando) | on campus | Tue. 10/28 @ 5 p.m. | Thu. 10/30 @ 6 p.m. |
| 9 | John Carroll (Fort Pierce) | on campus | Tue. 10/28 @ 6 p.m. | Thu. 10/30 @ 6 p.m. |
| 10 | Mulberry | on campus | Tue. 10/28 @ 6 p.m. | Thu. 10/30 @ 7 p.m. |
| 11 | Berkeley Prep (Tampa) | on campus | Tue. 10/28 @ 5:30 p.m. | Thu. 10/30 @ 7 p.m. |
| 12 | Dunbar (Fort Myers) | on campus | Tue. 10/28 @ 7 p.m. | Thu. 10/30 @ 7 p.m. |
| 13 | St. Andrew's (Boca Raton) | on campus | Mon. 10/27 @ 6 p.m. | Thu. 10/30 @ 7 p.m. |
| 14 | TBA | TBA | TBA | TBA |
| 15 | Florida Christian (Miami) | on campus | Tue. 10/28 @ 4 p.m. | Fri. 10/31 @ 7:30 p.m. |
| 16 | Archbishop Carroll (Miami) | on campus | Tue. 10/28 @ 5 p.m. | Fri. 10/31 @ 7 p.m. |
|
Class 2A
|
||||
| District | Host School | Site | First Match | Championship Match |
| 1 | Jay | on campus | Mon. 10/27 @ 6 p.m. | Thu. 10/30 @ 7 p.m. |
| 2 | Cottondale | on campus | Mon. 10/27 @ 6 p.m. CT | Thu. 10/30 @ 6 p.m. CT |
| 3 | Liberty County (Bristol) | on campus | Tue. 10/28 @ 5 p.m. ET | Thu. 10/30 @ 6 p.m. ET |
| 4 | North Florida Christian (Tallahassee) | on campus | Tue. 10/28 @ 5 p.m. | Thu. 10/30 @ 7 p.m. |
| 5 | Oak Hall (Gainesville) | on campus | Mon. 10/27 @ 4 p.m. | Thu. 10/30 @ 7 p.m. |
| 6 | St. Johns Country Day (Orange Park) | on campus | Mon. 10/27 @ 4 p.m. | Thu. 10/30 @ 7 p.m. |
| 7 | Master's Academy (Oviedo) | on campus | Mon. 10/27 @ 7 p.m. | Thu. 10/30 @ 7 p.m. |
| 8 | First Academy (Orlando) | on campus | Tue. 10/28 @ 5:30 p.m. | Thu. 10/30 @ 7 p.m. |
| 9 | Tampa Prep | on campus | Tue. 10/28 @ 6 p.m. | Thu. 10/30 @ 7 p.m. |
| 10 | All Saints' (Winter Haven) | on campus | Mon. 10/27 @ 6 p.m. | Thu. 10/30 @ 7 p.m. |
| 11 | Northside Christian (St. Petersburg) | on campus | Tue. 10/28 @ 5:30 p.m. | Thu. 10/30 @ 7 p.m. |
| 12 | Evangelical Christian (Fort Myers) | on campus | Mon. 10/27 @ 4 p.m. | Thu. 10/30 @ 7 p.m. |
| 13 | Benjamin (North Palm Beach) | on campus | Mon. 10/27 @ 3 p.m. | Thu. 10/30 @ 7 p.m. |
| 14 | Hollywood Christian | on campus | Mon. 10/27 @ 5 p.m. | Thu. 10/30 @ 7 p.m. |
| 15 | Miami Country Day | on campus | Tue. 10/28 @ 6 p.m. | Thu. 10/30 @ 6:30 p.m. |
| 16 | Westminster Christian (Miami) | on campus | Tue. 10/28 @ 5:30 p.m. | Fri. 10/31 @ 7 p.m. |
|
Class 1A
|
||||
| District | Host School | Site | First Match | Championship Match |
| 1 | Laurel Hill | on campus | Mon. 10/27 @ 5 p.m. ET | Thu. 10/30 @ 7 p.m. ET |
| 2 | St. Francis (Gainesville) | on campus | Mon. 10/27 @ 6 p.m. | Thu. 10/30 @ 7 p.m. |
| 3 | St. John Lutheran (Ocala) | on campus | Mon. 10/27 @ 4 p.m. | Thu. 10/30 @ 6 p.m. |
| 4 | TBA | TBA | TBA | TBA |
| 5 | Orlando Lutheran | on campus | Tue. 10/28 @ 5:30 p.m. | Thu. 10/30 @ 7 p.m. |
| 6 | Foundation (Winter Garden) | on campus | Tue. 10/28 @ 7 p.m. | Thu. 10/30 @ 7 p.m. |
| 7 | Brevard Christian (West Melbourne) | on campus | Mon. 10/27 @ 7 p.m. | Thu. 10/30 @ 7 p.m. |
| 8 | City of Life (Kissimmee) | on campus | Mon. 10/27 @ 2:30 p.m. | Fri. 10/31 @ 7 p.m. |
| 9 | Academy at the Lakes (Land O'Lakes) | on campus | Mon. 10/27 @ 5 p.m. | Thu. 10/30 @ 6:30 p.m. |
| 10 | Cambridge (Tampa) | on campus | Mon. 10/27 @ 5 p.m. | Thu. 10/30 @ 7 p.m. |
| 11 | Bradenton Christian | on campus | Tue. 10/28 @ 7 p.m. | Fri. 10/31 @ 7 p.m. |
| 12 | Pine (Stuart) | on campus | Tue. 10/28 @ 4:30 p.m. | Fri. 10/31 @ 7 p.m. |
| 13 | Boca Raton Christian | on campus | Mon. 10/27 @ 4 p.m. | Thu. 10/30 @ 7 p.m. |
| 14 | Fort Lauderdale Christian | on campus | Mon. 10/27 @ 5:30 p.m. | Thu. 10/30 @ 7 p.m. |
| 15 | Greater Miami | on campus | Tue. 10/28 @ 5 p.m. | Thu. 10/30 @ 7 p.m. |
| 16 | Redland Christian (Homestead) | on campus | Tue. 10/28 @ 3:30 p.m. | Fri. 10/31 @ 7 p.m. |