|
2008 FHSAA Regional Track & Field Meets
|
|
The following are sites and times for the 2008 FHSAA Regional Track & Field Meets. |
|
Class 4A
|
|||
| Region | Host School(s) | Site | Meet Date & Time |
| 1 | Winter Park | Showalter Field | Wed. 4/23 |
| 2 | Gaither (Tampa) | on campus | Thu. 4/24 |
| 3 | Dillard (Fort Lauderdale) | on campus | Thu. 4/24 |
| 4 | Miami Northwestern | Traz Powell Stadium | Wed. 4/23 @ noon |
|
Class 3A
|
|||
| Region | Host School(s) | Site | Meet Date & Time |
| 1 | Chiles (Tallahassee) | on campus | Thu. 4/24 (info; Word, 31K) |
| 2 | Winter Haven | Denison Stadium, Winter Haven | Thu. 4/24 |
| 3 | Charlotte (Punta Gorda)-new | on campus | Wed. 4/23 @ 11 a.m. |
| 4 | Baker (Cape Coral) | on campus | Fri. 4/25 |
|
Class 2A
|
|||
| Region | Host School(s) | Site | Meet Date & Time |
| 1 | Bolles (Jacksonville) | on campus | Wed. 4/16 (info; Word, 24K) |
| 2 | Lake Highland Prep (Orlando) | on campus | Thu. 4/17 |
| 3 | Astronaut (Titusville) | on campus | Thu. 4/17 |
| 4 | Belen Jesuit (Miami) | on campus | Fri. 4/18 @ 11 a.m. |
|
Class 1A
|
|||
| Region | Host School(s) | Site | Meet Date & Time |
| 1 | Maclay (Tallahassee) | on campus | Fri. 4/18 (info; Word, 23K) |
| 2 | Bolles (Jacksonville) | on campus | Wed. 4/16 (info; Word, 24K) |
| 3 | Community School (Naples) | on campus | Fri. 4/18 (info; Word, 23K) |
| 4 | Dade Christian (Miami) | on campus | Fri. 4/18 |