|
2010 FHSAA Regional Track & Field Meets
|
|
The following are sites and times for the 2010 FHSAA Regional Track & Field Meets. |
|
Class 4A |
|||
| Region | Host School(s) | Site | Meet Date & Time |
| 1 | Winter Park | Showalter Field | Wed. 4/28 @ 1 p.m. |
| 2 | TBA | TBA | TBA |
| 3 | Miramar | Ansin Sports Complex | Thu. 4/29 @ 11 a.m. |
| 4 | TBA | TBA | TBA |
|
Class 3A |
|||
| Region | Host School(s) | Site | Meet Date & Time |
| 1 | Chiles (Tallahassee) | on campus | Fri. 4/30 @ TBA |
| 2 | Harmony | on campus | Thu. 4/29 @ 1 p.m. |
| 3 | Charlotte (Punta Gorda) | on campus | TBA |
| 4 | Dwyer (Palm Beach Gardens) | on campus | Wed. 4/28 @ 1 p.m. |
|
Class 2A
|
|||
| Region | Host School(s) | Site | Meet Date & Time |
| 1 | Bolles (Jacksonville) | on campus | Fri. 4/23 @ 11 a.m. |
| 2 | Lake Highland Prep (Orlando) | on campus | Thu. 4/22 @ 1 p.m. |
| 3 | Golden Gate (Naples) | on campus | Wed. 4/21 @ noon |
| 4 | Ransom Everglades (Miami) | Hill Family Track, Westminster West | Wed. 4/21 @ 1 p.m. |
|
Class 1A |
|||
| Region | Host School(s) | Site | Meet Date & Time |
| 1 | Bolles (Jacksonville) | on campus | Fri. 4/23 @ 11 a.m. |
| 2 | First Academy (Orlando) | Payne Stewart Athletic Complex (campus) | Thu. 4/22 @ 1 p.m. |
| 3 | Community School (Naples) | on campus | Thu. 4/22 @ 11:30 a.m. |
| 4 | Dade Christian (Miami) | on campus | Thu. 4/22 @ 11 a.m. |