2008 FHSAA Track & Field Finals Results
  Class 2A Heat Sheets
FHSAA #1 Hy-Tek's MEET MANAGER Page 1
FHSAA Class 2A Track & Field Finals - 4/26/2008
Winter Park HS: Winter Park, Florida
Meet Program - 2A Florida Finals
 
 
 
 
 
Event 1 Girls High Jump
 
Pos Name Yr School Seed Mark
Flight 1 of 1 Finals
1 323 Eddy, Celia 11 Gulf Breeze 5-00.00 _________
2 4 Swopes, Jensen 9 Bishop Moore 5-00.00 _________
3 326 Tucker, Kate 12 Bishop Kenny 5-00.00 _________
4 492 Zwerling, Margo 12 Ransom Everglade 5-02.00 _________
5 165 Potito, Gina 12 Hernando 5-02.00 _________
6 489 Ross, Elizabeth 12 Pine Crest (Ft. 5-02.00 _________
7 167 Andre, Naomi 11 Golden Gate 5-02.00 _________
8 2 Rick, Erica 11 Villages 5-02.00 _________
9 490 Leniart, Lauren 11 Cardinal Gibbons 5-02.00 _________
10 1 Abenchuchan, Sophia 10 Menendez 5-02.00 _________
11 324 Mosley, Ashley 10 Bay 5-02.00 _________
12 3 Callaghan, Jenna 11 Citrus 5-02.00 _________
13 168 Smith, Shannon 12 Cocoa 5-04.00 _________
14 166 Louisjeune, Tina 12 Hardee 5-04.00 _________
15 325 Corbett, Dorian Florida St. Univ 5-04.00 _________
16 491 Owen, Brooke 10 Archbishop McCar 5-04.00 _________
 
 
 
Event 2 Boys High Jump
 
Pos Name Yr School Seed Mark
Flight 1 of 1 Finals
1 7 Smith, Joe 11 Umatilla 6-02.00 _________
2 171 Summerset, Darryl 11 DeSoto County 6-02.00 _________
3 495 Evans, Demetrius 10 Glades Central 6-02.00 _________
4 170 Lauer, Mike 12 Lemon Bay 6-02.00 _________
5 5 Barrs, Dorian 10 Clay 6-02.00 _________
6 494 Chance, Dareyon 10 Cardinal Gibbons 6-02.00 _________
7 8 Dunham, Akeem 12 Eustis 6-02.00 _________
8 493 Hankerson, Byron 12 American Heritag 6-02.00 _________
9 496 Fabre, Randy 12 Belen Jesuit Pre 6-02.00 _________
10 327 Clements, Dustin 11 Gulf Breeze 6-04.00 _________
11 329 Downs, Willie Amos P. Godby Hi 6-04.00 _________
12 6 Baldner, Ronnie 12 Crystal River 6-04.00 _________
13 169 Williams, Howie 11 Nature Coast Tec 6-04.00 _________
14 328 Cain, Jamal 12 Bay 6-04.00 _________
15 330 Miller, Fred 11 Raines 6-06.00 _________
16 172 Chambers, O'Neil 12 Harmony 6-07.00 _________
 
 
 
Event 3 Girls Pole Vault
 
Pos Name Yr School Seed Mark
Flight 1 of 1 Finals
1 174 Ostrenko, Mari 09 Tampa Catholic 8-00.00 _________
2 11 Ray, Kessiah 12 Citrus 8-00.00 _________
3 12 Boyington, Caleigh 10 Citrus 8-00.00 _________
4 500 Sorren, Kelly 12 Ransom Everglade 8-06.00 _________
5 331 McMillan, Carter Florida St. Univ 8-06.00 _________
6 10 Robinson, April 12 Menendez 8-06.00 _________
7 498 Cornelia, Jessica 09 Archbishop McCar 9-00.00 _________
8 334 Smithwick, Emily 8 Episcopal 9-00.00 _________
9 176 Liccini, Julia 10 Bishop Verot 9-00.00 _________
10 9 Hart, Natalie 12 Menendez 9-00.00 _________
11 175 Guy, Brooke 12 Braden River 9-06.00 _________
12 497 Schuessler, Caitlin 11 Pine Crest (Ft. 10-00.00 _________
13 173 Higbee, Allison 12 Berkeley Prep 10-00.00 _________
14 499 Cassidy, Alessandra 10 Archbishop McCar 10-00.00 _________
15 332 Hered, Katie 12 Episcopal 10-06.00 _________
16 333 Shirley, Paige 10 Episcopal 10-06.00 _________
 
 
 
Event 4 Boys Pole Vault
 
Pos Name Yr School Seed Mark
Flight 1 of 1 Finals
1 13 L'Heureux, Ryan 10 Crystal River 11-00.00 _________
2 15 Bush, Stephen 9 Tavares 11-00.00 _________
3 14 Spivey, Kyle 11 Crystal River 11-06.00 _________
4 177 Klug, Charles 12 Berkeley Prep 12-00.00 _________
5 16 Weber, Daniel 10 Tavares 12-00.00 _________
6 180 Beville, Justin 12 Astronaut (Titus 12-06.00 _________
7 501 Barrios, Jordan 11 Cardinal Gibbons 12-06.00 _________
8 337 Plotz, Aaron 10 Bishop Kenny 13-00.00 _________
9 504 Garcia, Brien 12 Belen Jesuit Pre 13-00.00 _________
10 336 Edwards, Larry Amos P. Godby Hi 13-00.00 _________
11 502 Deleo, Andrew 12 Archbishop McCar 13-00.00 _________
12 178 Romecki, Jordan 11 Cardinal Mooney 13-00.00 _________
13 335 Permenter, Zack 11 Gulf Breeze 13-00.00 _________
14 338 Niles, Matt 12 Bishop Kenny 13-06.00 _________
15 503 Amodio, Anthony 10 Archbishop McCar 13-06.00 _________
16 179 Bundy, Jordan 12 Astronaut (Titus 13-06.00 _________
 
 
 
Event 5 Girls Long Jump
 
Pos Name Yr School Seed Mark
Flight 1 of 2 Finals
1 505 Baker, Marchelle 11 Cardinal Gibbons 17-06.50 _________
2 17 Kelley, Lakeisha 11 Wildwood 17-10.25 _________
3 181 Bazile, Ervanile 11 Golden Gate 18-01.00 _________
4 182 Tavernier, Asha 12 Golden Gate 18-02.75 _________
5 183 Gammie, Kayla 09 Lincoln Park (Fo 18-04.00 _________
6 339 Smyth, Jennifer 11 Bradford 18-09.00 _________
7 340 Williams, Sonnisha 11 Raines 19-03.25 _________
8 341 Gilchrist, Jacquelyn 12 Paxon 19-06.00 _________
Flight 2 of 2 Finals...(Event 5 Girls Long Jump)
1 506 Dorsett, Briana 12 Chaminade (Holly 16-03.00 _________
2 490 Leniart, Lauren 11 Cardinal Gibbons 16-03.00 _________
3 20 Freeman, Octavious 09 Lake Wales 16-09.50 _________
4 19 Brown, Britany 10 Eustis 16-10.75 _________
5 18 Richardson, Tiffany 11 Trinity Catholic 16-11.00 _________
6 507 Borgella, Katia 11 LaSalle 17-01.50 _________
7 342 Cook, Monesha 10 Andrew Jackson 17-02.75 _________
8 184 McFadden, Jenicia 12 Cocoa Beach 17-03.25 _________
 
 
 
Event 6 Boys Long Jump
 
Pos Name Yr School Seed Mark
Flight 1 of 2 Finals
1 343 Gee, Dontrious East Gadsden (Ha 22-04.00 _________
2 508 Benjamin, Travis 12 Glades Central 22-05.50 _________
3 186 Pierre, Tony 12 Immokalee 22-08.75 _________
4 172 Chambers, O'Neil 12 Harmony 22-09.25 _________
5 185 Simmons, Marwin 12 Hardee 23-03.75 _________
6 187 williams, darion 10 Cocoa 23-04.75 _________
7 23 Burns, Stoney 12 Jones 23-05.00 _________
8 24 Robey, Nickell 10 Frostproof 23-09.00 _________
Flight 2 of 2 Finals
1 510 Rodriguez, Javier 09 Belen Jesuit Pre 21-02.00 _________
2 509 Telfort, Frank 11 Gulliver Prep 21-03.00 _________
3 511 Cunningham, Alexio 12 LaSalle 21-05.50 _________
4 21 Burney, Stacy 11 Clay 22-00.25 _________
5 22 Watkins, James 11 Umatilla 22-00.25 _________
6 346 Dawson, Bernard 11 Andrew Jackson 22-01.50 _________
7 345 Guy, Dorian 10 Andrew Jackson 22-03.00 _________
8 344 Lankford, Ryan 10 Paxon 22-03.00 _________
 
 
 
Event 7 Girls Triple Jump
 
Pos Name Yr School Seed Mark
Flight 1 of 2 Finals
1 349 Jones, Dominque 11 Andrew Jackson 35-01.25 _________
2 514 Wrisper, Willisha 12 Glades Central 35-02.00 _________
3 348 Edgecombe, Demetria 09 Arnold 35-03.00 _________
4 347 Santiago, Briana 10 Gulf Breeze 35-09.75 _________
5 513 Neptune, Charline 12 Chaminade (Holly 36-01.50 _________
6 182 Tavernier, Asha 12 Golden Gate 36-01.50 _________
7 512 Warner, Gissell 10 Chaminade (Holly 36-05.00 _________
8 339 Smyth, Jennifer 11 Bradford 37-03.50 _________
Flight 2 of 2 Finals
1 25 Chiriboga, Lucy 09 Atlantic (Po) 32-09.00 _________
2 27 Edwards, Jordan 10 Tavares 32-09.50 _________
3 26 Jordan, Virginia 11 South Sumter 32-11.50 _________
4 515 Manick, Alex 12 Ransom Everglade 33-09.00 _________
5 19 Brown, Britany 10 Eustis 34-02.50 _________
6 166 Louisjeune, Tina 12 Hardee 34-03.50 _________
7 188 Johnson, Christina 10 Viera (Melbourne 34-09.50 _________
8 184 McFadden, Jenicia 12 Cocoa Beach 34-10.00 _________
 
 
 
Event 8 Boys Triple Jump
 
Pos Name Yr School Seed Mark
Flight 1 of 2 Finals
1 518 Young, Phillip 10 Key West 44-04.00 _________
2 190 Allen, Daterius 09 Cocoa 44-04.25 _________
3 23 Burns, Stoney 12 Jones 45-00.50 _________
4 351 owens, derek 10 Andrew Jackson 45-03.25 _________
5 24 Robey, Nickell 10 Frostproof 45-11.75 _________
6 330 Miller, Fred 11 Raines 46-02.00 _________
7 350 Smith, Quayshun Amos P. Godby Hi 47-00.50 _________
8 329 Downs, Willie Amos P. Godby Hi 48-00.00 _________
Flight 2 of 2 Finals
1 516 Ramirez, Jonathan 12 Archbishop McCar 41-08.50 _________
2 29 Pinion, Tony 12 Frostproof 42-04.25 _________
3 511 Cunningham, Alexio 12 LaSalle 42-06.00 _________
4 517 Baysinger, Cort 12 Jensen Beach 42-07.00 _________
5 28 Barrett, Brandon 12 Tavares 43-03.50 _________
6 189 Perkins, Joshua 12 Zephyrhills 43-04.00 _________
7 185 Simmons, Marwin 12 Hardee 44-01.25 _________
8 191 Robinson, Andrew 12 Lincoln Park (Fo 44-02.75 _________
 
 
 
Event 9 Girls Discus Throw
 
Pos Name Yr School Seed Mark
Flight 1 of 2 Finals
1 520 Hernandez, Allison 11 Archbishop Carro 106-02.50 _________
2 355 Etti, Letticia 11 Raines 107-02 _________
3 33 Kirton, Charmille 12 Jones 108-09 _________
4 192 Patton, Katherine 10 Zephyrhills 110-09 _________
5 354 Garrison, Chonderia 11 Santa Fe 112-09 _________
6 193 Thomas, Lashonda 12 Dunbar 115-00 _________
7 194 Downey, April 12 Melbourne Centra 115-07 _________
8 195 Breen, Kaitlyn 12 Harmony 120-08 _________
Flight 2 of 2 Finals
1 32 Stiegler-Darrah, Kristel 09 Crystal River 91-01 _________
2 30 Carter, Chelsie 09 Clay 91-09 _________
3 353 Jenkins, Sierra Amos P. Godby Hi 101-08 _________
4 352 Simmons, Deardra 12 West Florida 102-01 _________
5 521 Sablotski, Caitlin 11 Ransom Everglade 104-10.50 _________
6 522 Mike, Mia 09 Pace 105-05 _________
7 31 Rentz, Shannon 12 St. Augustine 105-10 _________
8 519 Sichler, Megan 12 University (Ft. 105-10.50 _________
 
 
 
Event 10 Boys Discus Throw
 
Pos Name Yr School Seed Mark
Flight 1 of 2 Finals
1 357 Screen, Devin Amos P. Godby Hi 145-08 _________
2 197 Andrews, Trevor 12 Astronaut (Titus 148-07 _________
3 198 Donley, Nate 11 Harmony 150-00 _________
4 358 Brown, Mark 12 Bishop Snyder 150-10 _________
5 196 Osking, Justin 09 John Carroll (Fo 156-03 _________
6 526 Johnson, DeAndre 10 Pace 156-07.50 _________
7 523 Pelage, Jeff 12 Pine Crest (Ft. 161-07.50 _________
8 524 Sneed, Cornell 12 American Heritag 161-08 _________
Flight 2 of 2 Finals...(Event 10 Boys Discus Throw)
1 36 Lanier, Jordan 11 Tavares 131-11 _________
2 37 Baldwin, Robert 12 Frostproof 132-09 _________
3 356 Gay, Brandon 12 West Florida 137-04 _________
4 35 Morgan, Yourhighness 12 South Sumter 139-05 _________
5 34 Faison, Ron 12 Atlantic (Po) 140-02 _________
6 199 Garofalo, Anthony 12 Cocoa Beach 142-04 _________
7 359 Triglia, Mike 12 Bolles 142-07 _________
8 525 Moore, Brian 12 Ransom Everglade 144-07 _________
 
 
 
Event 11 Girls Shot Put
 
Pos Name Yr School Seed Mark
Flight 1 of 2 Finals
1 200 Kindred, Shakea 11 Spoto 35-11.25 _________
2 39 Samuels, Gabby 09 Menendez 36-04.00 _________
3 529 Everett, Deasha 12 Glades Central 36-06.00 _________
4 528 Joseph, Nashay 12 Glades Central 36-07.50 _________
5 195 Breen, Kaitlyn 12 Harmony 36-09.25 _________
6 355 Etti, Letticia 11 Raines 38-05.00 _________
7 201 Romelus, Melissa 11 Golden Gate 38-10.00 _________
8 33 Kirton, Charmille 12 Jones 39-05.75 _________
Flight 2 of 2 Finals
1 362 Demi, Ann 11 Bishop Kenny 33-03.50 _________
2 40 Brady, Kayshia 8 Crescent City 33-07.00 _________
3 361 Young, Crystal 11 Raines 33-09.00 _________
4 38 Heyward, Kimariah 12 Matanzas 33-10.00 _________
5 194 Downey, April 12 Melbourne Centra 34-03.25 _________
6 530 Tejera, Nalla 11 Doral Academy 35-05.50 _________
7 527 Steele, Jordyne 12 Chaminade (Holly 35-05.75 _________
8 360 Bass, Tobie 11 Gulf Breeze 35-08.00 _________
 
 
 
Event 12 Boys Shot Put
 
Pos Name Yr School Seed Mark
Flight 1 of 2 Finals
1 526 Johnson, DeAndre 10 Pace 47-00.50 _________
2 196 Osking, Justin 09 John Carroll (Fo 47-00.50 _________
3 203 patrick, ronald 10 Cocoa 47-01.25 _________
4 525 Moore, Brian 12 Ransom Everglade 48-01.00 _________
5 365 Pizzo, Chris 12 Episcopal 48-05.00 _________
6 204 Cummings, Darius 10 Astronaut (Titus 49-06.75 _________
7 531 Regis, Micanor 12 Pahokee HS 50-09.00 _________
8 523 Pelage, Jeff 12 Pine Crest (Ft. 55-01.00 _________
Flight 2 of 2 Finals
1 363 Hardy, Quincy 11 Yulee 44-11.75 _________
2 42 Johnson, Ryan 12 Umatilla 45-00.25 _________
3 34 Faison, Ron 12 Atlantic (Po) 45-08.50 _________
4 364 Benedict, Brent 10 Bolles 45-11.00 _________
5 202 Trotsek, Dylan 11 Viera (Melbourne 46-03.25 _________
6 35 Morgan, Yourhighness 12 South Sumter 46-04.25 _________
7 41 Harvey, Byron 12 Trinity Catholic 46-11.00 _________
8 366 Smith, Bryan 12 Episcopal 47-00.00 _________
 
 
 
Event 13 Girls 4x800 Meter Relay
 
Lane Team Relay Seed Time
Section 1 of 2 Finals
1 Citrus 10:27.22 _________
1) 48 Wells, Shelby 11 2) 49 Younge, Katie 12
3) 50 Wells, Erin 09 4) 51 Nichols, Brandi 10
2 Cocoa Beach 10:04.63 _________
1) 219 Banks, Rhonda 12 2) 220 Burton, Lindsey 7
3) 221 Bunting, Meagan 8 4) 222 Greeson, Kayla 8
3 Cardinal Gibbons 10:01.45 _________
1) 532 Ludwick, Jenna 10 2) 533 Perry, Courtney 11
3) 534 Urban, Ariel 12 4) 535 Huskey, Macy 09
4 Gulf Breeze 9:57.85 _________
1) 367 Musick, Lauren 12 2) 368 Aldridge, Katie 09
3) 369 Pfeifler, Jennifer 09 4) 370 Halstead, Laurin 09
5 Berkeley Prep 9:59.54 _________
1) 205 Dhillon, Amita 09 2) 206 Price, Page 12
3) 207 Sheppard, Rachel 11 4) 208 Price, Gigi 10
6 Gulliver Prep 10:04.50 _________
1) 542 Davis, Carrie 8 2) 543 Scroggin, Monica 09
3) 544 Zagorski, Remy 11 4) 545 Battle, Kate 12
7 Crystal River 10:24.86 _________
1) 43 Dixon, Danielle 12 2) 44 Ruane, Alyssa 10
3) 45 Pollert, Kayleigh 12 4) 46 Hall, Kristen 11
8 Lk Highland Prep 10:27.65 _________
1) 58 Britt, Chelsea 7 2) 59 Anaya, Nathalie 9
3) 60 Baron, Rachel 10 4) 61 Schonoff, Aubrey 9
Section 2 of 2 Finals
1 Bolles 9:55.44 _________
1) 379 Chandler, Rebecca 09 2) 380 Allen, Heather 10
3) 381 Williams, Amemia 9 4) 382 Sears, Kelsea 10
2 Immokalee 9:54.26 _________
1) 209 Thomas, Kameisha 10 2) 210 Fuller, Lasonya 12
3) 211 Pierre, Bruna 11 4) 212 Pierre, Joane 11
3 Jensen Beach 9:52.17 _________
1) 536 Holling, Julie 10 2) 537 Coty, Kelsey 10
3) 538 Peterson, Michelle 12 4) 539 Conrad, Kayla 12
4 Bishop Kenny 9:47.41 _________
1) 373 Davis, Sarah 10 2) 374 Heekin, Jamie 10
3) 375 Tucker, Elizabeth 10 4) 376 Spiegel, Allison 10
5 Episcopal 9:51.49 _________