2008 FHSAA Track & Field Finals Results
  Class 1A Heat Sheets
FHSAA #1 Hy-Tek's MEET MANAGER Page 1
FHSAA Class 1A Track & Field Finals - 4/25/2008
Winter Park HS: Winter Park, Florida
Meet Program - 1A Florida Finals
 
 
 
 
 
Event 1 Girls High Jump
 
Pos Name Yr School Seed Mark
Flight 1 of 1 Finals
1 291 Larabee, Leah 9 Lk Mary Prep 4-06.00 _________
2 47 lynch, k Branford 4-08.00 _________
3 204 Anderson, Shavonte Hilliard 4-08.00 _________
4 81 Hibbits, Caely 9 Cedar Key 4-08.00 _________
5 290 Koeppen, Cristen 10 Lk Mary Prep 4-08.00 _________
6 175 Bergquist, Christa 8 Ecs 4-10.00 _________
7 131 Diaz, Alissa 11 C S Christian 4-10.00 _________
8 563 Williams, Kayla 11 Wewahitchka 4-10.00 _________
9 2 Bolline, Erica 12 Admiral Farragut 5-00.00 _________
10 44 Raymond, Ashley 09 Benjamin 5-00.00 _________
11 181 Bunch, Brittany 11 Ecs 5-00.00 _________
12 370 Kraft, Heather 11 Oak Hall (Gaines 5-00.00 _________
13 390 Kinky, Katherine 9 Paxton 5-00.00 _________
14 540 Arledge, Caroline 12 W Academy 5-02.00 _________
15 40 Anderson, Nancy 10 Benjamin 5-02.00 _________
16 437 Bowden, Rachel 10 Sea 5-03.00 _________
 
 
 
Event 2 Boys High Jump
 
Pos Name Yr School Seed Mark
Flight 1 of 1 Finals
1 589 Schooley, Charlie 09 Benjamin 5-10.00 _________
2 737 Scott, Will 10 Northside Chr. 5-10.00 _________
3 603 Robertson, Tahire 12 Cambridge 5-10.00 _________
4 757 Goetsch, Matt 12 Pensacola Christ 6-00.00 _________
5 825 Peterson, Jarrod 12 University Chris 6-00.00 _________
6 583 Griffin, Brian Baldwin 6-00.00 _________
7 622 Thompson, Nehemiah 09 C S Christian 6-00.00 _________
8 771 Walker, Dontavious 12 Sneads 6-00.00 _________
9 834 Williams, James 10 Upperroom Christ 6-02.00 _________
10 591 Cox, Cavon 9 Blountstown 6-02.00 _________
11 724 Kilts, Bryan 10 Mt Dora Bible 6-04.00 _________
12 611 Beatty, Chase 12 Csn 6-04.00 _________
13 759 Pugh, Kory 12 Pine Castle Chri 6-04.00 _________
14 848 Sears, Wayne 12 W Academy 6-04.00 _________
15 760 Smith, CJ 12 Pine Castle Chri 6-04.00 _________
16 716 McCloud, Antwonne 12 MH 6-06.00 _________
 
 
 
Event 3 Girls Pole Vault
 
Pos Name Yr School Seed Mark
Flight 1 of 1 Finals
1 315 Scanameo, Alexandra Maclay (Tallahas 7-09.00 _________
2 305 Barnes, Colson Maclay (Tallahas 8-00.00 _________
3 193 Gonzalez, Keilyn 09 Fla Christia 8-06.00 _________
4 236 Loupe, Katie 11 Holy Trinity 8-06.00 _________
5 386 Denardo, Stephanie 10 P.K. Young (Gain 8-06.00 _________
6 441 Botner, Kristen 10 Heat 8-06.00 _________
7 311 Landers, Liz Maclay (Tallahas 8-06.00 _________
8 445 Wheatley, Caitlin 12 Heat 9-00.00 _________
9 42 Fisher, Jamie 09 Benjamin 9-00.00 _________
10 438 Lowry, Sandy 11 Shorecrest Prep 9-06.00 _________
11 128 Robinson, Kelly 10 Csn 9-06.00 _________
12 80 Beckham, Samantha 11 Cedar Key 9-06.00 _________
13 439 McClenathan, Erin 10 Shorecrest Prep 9-06.00 _________
14 123 Rectanus, Erin 9 Csn 9-06.00 _________
15 227 Enders, Lindsey 09 Holy Trinity 10-00.00 _________
16 446 Register, Katherine 11 South Walton (Sa 11-00.00 _________
 
 
 
Event 4 Boys Pole Vault
 
Pos Name Yr School Seed Mark
Flight 1 of 1 Finals
1 604 Crebs, Kyle 12 Circle Christian 10-06.00 _________
2 683 Tooley, Matt 12 Holy Trinity 11-00.00 _________
3 758 Halsey, Stephen 12 Pensacola Christ 11-06.00 _________
4 719 Bruns, Josh 11 Mt Dora Bible 11-06.00 _________
5 692 Carrigan, Christopher 10 Jay 12-00.00 _________
6 615 Lopez, Estaban 12 Csn 12-06.00 _________
7 619 Stewart, Skylar 12 Csn 12-06.00 _________
8 707 Mills, Cory 12 Lakeland Christi 12-06.00 _________
9 726 Pruitt, Chris 12 Mt Dora Bible 12-06.00 _________
10 708 Rutherford, Patrick 12 Lakeland Christi 12-06.00 _________
11 709 Lang, Max Maclay (Tallahas 13-00.00 _________
12 843 Padrino, Eddie 12 W Academy 13-06.00 _________
13 658 Markey, Adam 12 Fla Christia 13-06.00 _________
14 625 Vanhoutteghem, Logan 10 C S Christian 14-00.00 _________
15 762 Harris, Parker Port St. Joe 14-00.00 _________
16 623 Thompson, Noah 12 C S Christian 14-06.00 _________
 
 
 
Event 5 Girls Long Jump
 
Pos Name Yr School Seed Mark
Flight 1 of 2 Finals
1 195 Graham, Iyisha 11 Fort Meade 16-06.00 _________
2 440 Specht, Samantha 10 Shorecrest Prep 16-06.00 _________
3 10 Freeman, Mandy 7 Am Heritage 16-07.50 _________
4 334 Jenije, Michelle North Florida Ch 16-11.00 _________
5 204 Anderson, Shavonte Hilliard 17-07.75 _________
6 136 Jones, Deona 11 Cottondale 17-11.25 _________
7 506 Powell, Amanda 10 Trinity Prep. 18-01.00 _________
8 405 Parker, Kayla Port St. Joe 18-08.50 _________
Flight 2 of 2 Finals...(Event 5 Girls Long Jump)
1 387 Jackson, Kadeidra 8 P.K. Young (Gain 15-09.00 _________
2 545 Grosz-Tenger, Nathalie 12 W Academy 16-01.00 _________
3 2 Bolline, Erica 12 Admiral Farragut 16-01.00 _________
4 154 Irizarry, Christina 10 Dade Christian 16-01.00 _________
5 129 Twellmeyer, Stephanie 10 Csn 16-02.00 _________
6 131 Diaz, Alissa 11 C S Christian 16-03.25 _________
7 498 Jordan, Porschia 12 Trinity Christia 16-04.00 _________
8 415 Hamaty, Amy 11 Providence 16-04.25 _________
 
 
 
Event 6 Boys Long Jump
 
Pos Name Yr School Seed Mark
Flight 1 of 2 Finals
1 806 Harper, Jamie 12 Trinity Christia 20-11.00 _________
2 571 Burch, Josh 10 Admiral Farragut 20-11.00 _________
3 584 Mims, Katrell Baldwin 20-11.75 _________
4 848 Sears, Wayne 12 W Academy 21-01.50 _________
5 748 Mallory, JT 11 P.K. Young (Gain 21-02.00 _________
6 649 Jones, Desmond Famu (Tallahasse 21-03.75 _________
7 669 Laster, Darnell 12 Graceville 21-05.00 _________
8 576 Auguste, Robertson 12 Curley 22-05.00 _________
Flight 2 of 2 Finals
1 714 Blackmon, Elazarus 11 MH 19-07.00 _________
2 734 Edwards, David 11 Northside Chr. 19-07.00 _________
3 595 Eberle, Corey 12 Calvary Chr. 19-09.00 _________
4 766 Kelly, Jason 12 Providence 19-11.00 _________
5 798 Burns, Andrew 11 Summit Christian 20-04.00 _________
6 667 Jackson, Earnest 12 Glades Day 20-04.50 _________
7 583 Griffin, Brian Baldwin 20-09.00 _________
8 724 Kilts, Bryan 10 Mt Dora Bible 20-10.50 _________
 
 
 
Event 7 Girls Triple Jump
 
Pos Name Yr School Seed Mark
Flight 1 of 2 Finals
1 502 Boesen, Veronica 12 Trinity Prep. 33-02.00 _________
2 498 Jordan, Porschia 12 Trinity Christia 33-03.75 _________
3 444 Ruddock, Melyssa 11 Heat 33-06.50 _________
4 494 Quick, Justine St. Johns Countr 34-09.75 _________
5 335 McQueen, Darielle North Florida Ch 35-00.00 _________
6 404 Larry, Fanequa Port St. Joe 35-00.75 _________
7 440 Specht, Samantha 10 Shorecrest Prep 35-07.00 _________
8 334 Jenije, Michelle North Florida Ch 39-03.25 _________
Flight 2 of 2 Finals
1 4 Henricks, Andrea 11 All Saints' (Win 32-04.50 _________
2 154 Irizarry, Christina 10 Dade Christian 32-07.50 _________
3 80 Beckham, Samantha 11 Cedar Key 32-07.75 _________
4 370 Kraft, Heather 11 Oak Hall (Gaines 32-07.75 _________
5 299 White, Jessica 12 Lakeland Christi 32-09.50 _________
6 363 Valcour, Vanessa 09 Northwest Christ 32-10.50 _________
7 2 Bolline, Erica 12 Admiral Farragut 33-00.00 _________
8 540 Arledge, Caroline 12 W Academy 33-00.25 _________
 
 
 
Event 8 Boys Triple Jump
 
Pos Name Yr School Seed Mark
Flight 1 of 2 Finals
1 671 Pittman, David 11 Hawthorne 42-04.00 _________
2 659 Mekras, Sam 12 Fla Christia 42-04.50 _________
3 650 Taylor, Alex Famu (Tallahasse 42-10.75 _________
4 571 Burch, Josh 10 Admiral Farragut 43-00.00 _________
5 691 Barlow, Dale 11 Jay 43-05.00 _________
6 583 Griffin, Brian Baldwin 43-06.50 _________
7 849 Sheffield, Anthony 12 W Academy 44-11.50 _________
8 848 Sears, Wayne 12 W Academy 45-05.00 _________
Flight 2 of 2 Finals
1 698 Norris, David 12 Keswick Chr. 40-01.75 _________
2 767 Kutner, Mitchell 12 Santa Fe Catholi 40-04.50 _________
3 807 Harris, Montel 12 Trinity Christia 40-05.50 _________
4 724 Kilts, Bryan 10 Mt Dora Bible 40-06.50 _________
5 705 Cabrera, Zachary 11 Lakeland Christi 40-11.00 _________
6 825 Peterson, Jarrod 12 University Chris 41-02.00 _________
7 649 Jones, Desmond Famu (Tallahasse 41-06.25 _________
8 588 Christiansen, Max 12 Benjamin 42-02.00 _________
 
 
 
Event 9 Girls Discus Throw
 
Pos Name Yr School Seed Mark
Flight 1 of 2 Finals
1 298 Miles, Cayley 9 Lakeland Christi 107-07 _________
2 162 Payne, Misha 12 Dade Christian 108-05 _________
3 276 Gillum, Melanie 12 King's Academy 109-10 _________
4 395 Pepper, Vickki 12 Paxton 110-02 _________
5 86 Gerlt, Olivia 12 Circle Christian 112-00 _________
6 410 Smiley, Samone Port St. Joe 112-09 _________
7 397 Ncube, Thapelo 10 Pensacola Christ 119-08 _________
8 396 Walker, Erin 10 Paxton 125-06 _________
Flight 2 of 2 Finals
1 189 Higgins, Erin 11 First Academy 93-04 _________
2 332 Bay, Katie 11 Mt Dora Bible 94-09 _________
3 182 Howell, Danielle 11 Ecs 95-04.50 _________
4 244 Boyer, Emily 12 Indian Rocks Chr 95-07 _________
5 442 Capraro, Amanda 11 Heat 101-08 _________
6 491 Sputo, Katy 12 St. Francis (Ga 103-03 _________
7 265 Hodupp, Laura 12 Keswick Chr. 104-08 _________
8 157 Okeke, Ebony 12 Dade Christian 104-10 _________
 
 
 
Event 10 Boys Discus Throw
 
Pos Name Yr School Seed Mark
Flight 1 of 2 Finals
1 657 Hernandez, Keith 12 Fla Christia 129-03 _________
2 614 Howard, Trevor 12 Csn 131-07 _________
3 838 Albright, Brendan 12 W Academy 133-10 _________
4 800 Coverson, Thomas 12 Tampa Prep 136-06.50 _________
5 731 Carter, Keith North Florida Ch 138-02 _________
6 652 Fowler, Ben 12 First Academy 143-09 _________
7 773 Thompson, Craig 12 Heat 146-04 _________
8 774 Tidwell, Charlie 10 South Walton (Sa 149-05 _________
Flight 2 of 2 Finals...(Event 10 Boys Discus Throw)
1 818 Sullivan, Chris 12 Trinity Prep. 118-07 _________
2 585 Teckerbrock, Bradley Bell 123-00 _________
3 651 Mowen, Kyle 11 Father Lopez 123-05 _________
4 696 Denton, Tyler 12 Keswick Chr. 123-07 _________
5 678 Hilbrect, Matt 12 Holy Trinity 125-07 _________
6 702 Mercurio, Vincent 12 King's Academy 127-00 _________
7 577 Cook, Camaran 12 Baker 128-05 _________
8 574 Silverberg, Noah 10 Admiral Farragut 128-10.50 _________
 
 
 
Event 11 Girls Shot Put
 
Pos Name Yr School Seed Mark
Flight 1 of 2 Finals
1 162 Payne, Misha 12 Dade Christian 33-05.00 _________
2 157 Okeke, Ebony 12 Dade Christian 33-09.00 _________
3 155 Newbill, Jasmine 12 Dade Christian 33-10.00 _________
4 277 Hilliard, Rebecca 12 King's Academy 34-00.00 _________
5 318 Ndongo, Christelle 12 Montverde Acad. 34-03.00 _________
6 202 Ward, Kasey 8 Graceville 35-00.00 _________
7 86 Gerlt, Olivia 12 Circle Christian 35-09.50 _________
8 410 Smiley, Samone Port St. Joe 38-09.50 _________
Flight 2 of 2 Finals
1 261 Carl, Kate 12 Keswick Chr. 28-08.00 _________
2 3 Donaldson, Anushkia 12 Admiral Farragut 29-06.00 _________
3 272 Nunnally, Sarah 11 Keswick Chr. 30-07.00 _________
4 240 Pound, Arletta 09 Holy Trinity 32-00.50 _________
5 491 Sputo, Katy 12 St. Francis (Ga 32-02.00 _________
6 265 Hodupp, Laura 12 Keswick Chr. 32-03.00 _________
7 496 Standish, Erin St. Johns Countr 33-01.75 _________
8 334 Jenije, Michelle North Florida Ch 33-03.00 _________
 
 
 
Event 12 Boys Shot Put
 
Pos Name Yr School Seed Mark
Flight 1 of 2 Finals
1 728 Smith, Aaron 11 Mt Dora Bible 44-10.25 _________
2 732 Major, Josh North Florida Ch 46-03.75 _________
3 836 Ford, Rashad West Gadsden (Ha 47-01.75 _________
4 761 Dailey, Travis Port St. Joe 47-05.50 _________
5 773 Thompson, Craig 12 Heat 47-09.00 _________
6 631 Inoa, Janathan 11 Dade Christian 48-07.00 _________
7 602 Forrest, Derrick 12 Calvary Christia 49-11.00 _________
8 702 Mercurio, Vincent 12 King's Academy 53-08.50 _________
Flight 2 of 2 Finals
1 835 Harper, Desmond 12 Victory Christia 40-09.00 _________
2 805 Henry, Durrell Trenton 41-06.50 _________
3 643 Roedding, Joshua 11 Ecs 42-00.00 _________
4 800 Coverson, Thomas 12 Tampa Prep 42-00.00 _________
5 652 Fowler, Ben 12 First Academy 43-01.25 _________
6 791 Consiglio, Steven 12 St. Joseph 43-01.75 _________
7 784 Provost, Brian 12 Sjn 43-09.00 _________
8 765 Kampfe, David 12 Providence 44-02.50 _________
 
 
 
Event 13 Girls 4x800 Meter Relay
 
Lane Team Relay Seed Time
Section 1 of 2 Finals
1 Jay 10:20.60 _________
1) 245 Blackman, Robin 9 2) 246 Golden, Caristyn 8
3) 252 Trevino, Emerlee 9 4) 251 Talbot, Trista 11
2 Benjamin 10:15.74 _________
1) 35 Ackerman, Jeanelle 8 2) 41 Daubert, Lyndsay 11
3) 45 Sammis, Hali 10 4) 36 Anderson, Meredith 8
3 W Academy 10:08.49 _________
1) 541 Auld, Laurie 8 2) 543 Carey, Brittany 8
3) 545 Grosz-Tenger, Nathalie 12 4) 548 Roycraft, Layna 12
4 Holy Trinity 10:06.47 _________
1) 235 Kucera, Grace 11 2) 234 Jones, Melissa 10
3) 241 Ristow, Teresa 10 4) 228 Farthing, Heather 11
5 P.K. Young (Gain 10:07.81 _________
1) 381 Brown, Morgan 9 2) 388 Roberts, Meghan 10
3) 385 Daugherty, Erika 8 4) 389 Skidmore, Kylee 9
6 Dade Christian 10:14.97 _________
1) 146 Cerda, Gabriella 8 2) 169 Umoh, Emy 09
3) 148 Galindo, Natalie 12 4) 168 Suarez, Giselle 8
7 Rocky Bayou (Nic 10:19.54 _________
1) 433 Burton, Brittany 7 2) 435 Steele, Emily 9
3) 434 Stanton, Holly 9 4) 432 Berry, Elizabeth 7
8 Baker 10:51.40 _________
1) 28 Gilmore, Courtney 12 2) 24 Farris, Brittany 11
3) 27 Flanders, Kali 11 4) 29 Wagner, Haley 7
Section 2 of 2 Finals
1 Calvary Christia 10:07.01 _________
1) 56 Tchividjian, Charlee 11 2) 50 Groenveld, Emily 6
3) 52 Kelly, Dominique 8 4) 55 Pauls, Caroline 8
2 First Academy 10:05.44 _________
1) 187 Gebben, Ansley 09 2) 188 Green, Dannielle 8
3) 190 Lenz, Brianna 6 4) 185 Cole, Olivia 7
3 Providence 10:02.09 _________
1) 417 Jackson, Camille 7 2) 424 Meyers, Anna 12
3) 423 Longden, Emily 11 4) 431 Wille, Taylor 09
4 Csn 9:45.99 _________
1) 94 Fluehr, Kathryn 9 2) 93 Fluehr, Erika 9
3) 91 Burfield, Taylor 11 4) 87 Burfield, Chandler 11
5 St. Stephen's Ep 10:01.71 _________