|
2009 FHSAA Regional Swimming & Diving Meets
|
|
The following are sites and local times for the 2009 FHSAA Regional Swimming & Diving Meets. |
|
Class 3A |
|||||
| Region | Host School | Site | Swimming | Diving | Details |
| 1 | Dr. Phillips (Orlando) | YMCA Aquatic Center | Fri. 11/6 @ 9 a.m. | Fri. 11/6 @ 9 a.m. | info (PDF, 730K) |
| 2 | Northeast (St. Petersburg) | Northshore Pool/Clearwater Pool (diving) | Sat. 11/7 @ 9 a.m. | Fri. 11/6 @ 9 a.m. | info (DOC, 34K) hotels (DOC, 52K) |
| 3 | Spruce Creek (Port Orange) | Port Orange YMCA | Sat. 11/7 @ 9 a.m. | info (DOC, 3MB) | |
| Daytona State College | Sat. 11/7 @ 10 a.m. | ||||
| 4 | St. Thomas Aquinas (Fort Lauderdale) | Plantation Aquatic Complex | Fri. 11/6 @ 9 a.m. | Fri. 11/6 @ 9 a.m. | |
|
Class 2A |
|||||
| Region | Host School | Site | Swimming | Diving | Details |
| 1 | Leon (Tallahassee) | Trousdell Aquatic Center/Morcom Aquatic Center (diving) | Thu. 11/5 @ 9 a.m. | Wed. 11/4 @ 5 p.m. | info (PDF, 730K) |
| 2 | Eastside (Gainesville) | University of Florida O'Connell Center | Thu. 11/5 @ 9 a.m. | Thu. 11/5 @ 1 p.m. | info (DOC, 39K) |
| 3 | Tarpon Springs | North Shore Pool/Long Center | Fri. 11/6 @ 9 a.m. | Thu. 11/5 @ 1 p.m. | info (DOC, 39K) map (DOC, 40K) hotel (DOC, 60K) |
| 4 | Estero | FCGU/Lee County Aquatic Center | Thu. 11/5 @ 9 a.m. | Thu. 11/5 @ noon | info (PDF, 204K) |
|
Class 1A |
|||||
| Region | Host School | Site | Swimming | Diving | Details |
| 1 | Rickards (Tallahassee) | Morcom Aquatic Center | Fri. 11/6 @ 7:30 a.m. | Fri. 11/6 @ 1 p.m. | info (PDF, 127K) |
| 2 | Lake Highland Prep (Orlando) | Highlander Aquatic Center | Sat. 11/7 @ 9 a.m. | Sat. 11/7 @ 10 a.m. | info (DOC, 47K) |
| 3 | Cardinal Mooney (Sarasota) | Selby Aquatic Center | Sat. 11/7 @ 9 a.m. | Sat. 11/7 @ 1 p.m. | info (DOC, 45K) |
| 4 | University School (Fort Lauderdale) | Nova Southeastern | Thu. 11/5 @ 9 a.m. | Thu. 11/5 @ 10 a.m. | info (PDF, 599K) |