|
2007 FHSAA District Swimming & Diving Meets
|
|
The following are sites and local times for the 2007 FHSAA District Swimming & Diving Meets. |
|
Class 3A
|
|||||
| District | Host School | Site | Swimming | Diving | Details |
| 1 | Bartram Trail (Jacksonville) | Cecil Recreation Complex | Fri. 10/19 @ 9 a.m. | Fri. 10/19 @ 1 p.m. | |
| 2 | Lake Brantley (Altamonte Springs) | on campus | Wed. 10/17 @ 4 p.m. | ||
| on campus | Sat. 10/20 @ 9 a.m. | ||||
| 3 | Boone (Orlando) | YMCA Aquatic Center | Fri. 10/19 @ 9 a.m. | Fri. 10/19 @ 9 a.m. | |
| 4 | Riverview | Copeland Pool | Tue. 10/16 @ 1 p.m. | ||
| Bobby Hicks Pool | Thu. 10/18 @ 9 a.m. | ||||
| 5 | Palm Harbor University | Greater Palm Harbor YMCA | Thu. 10/18 @ 1 p.m. | ||
| Greater Palm Harbor YMCA | Fri. 10/19 @ 9 a.m. | ||||
| 6 | Sarasota | Sarasota YMCA-Selby Aquatic Center | Sat. 10/20 @ 9 a.m. | Sat. 10/20 @ noon | |
| 7 | Jupiter | North County Aquatic Center, Jupiter | Sat. 10/20 @ 9 a.m. | Sat. 10/20 @ noon | |
| 8 | John I. Leonard (Greenacres) | Wellington Aquatic Center | Mon. 10/15 @ 4 p.m. | ||
| Lake Lytal | Tue. 10/16 @ 9 a.m. | ||||
| 9 | Deerfield Beach | Central Park Pool | Tue. 10/16 @ 10 a.m. | MS Word | |
| Deerfield Beach Aquatic Center | Thu. 10/18 @ 9:30 a.m. | ||||
| 10 | St. Thomas Aquinas (Fort Lauderdale) | Plantation Central Park | Tue. 10/16 @ 9 a.m. | Tue. 10/16 @ 10 a.m. | MS Word |
| 11 | Miami Central | Milander Pool, Hialeah | Tue. 10/16 @ 9 a.m. | Tue. 10/16 @ 4:30 p.m. | |
| 12 | Coral Gables | Milander Aquatic Center | Mon. 10/15 @ TBA | Mon. 10/15 @ TBA | |
|
Class 2A
|
|||||
| District | Host School | Site | Swimming | Diving | Details |
| 1 | Gulf Breeze | Washington HS, Pensacola | Fri. 10/19 @ 4:30 p.m. | ||
| The Club | Sat. 10/20 @ 9 a.m. | ||||
| 2 | Columbia (Lake City) | Cecil Recreation Complex | Tue. 10/16 @ 9 a.m. | Tue. 10/16 @ TBA | |
| 3 | Terry Parker (Jacksonville) | Cecil Recreation Complex | Wed. 10/17 @ 2 p.m. | ||
| Cecil Recreation Complex | Thu. 10/18 @ 9 a.m. | ||||
| 4 | Eastside (Gainesville) | O'Connell Center, UF Campus | Wed. 10/17 @ 9 a.m. | Wed. 10/17 @ TBA | |
| 5 | Land O' Lakes/Central (Brooksville) | Land O' Lakes Rec Center | Fri. 10/19 @ 10 a.m. | ||
| Clermont National Training Center | Sat. 10/20 @ 9 a.m. | ||||
| 6 | Merritt Island | Rockledge HS | Wed. 10/17 @ 10 a.m. | MS Word | |
| Cocoa Beach Country Club | Thu. 10/18 @ 9 a.m. | ||||
| 7 | Sebring | on campus | Fri. 10/19 @ 9 a.m. | Thu. 10/18 @ 2 p.m. | |
| 8 | Hillsborough (Tampa) | New Tampa YMCA | Fri. 10/19 @ 11 a.m. | ||
| Copeland Pool | Sat. 10/20 @ 9:30 a.m. | ||||
| 9 | Clearwater | on campus | Thu. 10/18 @ 4 p.m. | ||
| Northshore Pool, St. Petersburg | Fri. 10/19 @ 9 a.m. | ||||
| 10 | Charlotte (Punta Gorda) | South County Regional Park, Punta Gorda | Tue. 10/16 @ 9 a.m. | Tue. 10/16 @ 12:30 p.m. | |
| 11 | Dwyer (Palm Beach Gardens) | North County Aquatic Center, Jupiter | Fri. 10/19 @ 9 a.m. | Fri. 10/19 @ 11:15 a.m. | |
| 12 | Pembroke Pines Charter | on campus | Thu. 10/18 @ 9 a.m. | Thu. 10/18 @ 12:30 p.m. | |
|
Class 1A
|
|||||
| District | Host School | Site | Swimming | Diving | Details |
| 1 | Maclay (Tallahassee)/Godby (Tallahassee) | Leach Center Pool, Florida State University | Mon. 10/15 @ 6 p.m. | MS Word | |
| Trousdell Aquatic Center | Tue. 10/16 @ 9:15 a.m. | ||||
| 2 | Episcopal (Jacksonville) | on campus | Thu. 10/18 @ 9 a.m. | ||
| The Bolles School, Jacksonville | Thu. 10/18 @ TBA | ||||
| 3 | The Villages | Crystal River HS | Mon. 10/15 @ 4:30 p.m. | ||
| Laurel Manor Rec Center | Tue. 10/16 @ 9 a.m. | ||||
| 4 | Trinity Prep (Winter Park) | Trinity Prep. Aquatic Center | Fri. 10/19 @ 9 a.m. | Fri. 10/19 @ 1 p.m. | |
| 5 | All Saints' (Winter Haven) | Rowdy Gaines Pool, Winter Haven | Tue. 10/16 @ 9 a.m. | Mon. 10/15 @ 10 a.m. | |
| 6 | John Carroll (Fort Pierce) | Indian River Community College | Fri. 10/19 @ 10 a.m. | Fri. 10/19 @ 1 p.m. | |
| 7 | Berkeley Prep (Tampa) | on campus | Tue. 10/16 @ 9 a.m. | Mon. 10/15 @ 1:30 p.m. | |
| 8 | Shorecrest Prep (St. Petersburg) | Northshore Pool, St. Petersburg | Sat. 10/20 @ 9 a.m. | Sat. 10/20 @ 1 p.m. | |
| 9 | Bishop Verot (Fort Myers) | Florida Gulf Coast University | Thu. 10/18 @ 10 a.m. | Thu. 10/18 @ noon | |
| 10 | St. Andrew's (Boca Raton) | Duff Tyler Aquatic Complex, Campus | Thu. 10/18 @ 9:45 a.m. | Thu. 10/18 @ 1 p.m. | |
| 11 | Cardinal Gibbons (Fort Lauderdale) | Fort Lauderdale Aquatic Center | Fri. 10/19 @ 9 a.m. | Fri. 10/19 @ noon | |
| 12 | Ransom Everglades (Miami) | Miami Dade Community College | Thu. 10/18 @ 9 a.m. | Thu. 10/18 @ 1 p.m. | |