FHSAA SD State Series 2                        11/13/2008 - 13:07PM
            FHSAA Swimming and Diving Champs - Class 3A             
                 YMCA Aquatic Center - Orlando, FL                  
 
 Event 16  Boys 500 Yard Freestyle
==================================================================
     National: $ 4:16.39  1983      Jeff Kostoff, Upland, Monterey Pk, CA
        State: # 4:23.48  2006      Joey Pedraza,Pine Crest, Fort Lauderdale
                 4:36.08  AA-A
                 4:39.82  AA-C
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Silvers, John    11 Lakewood Ranch    4:36.89    4:34.14 qAA-A  
                 25.90        53.15 (27.25)
        1:20.94 (27.79)     1:48.71 (27.77)
        2:16.68 (27.97)     2:44.64 (27.96)
        3:12.66 (28.02)     3:40.61 (27.95)
        4:07.90 (27.29)     4:34.14 (26.24)
  2 Ball, Tyler         East Bay          4:39.22    4:35.59 qAA-A  
                 24.87        52.85 (27.98)
        1:21.02 (28.17)     1:49.13 (28.11)
        2:17.10 (27.97)     2:45.04 (27.94)
        3:12.93 (27.89)     3:41.03 (28.10)
        4:08.59 (27.56)     4:35.59 (27.00)
  3 Bandy, Kevin     SR Douglas           4:38.35    4:36.46 qAA-C  
                 25.73        53.46 (27.73)
        1:21.69 (28.23)     1:49.68 (27.99)
        2:17.36 (27.68)     2:45.16 (27.80)
        3:12.85 (27.69)     3:40.66 (27.81)
        4:08.67 (28.01)     4:36.46 (27.79)
  4 Caldwell, Nicho  10 Riverview         4:34.00    4:37.95 qAA-C  
                 25.33        53.04 (27.71)
        1:21.42 (28.38)     1:49.46 (28.04)
        2:17.69 (28.23)     2:45.93 (28.24)
        3:13.98 (28.05)     3:42.28 (28.30)
        4:10.49 (28.21)     4:37.95 (27.46)
  5 Stearns, Weston  11 Palm Harbor Univ  4:34.34    4:38.36 qAA-C  
                 25.56        53.17 (27.61)
        1:21.19 (28.02)     1:49.56 (28.37)
        2:17.95 (28.39)     2:46.41 (28.46)
        3:14.75 (28.34)     3:43.21 (28.46)
        4:11.61 (28.40)     4:38.36 (26.75)
  6 Kaminske, Matth  12 Riverview         4:37.41    4:38.69 qAA-C  
                 25.94        53.67 (27.73)
        1:21.77 (28.10)     1:49.94 (28.17)
        2:18.21 (28.27)     2:46.61 (28.40)
        3:15.00 (28.39)     3:43.27 (28.27)
        4:11.51 (28.24)     4:38.69 (27.18)
  7 Bowser, Greg     11 North Fort Myers  4:35.87    4:39.41 qAA-C  
                 25.51        53.27 (27.76)
        1:21.33 (28.06)     1:49.56 (28.23)
        2:17.96 (28.40)     2:46.34 (28.38)
        3:14.88 (28.54)     3:43.69 (28.81)
        4:11.88 (28.19)     4:39.41 (27.53)
  8 Curley, Michael  10 Winter Park       4:46.39    4:41.80 q      
                 25.52        53.53 (28.01)
        1:21.90 (28.37)     1:50.31 (28.41)
        2:18.83 (28.52)     2:47.33 (28.50)
        3:16.03 (28.70)     3:44.62 (28.59)
        4:13.51 (28.89)     4:41.80 (28.29)
 -----------------------------------------------------------------
  9 Funk, Styen       9 Olympia           4:42.48    4:41.87 q      
                 24.88        52.52 (27.64)
        1:20.89 (28.37)     1:49.54 (28.65)
        2:18.53 (28.99)     2:47.44 (28.91)
        3:16.38 (28.94)     3:45.43 (29.05)
        4:14.13 (28.70)     4:41.87 (27.74)
 10 Collum, William  12 Deland            4:48.06    4:42.56 q      
                 25.71        54.09 (28.38)
        1:22.40 (28.31)     1:51.53 (29.13)
        2:20.01 (28.48)     2:48.99 (28.98)
        3:17.67 (28.68)     3:47.07 (29.40)
        4:15.22 (28.15)     4:42.56 (27.34)
 11 Worrell, Takash  10 Hagerty           4:56.72    4:44.10 q      
                 25.44        53.68 (28.24)
        1:22.50 (28.82)     1:51.71 (29.21)
        2:20.47 (28.76)     2:49.41 (28.94)
        3:17.98 (28.57)     3:47.25 (29.27)
        4:16.06 (28.81)     4:44.10 (28.04)
 12 Marsolek, Dylan  09 St.Thomas         4:43.81    4:44.18 q      
                 26.85        55.71 (28.86)
        1:24.90 (29.19)     1:53.79 (28.89)
        2:22.39 (28.60)     2:51.16 (28.77)
        3:19.84 (28.68)     3:48.53 (28.69)
        4:16.77 (28.24)     4:44.18 (27.41)
 13 Powell, Roger    10 St.Thomas         4:48.54    4:44.67 q      
                 26.66        55.50 (28.84)
        1:24.25 (28.75)     1:53.19 (28.94)
        2:21.94 (28.75)     2:50.47 (28.53)
        3:19.02 (28.55)     3:47.74 (28.72)
        4:16.70 (28.96)     4:44.67 (27.97)
 14 Petersohn, Tyle  12 Spruce Creek      4:48.10    4:45.81 q      
                 25.15        53.05 (27.90)
        1:21.35 (28.30)     1:49.96 (28.61)
        2:19.00 (29.04)     2:47.68 (28.68)
        3:17.08 (29.40)     3:46.70 (29.62)
        4:16.55 (29.85)     4:45.81 (29.26)
 15 Morgan, David     9 Palm Harbor Univ  4:47.36    4:48.07 q      
                 25.54        54.03 (28.49)
        1:22.77 (28.74)     1:51.57 (28.80)
        2:20.56 (28.99)     2:49.85 (29.29)
        3:19.32 (29.47)     3:49.24 (29.92)
        4:18.96 (29.72)     4:48.07 (29.11)
 16 Manganiello, Au  10 Miami Palmetto    4:49.33    4:49.31 q      
                 25.83        53.88 (28.05)
        1:22.64 (28.76)     1:51.79 (29.15)
        2:20.83 (29.04)     2:50.06 (29.23)
        3:19.69 (29.63)     3:49.98 (30.29)
        4:19.84 (29.86)     4:49.31 (29.47)
 -----------------------------------------------------------------
 17 Went III, Trey   11 Sickles           4:48.93    4:50.17        
                 24.87        52.31 (27.44)
        1:21.31 (29.00)     1:50.50 (29.19)
        2:20.10 (29.60)     2:50.23 (30.13)
        3:19.70 (29.47)     3:50.55 (30.85)
        4:20.65 (30.10)     4:50.17 (29.52)
 18 Bouchard, Brade  10 Apopka            4:51.76    4:50.96        
                 25.58        54.26 (28.68)
        1:23.44 (29.18)     1:53.01 (29.57)
        2:22.21 (29.20)     2:51.72 (29.51)
        3:21.51 (29.79)     3:51.94 (30.43)
        4:21.70 (29.76)     4:50.96 (29.26)
 -----------------------------------------------------------------
 19 Luzadder, Taylo  11 Edgewater         4:58.88    4:51.03        
                 25.70        53.96 (28.26)
        1:23.14 (29.18)     1:52.86 (29.72)
        2:22.93 (30.07)     2:52.67 (29.74)
        3:22.52 (29.85)     3:52.85 (30.33)
        4:22.89 (30.04)     4:51.03 (28.14)
 20 Fons, Max        09 St.Thomas         4:49.26    4:51.68        
                 25.41        54.02 (28.61)
        1:23.36 (29.34)     1:52.41 (29.05)
        2:21.92 (29.51)     2:51.60 (29.68)
        3:22.05 (30.45)     3:53.63 (31.58)
        4:23.37 (29.74)     4:51.68 (28.31)
 21 Kinney, Korey    12 Miami Palmetto    4:49.20    4:52.34        
                 25.34        53.27 (27.93)
        1:21.93 (28.66)     1:51.12 (29.19)
        2:20.26 (29.14)     2:49.93 (29.67)
        3:20.25 (30.32)     3:50.84 (30.59)
        4:21.56 (30.72)     4:52.34 (30.78)
 22 Alemann, Nicola  JR Cypress Bay       4:53.85    4:57.24        
                 25.94        55.10 (29.16)
        1:24.89 (29.79)     1:55.07 (30.18)
        2:25.54 (30.47)     2:55.92 (30.38)
        3:26.46 (30.54)     3:56.86 (30.40)
        4:27.67 (30.81)     4:57.24 (29.57)
 23 Rodrigues, Vito  11 Western           4:59.84    4:59.02        
                 26.81        55.39 (28.58)
        1:24.96 (29.57)     1:54.69 (29.73)
        2:24.44 (29.75)     2:54.67 (30.23)
        3:25.49 (30.82)     3:56.49 (31.00)
        4:27.84 (31.35)     4:59.02 (31.18)
 24 Stratton, Luke   11 Jupiter           4:54.86    5:04.61        
                 26.69        56.44 (29.75)
        1:26.96 (30.52)     1:57.73 (30.77)
        2:29.08 (31.35)     3:00.25 (31.17)
        3:31.61 (31.36)     4:03.14 (31.53)
        4:34.07 (30.93)     5:04.61 (30.54)