FHSAA SD State Series 2 11/13/2008 - 13:07PM
FHSAA Swimming and Diving Champs - Class 3A
YMCA Aquatic Center - Orlando, FL
Event 15 Girls 500 Yard Freestyle
==================================================================
National: $ 4:37.30 1988 Janet Evans, Placentia El Dora, Long Beach,
State: # 4:37.91 1999 Janelle Atkinson, Bolles, Jacksonville
4:58.13 AA-A
5:02.19 AA-C
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Showalter, Cori 12 Riverview 4:55.30 4:52.66 qAA-A
27.30 56.64 (29.34)
1:26.03 (29.39) 1:55.72 (29.69)
2:25.58 (29.86) 2:55.13 (29.55)
3:24.38 (29.25) 3:54.12 (29.74)
4:23.83 (29.71) 4:52.66 (28.83)
2 Woolbright, Kat 10 East Ridge 4:58.33 4:54.32 qAA-A
27.82 57.36 (29.54)
1:26.92 (29.56) 1:56.89 (29.97)
2:26.52 (29.63) 2:56.21 (29.69)
3:25.98 (29.77) 3:55.76 (29.78)
4:25.53 (29.77) 4:54.32 (28.79)
3 Peterson, Hilla 11 Buchholtz 4:54.34 4:54.71 qAA-A
27.60 57.43 (29.83)
1:27.20 (29.77) 1:57.04 (29.84)
2:26.38 (29.34) 2:55.67 (29.29)
3:24.90 (29.23) 3:54.31 (29.41)
4:24.46 (30.15) 4:54.71 (30.25)
4 Modglin, Amy 12 Fort Myers 4:53.12 4:56.02 qAA-A
27.20 56.11 (28.91)
1:25.37 (29.26) 1:55.20 (29.83)
2:25.25 (30.05) 2:55.16 (29.91)
3:25.30 (30.14) 3:55.53 (30.23)
4:26.04 (30.51) 4:56.02 (29.98)
5 Gallo, Jenna SR Park Vista 5:00.56 4:56.03 qAA-A
27.32 57.33 (30.01)
1:27.27 (29.94) 1:57.18 (29.91)
2:26.65 (29.47) 2:56.23 (29.58)
3:26.09 (29.86) 3:56.22 (30.13)
4:26.44 (30.22) 4:56.03 (29.59)
6 Myers, Caroline 11 Palm Harbor Univ 4:59.49 4:57.55 qAA-A
27.58 57.43 (29.85)
1:27.65 (30.22) 1:57.89 (30.24)
2:28.20 (30.31) 2:58.25 (30.05)
3:28.14 (29.89) 3:58.07 (29.93)
4:28.03 (29.96) 4:57.55 (29.52)
7 Martinez, Steph 10 Fort Myers 5:02.45 4:58.83 qAA-C
27.94 57.70 (29.76)
1:27.88 (30.18) 1:58.01 (30.13)
2:28.17 (30.16) 2:58.12 (29.95)
3:28.34 (30.22) 3:58.88 (30.54)
4:29.26 (30.38) 4:58.83 (29.57)
8 Bugatti, Cha-ch 10 Riverview 4:56.16 4:59.23 qAA-C
27.84 57.43 (29.59)
1:27.82 (30.39) 1:58.50 (30.68)
2:28.92 (30.42) 2:59.39 (30.47)
3:30.29 (30.90) 4:00.89 (30.60)
4:30.76 (29.87) 4:59.23 (28.47)
-----------------------------------------------------------------
9 Evans, Allie 12 St. Petersburg 4:56.86 5:01.41 qAA-C
27.90 57.60 (29.70)
1:27.46 (29.86) 1:57.58 (30.12)
2:27.78 (30.20) 2:58.18 (30.40)
3:29.22 (31.04) 4:00.19 (30.97)
4:31.24 (31.05) 5:01.41 (30.17)
10 Raybon, Rocky 11 Riverview 5:03.68 5:01.64 qAA-C
27.96 58.02 (30.06)
1:28.44 (30.42) 1:58.66 (30.22)
2:29.10 (30.44) 2:59.45 (30.35)
3:29.88 (30.43) 4:00.40 (30.52)
4:31.24 (30.84) 5:01.64 (30.40)
11 Campbell, Cheri 11 Western 5:10.47 5:04.57 q
28.24 58.70 (30.46)
1:29.47 (30.77) 2:00.12 (30.65)
2:31.03 (30.91) 3:02.18 (31.15)
3:33.29 (31.11) 4:04.44 (31.15)
4:35.17 (30.73) 5:04.57 (29.40)
12 Broadley, Eliza 12 Olympia 5:12.22 5:04.96 q
27.81 57.96 (30.15)
1:28.31 (30.35) 1:59.02 (30.71)
2:30.05 (31.03) 3:01.02 (30.97)
3:32.23 (31.21) 4:03.61 (31.38)
4:35.01 (31.40) 5:04.96 (29.95)
13 Quinn, Colleen 11 St. Petersburg 5:02.27 5:05.05 q
28.17 58.43 (30.26)
1:29.11 (30.68) 2:00.06 (30.95)
2:30.92 (30.86) 3:01.82 (30.90)
3:32.98 (31.16) 4:04.09 (31.11)
4:35.21 (31.12) 5:05.05 (29.84)
14 Iriondo, Damari 10 St.Thomas 5:07.09 5:05.82 q
27.75 57.56 (29.81)
1:27.99 (30.43) 1:58.73 (30.74)
2:29.55 (30.82) 3:00.90 (31.35)
3:32.25 (31.35) 4:03.53 (31.28)
4:34.74 (31.21) 5:05.82 (31.08)
15 Smith, Jordan SO Lake Brantley 5:02.62 5:06.55 q
28.22 58.66 (30.44)
1:29.20 (30.54) 2:00.03 (30.83)
2:31.44 (31.41) 3:02.81 (31.37)
3:34.05 (31.24) 4:05.30 (31.25)
4:36.27 (30.97) 5:06.55 (30.28)
16 Lee, Georgina JR Lake Brantley 5:09.15 5:10.06 q
28.43 58.82 (30.39)
1:29.84 (31.02) 2:00.85 (31.01)
2:32.21 (31.36) 3:03.85 (31.64)
3:35.59 (31.74) 4:07.30 (31.71)
4:39.02 (31.72) 5:10.06 (31.04)
-----------------------------------------------------------------
17 Rocheleau, Jess 10 Bartram Trail 5:12.96 5:11.13
28.89 59.76 (30.87)
1:31.20 (31.44) 2:02.77 (31.57)
2:34.37 (31.60) 3:06.14 (31.77)
3:37.77 (31.63) 4:09.30 (31.53)
4:40.73 (31.43) 5:11.13 (30.40)
18 Derr, Kayla 12 Spruce Creek 5:17.21 5:11.21
29.11 1:00.26 (31.15)
1:31.91 (31.65) 2:03.74 (31.83)
2:35.67 (31.93) 3:07.45 (31.78)
3:38.98 (31.53) 4:10.42 (31.44)
4:41.44 (31.02) 5:11.21 (29.77)
-----------------------------------------------------------------
19 Segalto, Flavia SO Flanagan 5:11.49 5:13.06
28.57 59.42 (30.85)
1:30.75 (31.33) 2:02.06 (31.31)
2:33.60 (31.54) 3:05.37 (31.77)
3:37.50 (32.13) 4:09.71 (32.21)
4:41.78 (32.07) 5:13.06 (31.28)
20 Guercio, Lorena JR Flanagan 5:15.75 5:19.59
29.30 1:00.04 (30.74)
1:31.30 (31.26) 2:03.31 (32.01)
2:35.58 (32.27) 3:08.15 (32.57)
3:40.79 (32.64) 4:13.75 (32.96)
5:19.59 (1:05.84)
21 Lee, Jenny SR Hialeah 5:23.17 5:21.72
29.26 1:00.65 (31.39)
1:32.83 (32.18) 2:05.45 (32.62)
2:37.89 (32.44) 3:10.59 (32.70)
3:43.44 (32.85) 4:16.46 (33.02)
4:49.50 (33.04) 5:21.72 (32.22)
22 Schultz, Kelsey FR Cypress Bay 5:22.21 5:21.87
28.58 59.29 (30.71)
1:31.03 (31.74) 2:03.10 (32.07)
2:35.28 (32.18) 3:08.12 (32.84)
3:41.20 (33.08) 4:14.79 (33.59)
4:48.78 (33.99) 5:21.87 (33.09)
23 Gautieri, Gina SO Douglas 5:23.15 5:25.32
30.15 1:02.48 (32.33)
1:35.23 (32.75) 2:08.01 (32.78)
2:40.58 (32.57) 3:13.58 (33.00)
3:46.82 (33.24) 4:20.01 (33.19)
4:52.90 (32.89) 5:25.32 (32.42)
24 Montesino, Aman 10 Ferguson 5:22.95 5:25.87
28.57 1:00.19 (31.62)
1:32.86 (32.67) 2:05.94 (33.08)
2:38.72 (32.78) 3:12.70 (33.98)
3:46.42 (33.72) 4:19.70 (33.28)
4:53.32 (33.62) 5:25.87 (32.55)