FHSAA SD State Series 2                               11/14/2008 - 00:24AM
                FHSAA Swimming and Diving Champs - Class 3A                
                     YMCA Aquatic Center - Orlando, FL                     
 
 Event 16  Boys 500 Yard Freestyle
=========================================================================
     National: $ 4:16.39  1983      Jeff Kostoff, Upland, Monterey Pk, CA
        State: # 4:23.48  2006      Joey Pedraza,Pine Crest, Fort Lauderdale
                 4:36.08  AA-A
                 4:39.82  AA-C
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Caldwell, Nicho  10 Riverview         4:37.95    4:26.64 AA-A    20  
                 23.72        49.59 (25.87)
        1:16.07 (26.48)     1:42.98 (26.91)
        2:09.99 (27.01)     2:37.33 (27.34)
        3:05.01 (27.68)     3:32.72 (27.71)
        4:00.19 (27.47)     4:26.64 (26.45)
  2 Stearns, Weston  11 Palm Harbor Univ  4:38.36    4:28.86 AA-A    17  
                 24.68        50.90 (26.22)
        1:17.70 (26.80)     1:44.76 (27.06)
        2:12.38 (27.62)     2:40.00 (27.62)
        3:07.67 (27.67)     3:35.35 (27.68)
        4:02.50 (27.15)     4:28.86 (26.36)
  3 Bandy, Kevin     SR Douglas           4:36.46    4:31.85 AA-A    16  
                 25.32        52.97 (27.65)
        1:20.86 (27.89)     1:48.51 (27.65)
        2:16.15 (27.64)     2:43.35 (27.20)
        3:10.67 (27.32)     3:37.92 (27.25)
        4:04.89 (26.97)     4:31.85 (26.96)
  4 Silvers, John    11 Lakewood Ranch    4:34.14    4:35.51 AA-A    15  
                 25.84        53.14 (27.30)
        1:20.95 (27.81)     1:48.96 (28.01)
        2:17.06 (28.10)     2:44.81 (27.75)
        3:12.67 (27.86)     3:40.69 (28.02)
        4:08.20 (27.51)     4:35.51 (27.31)
  5 Ball, Tyler         East Bay          4:35.59    4:37.14 AA-C    14  
                 24.80        52.42 (27.62)
        1:20.24 (27.82)     1:48.04 (27.80)
        2:16.46 (28.42)     2:44.88 (28.42)
        3:13.36 (28.48)     3:41.83 (28.47)
        4:10.28 (28.45)     4:37.14 (26.86)
  6 Kaminske, Matth  12 Riverview         4:38.69    4:37.70 AA-C    13  
                 25.43        52.50 (27.07)
        1:20.41 (27.91)     1:48.45 (28.04)
        2:16.63 (28.18)     2:44.77 (28.14)
        3:13.16 (28.39)     3:41.80 (28.64)
        4:10.29 (28.49)     4:37.70 (27.41)
  7 Bowser, Greg     11 North Fort Myers  4:39.41    4:39.61 AA-C    12  
                 25.29        52.50 (27.21)
        1:20.16 (27.66)     1:47.99 (27.83)
        2:16.08 (28.09)     2:44.18 (28.10)
        3:12.10 (27.92)     3:40.67 (28.57)
        4:10.29 (29.62)     4:39.61 (29.32)
  8 Curley, Michael  10 Winter Park       4:41.80    4:57.26         11  
                 26.89        56.16 (29.27)
        1:26.44 (30.28)     1:56.96 (30.52)
        2:26.99 (30.03)     2:57.33 (30.34)
        3:27.84 (30.51)     3:58.26 (30.42)
        4:28.08 (29.82)     4:57.26 (29.18)
 
                            === B - Final ===                            
 
  9 Funk, Styen       9 Olympia           4:41.87    4:38.17 AA-C     9  
                 24.39        51.50 (27.11)
        1:19.54 (28.04)     1:48.13 (28.59)
        2:16.37 (28.24)     2:44.83 (28.46)
        3:13.60 (28.77)     3:42.12 (28.52)
        4:10.39 (28.27)     4:38.17 (27.78)
 10 Marsolek, Dylan  09 St.Thomas         4:44.18    4:39.56 AA-C     7  
                 26.12        54.15 (28.03)
        1:22.63 (28.48)     1:51.38 (28.75)
        2:19.90 (28.52)     2:48.17 (28.27)
        3:16.38 (28.21)     3:44.48 (28.10)
        4:12.74 (28.26)     4:39.56 (26.82)
 11 Collum, William  12 Deland            4:42.56    4:39.65 AA-C     6  
                 24.57        52.05 (27.48)
        1:19.95 (27.90)     1:48.55 (28.60)
        2:17.28 (28.73)     2:46.30 (29.02)
        3:15.28 (28.98)     3:44.20 (28.92)
        4:12.69 (28.49)     4:39.65 (26.96)
 12 Powell, Roger    10 St.Thomas         4:44.67    4:42.04          5  
                 26.46        55.24 (28.78)
        1:24.01 (28.77)     1:52.61 (28.60)
        2:20.93 (28.32)     2:49.43 (28.50)
        3:17.48 (28.05)     3:46.10 (28.62)
        4:14.75 (28.65)     4:42.04 (27.29)
 13 Petersohn, Tyle  12 Spruce Creek      4:45.81    4:45.64          4  
                 25.81        53.30 (27.49)
        1:21.73 (28.43)     1:50.54 (28.81)
        2:19.52 (28.98)     2:48.72 (29.20)
        3:18.20 (29.48)     3:47.73 (29.53)
        4:16.85 (29.12)     4:45.64 (28.79)
 14 Morgan, David     9 Palm Harbor Univ  4:48.07    4:46.44          3  
                 25.96        53.54 (27.58)
        1:22.22 (28.68)     1:51.25 (29.03)
        2:20.53 (29.28)     2:49.79 (29.26)
        3:19.02 (29.23)     3:48.79 (29.77)
        4:18.24 (29.45)     4:46.44 (28.20)
 15 Manganiello, Au  10 Miami Palmetto    4:49.31    4:49.74          2  
                 25.33        53.54 (28.21)
        1:22.11 (28.57)     1:51.33 (29.22)
        2:21.03 (29.70)     2:50.94 (29.91)
        3:20.46 (29.52)     3:50.54 (30.08)
        4:20.52 (29.98)     4:49.74 (29.22)
 16 Worrell, Takash  10 Hagerty           4:44.10    4:51.30          1  
                 26.43        54.85 (28.42)
        1:23.81 (28.96)     1:53.28 (29.47)
        2:22.67 (29.39)     2:52.57 (29.90)
        3:22.56 (29.99)     3:52.67 (30.11)
        4:22.76 (30.09)     4:51.30 (28.54)
 
                          === Preliminaries ===                          
 
 17 Went III, Trey   11 Sickles           4:50.17                   
                 24.87        52.31 (27.44)
        1:21.31 (29.00)     1:50.50 (29.19)
        2:20.10 (29.60)     2:50.23 (30.13)
        3:19.70 (29.47)     3:50.55 (30.85)
        4:20.65 (30.10)     4:50.17 (29.52)
 18 Bouchard, Brade  10 Apopka            4:50.96                   
                 25.58        54.26 (28.68)
        1:23.44 (29.18)     1:53.01 (29.57)
        2:22.21 (29.20)     2:51.72 (29.51)
        3:21.51 (29.79)     3:51.94 (30.43)
        4:21.70 (29.76)     4:50.96 (29.26)
 19 Luzadder, Taylo  11 Edgewater         4:51.03                   
                 25.70        53.96 (28.26)
        1:23.14 (29.18)     1:52.86 (29.72)
        2:22.93 (30.07)     2:52.67 (29.74)
        3:22.52 (29.85)     3:52.85 (30.33)
        4:22.89 (30.04)     4:51.03 (28.14)
 20 Fons, Max        09 St.Thomas         4:51.68                   
                 25.41        54.02 (28.61)
        1:23.36 (29.34)     1:52.41 (29.05)
        2:21.92 (29.51)     2:51.60 (29.68)
        3:22.05 (30.45)     3:53.63 (31.58)
        4:23.37 (29.74)     4:51.68 (28.31)
 21 Kinney, Korey    12 Miami Palmetto    4:52.34                   
                 25.34        53.27 (27.93)
        1:21.93 (28.66)     1:51.12 (29.19)
        2:20.26 (29.14)     2:49.93 (29.67)
        3:20.25 (30.32)     3:50.84 (30.59)
        4:21.56 (30.72)     4:52.34 (30.78)
 22 Alemann, Nicola  JR Cypress Bay       4:57.24                   
                 25.94        55.10 (29.16)
        1:24.89 (29.79)     1:55.07 (30.18)
        2:25.54 (30.47)     2:55.92 (30.38)
        3:26.46 (30.54)     3:56.86 (30.40)
        4:27.67 (30.81)     4:57.24 (29.57)
 23 Rodrigues, Vito  11 Western           4:59.02                   
                 26.81        55.39 (28.58)
        1:24.96 (29.57)     1:54.69 (29.73)
        2:24.44 (29.75)     2:54.67 (30.23)
        3:25.49 (30.82)     3:56.49 (31.00)
        4:27.84 (31.35)     4:59.02 (31.18)
 24 Stratton, Luke   11 Jupiter           5:04.61                   
                 26.69        56.44 (29.75)
        1:26.96 (30.52)     1:57.73 (30.77)
        2:29.08 (31.35)     3:00.25 (31.17)
        3:31.61 (31.36)     4:03.14 (31.53)
        4:34.07 (30.93)     5:04.61 (30.54)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Miami Palmetto                    132   2. Palm Harbor University            116
  3. Douglas (Parkland)                104   4. Seminole (Sanford)               89.5
  5. Fort Myers High School             75   6. Riverview High School              70
  7. Jupiter                            55   7. Countryside (Clearwater)           55
  9. Columbus (Miami)                   54  10. Sickles (Tampa)                    49
 10. Venice High School                 49  12. Olympia (Orlando)                  42
 13. Sarasota High School               36  14. St. Thomas Aquinas                 34
 14. Lakeland                           34  16. Hagerty                            31
 17. Wharton (Tampa)                  26.5  18. Lake Brantley-Alamonte Springs     23
 19. Lakewood Ranch High School         22  20. Winter Park                        21
 20. Mandarin (Jacksonville)            21  22. Fletcher (Neptune Beach)           20
 22. Miami Beach                        20  24. Everglades High School             19
 25. Goleman (Miami)                    17  26. Gainesville                        16
 26. Lyman (Longwood)                   16  28. DeLand                             15
 29. Buchholtz (Gainesville)            14  29. East Bay (Gibsonton)               14
 29. Niceville                          14  32. Spruce Creek (Port Orange)         13
 33. Fleming Island                   12.5  34. North Fort Myers                   12
 35. Bloomingdale (Valrico)             11  35. Freedom (Orlando)                  11
 37. Flagler Palm Coast (Bunnell)      8.5  38. Cape Coral High School              6
 39. Seminole Ridge High School          4  40. Piper (Sunrise)                     3
 40. Vero Beach                          3  42. Osceola (Kissimmee)                 2
 42. South Broward High School           2  42. Coral Gables                        2
 45. Spanish River (Boca Raton)          1