FHSAA SD State Series 2 11/14/2008 - 00:24AM
FHSAA Swimming and Diving Champs - Class 3A
YMCA Aquatic Center - Orlando, FL
Event 8 Boys 50 Yard Freestyle
=========================================================================
National: $ 19.69 2002 Michael Cavic, Tustin, Tustin, CA
State: # 20.22 2004 Alexander Forbes, Lyman
21.20 AA-A
21.48 AA-C
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Saco, Michael 11 Miami Palmetto 21.11 20.80 AA-A 20
2 Nunez, Jon 11 Fort Myers 21.04 20.97 AA-A 17
3 Cooke, Greggory 12 Sickles 21.00 21.01 AA-A 16
4 Bailey, Trice 12 Seminole 21.03 21.02 AA-A 14.5
4 Rees, Jordan JR Wharton 20.93 21.02 AA-A 14.5
6 Reed, Tyler 12 Palm Harbor Univ 21.24 21.24 AA-C 13
7 Estrada, Alex 12 Everglades 21.43 21.43 AA-C 12
8 DeBorde, Bradle JR Lake Brantley 21.62 21.60 11
=== B - Final ===
9 Bandy, Kyle SR Douglas 21.76 21.41 AA-C 9
10 Lowe, Jaron 11 FlaglerPalmCoast 21.88 21.82 6.5
10 Wimberly, Chadl 12 Fleming Island 21.68 21.82 6.5
12 Bass, Ryan 11 Mandarin 22.13 21.95 5
13 King, Stephen 11 Olympia 22.09 21.97 4
14 Long, Samuel 11 Vero Beach 21.85 22.01 3
15 Dunbar, Corey 10 Fletcher 21.96 22.16 2
16 Guensler, Derec 12 St.Thomas 22.18 22.27 1
=== Preliminaries ===
17 Gillespie, Jame 12 East Lake 22.27
18 Kelly, John 10 Countryside 22.34
19 Coburn, Christi 12 Jupiter 22.42
20 Reed, Steven SR Douglas 22.46
21 Kadibhai, Mufad 11 Riverview 22.63
22 Kheiokum, Kevin Atlantic 22.76
23 Perez, Giovanni 11 Ferguson 22.78
24 McDougal, David SR Park Vista 22.95
-- Stevenson, Phil 11 Seminole DQ
Men - Team Rankings - Through Event 8
1. Miami Palmetto 80 2. Palm Harbor University 76
3. Fort Myers High School 62 4. Seminole (Sanford) 54.5
5. Douglas (Parkland) 52 6. Countryside (Clearwater) 48
7. Columbus (Miami) 39 8. Sarasota High School 36
8. Sickles (Tampa) 36 10. Venice High School 32
10. Riverview High School 32 12. Hagerty 30
13. Jupiter 26 14. St. Thomas Aquinas 22
15. Olympia (Orlando) 19 16. Lakeland 17
17. Fletcher (Neptune Beach) 16 18. Wharton (Tampa) 15.5
19. Fleming Island 12.5 20. Everglades High School 12
21. Lake Brantley-Alamonte Springs 11 22. Winter Park 10
23. DeLand 9 24. Lakewood Ranch High School 7
25. Flagler Palm Coast (Bunnell) 6.5 26. Mandarin (Jacksonville) 5
27. Lyman (Longwood) 4 28. Vero Beach 3
29. Coral Gables 2