FHSAA SD State Series 2 11/15/2008 - 18:39PM
FHSAA Swimming and Diving Champs - Class 2A
YMCA Aquatic Center - Orlando, FL
Event 8 Boys 50 Yard Freestyle
=========================================================================
National: $ 19.69 2002 Michael Cavic, Tustin, Tustin, CA
State: # 20.22 2004 Alexander Forbes, Lyman, Longwood
21.20 AA-A
21.48 AA-C
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Schlytter, Matt SR Nease 20.53 20.62 AA-A 20
2 Edwards, Zach 11 Bishop Kenny 21.21 21.24 AA-C 17
3 Humphrey, David SR Sebastian River 21.30 21.25 AA-C 16
4 Boettcher, Alex 12 Boca Raton 21.30 21.50 15
5 Morejon, Pablo 12 Belen Jesuit 21.52 21.51 14
6 Hawkins, Jordan 12 Seminole 21.77 21.58 13
7 Bradley, Timoth 12 Booker 21.84 21.78 12
8 Simmons, Jesse SR Fort Walton Bch 21.86 21.90 11
=== B - Final ===
9 Stevens, David JR Fort Walton Bch 21.86 21.89 9
10 Ballestas, Juli 08 Belen Jesuit 22.39 22.10 7
11 Widmer, Joel 12 Fort Lauderdale 21.90 22.13 6
12 Williams, Eric 12 Satellite 22.25 22.17 5
13 Wampler, Alex 11 Lincoln 22.56 22.18 4
14 Cates, Addison 10 Charlotte 22.48 22.31 2.5
14 Olivero, Alejan 12 Harmony 22.09 22.31 2.5
16 Hawk, Jacob 10 Lakewood 22.42 22.50 1
=== Preliminaries ===
17 Snow, Glen 11 SFRK 22.56 J
18 Barry, Dan 12 Springstead 22.59
19 Dye, Tyler SR Gulf Coast 22.75
20 Simmons, Joshua JR Fort Walton Bch 22.78
21 Conant, Cody JR Fort Walton Bch 22.80
22 Centanni, Mike 12 Gulf 22.81
23 Birk, Antonio 11 Leon 23.03
24 Halfaker, Adam 12 Plant 23.05
Men - Team Rankings - Through Event 8
1. Belen Jesuit Prep (Miami) 96 2. Boca Raton 71
3. Bishop Kenny (Jacksonville) 54 4. Fort Lauderdale 51
4. Northeast (St. Pete) 51 6. Satellite (Satellite Beach) 48
7. Newsome (Lithia) 39 8. Fort Walton Beach 38
9. Seminole (Seminole) 34 10. Harmony 32.5
11. Sebastian River High School 32 12. Forest High School 23
13. Nease (Ponte Vedra Beach) 20 14. Gulf Coast (Naples) 17
14. Chiles (Tallahassee) 17 16. West Broward High School 14
16. Leon (Tallahassee) 14 18. Choctawhatchee (Fort Walton) 13
19. Booker (Sarasota) 12 19. Paxon (Jacksonville) 12
19. Sunlake 12 22. Estero 11
23. Charlotte (Punta Gorda) 9.5 24. Lely (Naples) 9
25. Land O' Lakes 8 26. King (Tampa) 6
26. Mosley (Lynn Haven) 6 28. Milton 5
29. Lincoln (Tallahassee) 4 29. Palmetto Ridge (Naples) 4
29. Barron Collier (Naples) 4 32. Gulf Breeze High School 2
32. Vanguard High School 2 34. Lakewood (St. Pete) 1
34. South Fork High School 1