FHSAA SD State Series 2                        11/14/2008 - 17:09PM
            FHSAA Swimming and Diving Champs - Class 1A             
                 YMCA Aquatic Center - Orlando, FL                  
 
 Event 24  Boys 400 Yard Freestyle Relay
====================================================================
     National: $ 3:01.80  1999      Jacksonville Bolles
                          M. Salerno, C. Kirkland, D. Alleyne & A. Lim
        State: # 3:01.80  1999      Bolles
                          M. Salerno, C. Kirkland, D. Alleyne & A. Lim
                 3:11.64  AA-A
                 3:13.93  AA-C
    School                           Seed    Prelims              
====================================================================
                       === Preliminaries ===                        
 
  1 Bolles                        3:11.55    3:10.05 qAA-A  
     1) Schiller, Blair 10            2) Aldabe Bomstad, Marco 10     
     3) Forte, Brian 11               4) Romano, Timmy 11             
                 22.74        46.73 (46.73)
        1:09.89 (23.16)     1:34.41 (47.68)
        1:57.30 (22.89)     2:22.26 (47.85)
        2:44.96 (22.70)     3:10.05 (47.79)
  2 Pine Crest                    3:14.03    3:13.54 qAA-C  
     1) Manousos, Nicholas SR         2) Eisenberger, Gottfried FR    
     3) Miranda, Stephano SR          4) Dowd, Robert JR              
                 22.61        47.16 (47.16)
        1:10.52 (23.36)     1:36.63 (49.47)
        2:00.30 (23.67)     2:25.61 (48.98)
        2:48.46 (22.85)     3:13.54 (47.93)
  3 Cardinal Gibbons              3:15.81    3:14.10 q      
     1) Zislin, Michael 10            2) Jessell, John 12             
     3) Biondolillo, PJ 12            4) Cwalinski, Hunter 12         
                 23.57        48.81 (48.81)
        1:12.15 (23.34)     1:37.31 (48.50)
        2:01.87 (24.56)     2:27.80 (50.49)
        2:50.04 (22.24)     3:14.10 (46.30)
  4 Bishop Verot                  3:13.60    3:14.96 q      
     1) Ficker, Kyle 11               2) Krell, Derek 10              
     3) Krell, Blake 12               4) Minor, Sean 12               
                 22.96        47.90 (47.90)
        1:11.76 (23.86)     1:37.93 (50.03)
        2:01.48 (23.55)     2:27.30 (49.37)
        2:50.12 (22.82)     3:14.96 (47.66)
  5 Saint  Andrew's               3:18.38    3:16.16 q      
     1) Toulson, Wali FR              2) Walton, Ramon SR             
     3) Aube, Sebastien SR            4) Weil, Seth SR                
                 23.20        48.65 (48.65)
        1:12.30 (23.65)     1:38.69 (50.04)
        2:02.44 (23.75)     2:28.76 (50.07)
        2:51.02 (22.26)     3:16.16 (47.40)
  6 Cardinal Mooney               3:20.72    3:20.22 q      
     1) Ceddia, Patrick 11            2) Leonard, Shawn 10            
     3) Krebs, Carlton 11             4) Gutierrez, Luis 11           
                 22.20        46.30 (46.30)
        1:10.19 (23.89)     1:35.92 (49.62)
        2:00.66 (24.74)     2:29.03 (53.11)
        2:53.79 (24.76)     3:20.22 (51.19)
  7 Lake Highland                 3:24.36    3:20.62 q      
     1) Quackenbush, Parker 10        2) duPont, Michael 11           
     3) Dulfer, Michael 10            4) Duggan, Sean 9               
                 23.12        47.79 (47.79)
        1:12.24 (24.45)     1:38.60 (50.81)
        2:03.87 (25.27)     2:31.84 (53.24)
        2:55.07 (23.23)     3:20.62 (48.78)
  8 Jesuit                        3:20.54    3:21.12 q      
     1) Attal, Dylan JR               2) Simon, John SO               
     3) Swanson, Chris FR             4) Donnelly, Vinny SR           
                 24.97        51.44 (51.44)
        1:15.83 (24.39)     1:43.05 (51.61)
        2:06.51 (23.46)     2:33.19 (50.14)
        2:56.23 (23.04)     3:21.12 (47.93)
 -------------------------------------------------------------------
  9 Gulliver                      3:25.14    3:21.28 q      
     1) Leonard, Jackson 12           2) Amedia, Samuel 12            
     3) Smiddy, Samuel 8              4) Alvarez, Javier 10           
                 23.27        48.15 (48.15)
        1:11.92 (23.77)     1:38.26 (50.11)
        2:02.35 (24.09)     2:29.16 (50.90)
        2:53.65 (24.49)     3:21.28 (52.12)
 10 Pompano Beach                 3:23.93    3:23.71 q      
     1) Tenchert, Benjamin SO         2) Shahan, Thomas JR            
     3) Sgrignoli, Timothy SO         4) Walsh, John JR               
                 24.36        51.32 (51.32)
        1:15.09 (23.77)     1:43.33 (52.01)
        2:08.28 (24.95)     2:35.73 (52.40)
        2:58.50 (22.77)     3:23.71 (47.98)
 11 Providence                    3:27.15    3:24.32 q      
     1) Harrington, Brian 10          2) Brown, Alexander 10          
     3) Friedman, William 9           4) Sale, Zachary 11             
                 24.15        50.17 (50.17)
        1:14.93 (24.76)     1:42.28 (52.11)
        2:07.57 (25.29)     2:34.93 (52.65)
        2:58.32 (23.39)     3:24.32 (49.39)
 12 ClwtrCentrCath                3:28.46    3:26.16 q      
     1) Haas, Justin 10               2) Smith, Zachary 12            
     3) Thatch, Eric 10               4) Taylor, Zak 12               
                 24.81        51.52 (51.52)
        1:16.29 (24.77)     1:44.12 (52.60)
        2:08.49 (24.37)     2:36.18 (52.06)
        2:59.42 (23.24)     3:26.16 (49.98)
 13 Community School              3:24.91    3:27.25 q      
     1) Morrison, Neil 12             2) Tarangelo, John Paul         
     3) Gilhart, John 12              4) Steinwarz, Christian 12      
                 23.75        48.93 (48.93)
        1:14.53 (25.60)     1:43.97 (55.04)
        2:09.34 (25.37)     2:36.67 (52.70)
        3:00.73 (24.06)     3:27.25 (50.58)
 14 N'Side Christian              3:28.16    3:27.74 q      
     1) Akker, Lucas 12               2) Finch, Morgan 12             
     3) Caldwell, Casey 12            4) Knapper, William 12          
                 24.67        50.81 (50.81)
        1:14.78 (23.97)     1:41.89 (51.08)
        2:05.85 (23.96)     2:33.00 (51.11)
        2:58.95 (25.95)     3:27.74 (54.74)
 15 Arnold                        3:28.49    3:30.47 q      
     1) Bronnenberg, Cody 10          2) Vonblankenburg, Troy 10      
     3) Teague, Josh 12               4) Miner, Christopher 12        
                 24.60        51.71 (51.71)
        1:17.50 (25.79)     1:45.97 (54.26)
        2:10.94 (24.97)     2:38.75 (52.78)
        3:02.97 (24.22)     3:30.47 (51.72)
 16 Rickards                      3:28.31    3:32.10 q      
     1) Wai, Ritchie 12               2) Taylor, David 11             
     3) Wu, Nao Nao 11                4) Chen, Alan 12                
                 24.56        51.89 (51.89)
        1:16.86 (24.97)     1:45.34 (53.45)
        2:10.29 (24.95)     2:37.88 (52.54)
        3:03.18 (25.30)     3:32.10 (54.22)