FHSAA SD State Series 2                               11/14/2008 - 19:30PM
                FHSAA Swimming and Diving Champs - Class 1A                
                     YMCA Aquatic Center - Orlando, FL                     
 
 Event 16  Boys 500 Yard Freestyle
=========================================================================
     National: $ 4:16.39  1983      Jeff Kostoff, Upland, Monterey Pk, CA
        State: # 4:23.48  2006      Joey Pedraza,Pine Crest, Fort Lauderdale
                 4:36.08  AA-A
                 4:39.82  AA-C
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Ceddia, Patrick  11 Cardinal Mooney   4:28.79    4:26.17 AA-A    20  
                 24.21        50.72 (26.51)
        1:17.39 (26.67)     1:44.62 (27.23)
        2:11.95 (27.33)     2:39.36 (27.41)
        3:05.96 (26.60)     3:32.61 (26.65)
        3:59.37 (26.76)     4:26.17 (26.80)
  2 Orban, John      12 S'Sota Christian  4:29.10    4:27.62 AA-A    17  
                 24.37        50.58 (26.21)
        1:17.28 (26.70)     1:44.36 (27.08)
        2:11.63 (27.27)     2:39.27 (27.64)
        3:06.67 (27.40)     3:33.83 (27.16)
        4:01.28 (27.45)     4:27.62 (26.34)
  3 Donnelly, Vinny  SR Jesuit            4:33.00    4:27.70 AA-A    16  
                 23.67        49.82 (26.15)
        1:16.75 (26.93)     1:44.21 (27.46)
        2:11.88 (27.67)     2:39.64 (27.76)
        3:07.01 (27.37)     3:34.50 (27.49)
        4:01.93 (27.43)     4:27.70 (25.77)
  4 Veale, Thomas    SO Pine Crest        4:31.24    4:31.49 AA-A    15  
                 24.37        50.76 (26.39)
        1:17.78 (27.02)     1:44.96 (27.18)
        2:12.10 (27.14)     2:39.75 (27.65)
        3:07.78 (28.03)     3:35.96 (28.18)
        4:03.98 (28.02)     4:31.49 (27.51)
  5 Aldabe Bomstad,  10 Bolles            4:33.89    4:34.74 AA-A    14  
                 24.56        51.58 (27.02)
        1:19.17 (27.59)     1:47.32 (28.15)
        2:15.48 (28.16)     2:43.69 (28.21)
        3:11.88 (28.19)     3:40.23 (28.35)
        4:07.89 (27.66)     4:34.74 (26.85)
  6 McVeigh, Kyle    12 Bolles            4:34.53    4:37.78 AA-C    13  
                 25.37        52.54 (27.17)
        1:20.37 (27.83)     1:48.83 (28.46)
        2:17.26 (28.43)     2:45.86 (28.60)
        3:14.20 (28.34)     3:42.41 (28.21)
        4:10.52 (28.11)     4:37.78 (27.26)
  7 Akker, Lucas     12 N'Side Christian  4:36.78    4:41.82         12  
                 25.46        52.71 (27.25)
        1:20.63 (27.92)     1:49.24 (28.61)
        2:18.09 (28.85)     2:47.11 (29.02)
        3:16.18 (29.07)     3:45.29 (29.11)
        4:14.12 (28.83)     4:41.82 (27.70)
  8 Jessell, John    12 Cardinal Gibbons  4:35.84    4:42.34         11  
                 25.06        52.53 (27.47)
        1:20.78 (28.25)     1:49.69 (28.91)
        2:18.98 (29.29)     2:48.22 (29.24)
        3:17.18 (28.96)     3:46.54 (29.36)
        4:14.99 (28.45)     4:42.34 (27.35)
 
                            === B - Final ===                            
 
  9 Duggan, Sean      9 Lake Highland     4:40.06    4:38.20 AA-C     9  
                 25.41        53.26 (27.85)
        1:20.99 (27.73)     1:49.19 (28.20)
        2:17.39 (28.20)     2:46.13 (28.74)
        3:14.83 (28.70)     3:43.69 (28.86)
        4:12.02 (28.33)     4:38.20 (26.18)
 10 Miranda, Stepha  SR Pine Crest        4:37.03    4:38.44 AA-C     7  
                 25.52        53.20 (27.68)
        1:21.14 (27.94)     1:49.11 (27.97)
        2:17.05 (27.94)     2:45.27 (28.22)
        3:13.72 (28.45)     3:42.32 (28.60)
        4:11.02 (28.70)     4:38.44 (27.42)
 11 Thompson, Matt   10 Admiral Farragut  4:41.75    4:39.55 AA-C     6  
                 25.63        53.04 (27.41)
        1:20.46 (27.42)     1:48.43 (27.97)
        2:16.64 (28.21)     2:45.39 (28.75)
        3:14.24 (28.85)     3:42.89 (28.65)
        4:11.71 (28.82)     4:39.55 (27.84)
 12 Korotkin, Brian  11 Bolles            4:42.36    4:41.46          5  
                 25.21        52.42 (27.21)
        1:19.86 (27.44)     1:47.78 (27.92)
        2:15.94 (28.16)     2:44.35 (28.41)
        3:13.30 (28.95)     3:42.64 (29.34)
        4:12.21 (29.57)     4:41.46 (29.25)
 13 Alaskari, Yousi   9 Am.Heritage-PLAN  4:49.28    4:42.60          4  
                 24.99        52.50 (27.51)
        1:20.81 (28.31)     1:49.23 (28.42)
        2:17.63 (28.40)     2:46.68 (29.05)
        3:15.48 (28.80)     3:44.39 (28.91)
        4:14.12 (29.73)     4:42.60 (28.48)
 14 Schulz, Tiago    SR CoralSpringsChtr  4:45.09    4:44.75          3  
                 25.24        52.76 (27.52)
        1:21.09 (28.33)     1:49.75 (28.66)
        2:18.75 (29.00)     2:47.93 (29.18)
        3:17.22 (29.29)     3:46.76 (29.54)
        4:16.68 (29.92)     4:44.75 (28.07)
 15 Murphy, Trey     11 Episcopal Eagles  4:47.67    4:47.43          2  
                 25.67        53.51 (27.84)
        1:21.96 (28.45)     1:51.12 (29.16)
        2:20.41 (29.29)     2:50.12 (29.71)
        3:19.81 (29.69)     3:50.04 (30.23)
        4:18.70 (28.66)     4:47.43 (28.73)
 16 Solache Nishiza  11 Bolles            4:49.68    4:49.75          1  
                 26.23        54.27 (28.04)
        1:23.04 (28.77)     1:52.29 (29.25)
        2:22.08 (29.79)     2:51.64 (29.56)
        3:21.12 (29.48)     3:50.99 (29.87)
        4:20.35 (29.36)     4:49.75 (29.40)
 
                          === Preliminaries ===                          
 
 17 Toner, Shane     10 Pine School       4:50.71                   
                 25.82        53.95 (28.13)
        1:22.92 (28.97)     1:52.18 (29.26)
        2:21.68 (29.50)     2:51.25 (29.57)
        3:20.96 (29.71)     3:50.97 (30.01)
        4:20.87 (29.90)     4:50.71 (29.84)
 18 Lilly, James     JR N. Broward Prep   4:53.55                   
                 25.76        54.79 (29.03)
        1:24.75 (29.96)     1:55.22 (30.47)
        2:25.30 (30.08)     2:55.86 (30.56)
        3:25.50 (29.64)     3:54.93 (29.43)
        4:24.64 (29.71)     4:53.55 (28.91)
 19 Evenson, Austin  FR Pine Crest        4:53.83                   
                 26.61        55.80 (29.19)
        1:25.57 (29.77)     1:55.33 (29.76)
        2:25.02 (29.69)     2:54.93 (29.91)
        3:24.89 (29.96)     3:54.92 (30.03)
        4:24.87 (29.95)     4:53.83 (28.96)
 20 Smiddy, Samuel    8 Gulliver          4:54.48                   
                 28.28        56.50 (28.22)
        1:26.33 (29.83)     1:56.51 (30.18)
        2:26.40 (29.89)     2:56.18 (29.78)
        3:26.27 (30.09)     3:56.50 (30.23)
        4:26.19 (29.69)     4:54.48 (28.29)
 21 Murphy, Patrick  10 Episcopal Eagles  4:56.07                   
                 26.59        55.28 (28.69)
        1:24.91 (29.63)     1:54.91 (30.00)
        2:24.93 (30.02)     2:55.23 (30.30)
        3:25.54 (30.31)     3:55.85 (30.31)
        4:26.16 (30.31)     4:56.07 (29.91)
 22 Krell, Derek     10 Bishop Verot      4:58.38                   
                 26.03        55.03 (29.00)
        1:24.92 (29.89)     1:55.30 (30.38)
        2:26.06 (30.76)     2:56.79 (30.73)
        3:27.40 (30.61)     3:57.98 (30.58)
        4:29.00 (31.02)     4:58.38 (29.38)
 23 Berdusco, Micha   8 St. Stephen's Ep  5:02.12                   
                 27.75        57.49 (29.74)
        1:27.43 (29.94)     1:57.81 (30.38)
        2:28.00 (30.19)     2:58.43 (30.43)
        3:29.05 (30.62)     4:00.26 (31.21)
        4:31.95 (31.69)     5:02.12 (30.17)
 24 Pena, Alex        7 Lake Highland     5:05.69                   
                 27.01        57.67 (30.66)
        1:28.88 (31.21)     2:00.42 (31.54)
        2:31.70 (31.28)     3:03.20 (31.50)
        3:34.58 (31.38)     4:05.83 (31.25)
        4:36.68 (30.85)     5:05.69 (29.01)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Bolles (Jacksonville)             285   2. Pine Crest (Fort Lauderdale)      135
  3. American Heritage (Plantation)    101   4. Cardinal Gibbons                   81
  5. Gulliver Prep (Miami)            64.5   6. Trinity Prep (Winter Park)         59
  7. Saint Andrew's (Boca Raton)      57.5   8. Cardinal Mooney (Sarasota)         42
  8. Clearwater Central Catholic        42  10. Westminster Academy                38
 10. Bishop Verot (Fort Myers)          38  12. Sarasota Christian                 37
 13. Jesuit (Tampa)                     31  14. Northside Christian (St. Pete)     30
 14. Lake Highland Prep (Orlando)       30  16. American Heritage (Delray Bch)     29
 17. Berkeley Prep (Tampa)              25  18. Ransom Everglades                  24
 19. Pompano Beach                      22  19. Jenson Beach                       22
 21. Father Lopez (Daytona Beach)       19  22. Bishop Snyder                      17
 23. Community School (Naples)          16  23. University (Fort Lauderdale)       16
 25. Reagan (Doral)                     15  25. Admiral Farragut (St. Pete)        15
 25. Viera (Melbourne)                  15  28. Rickards (Tallahassee)             14
 29. Shorecrest Prep (St. Pete)         12  30. Pensacola Catholic                 11
 31. Benjamin (North Palm Beach)        10  32. South Fort Myers                    7
 33. Lincoln Park (Fort Pierce)          6  33. Creekside (St. John's)              6
 35. Cocoa Beach                         4  35. West Florida (Pensacola)            4
 37. Coral Springs Charter               3  37. Edgewood (Merritt Island)           3
 39. Clay (Green Cove Springs)           2  39. Westminster Christian (Miami)       2
 39. Episcopal (Jacksonville)            2  42. Tampa Preparatory School            1