FHSAA SD State Series 2                         11/3/2007 - 20:34PM
            FHSAA Swimming and Diving Finals - Class 3A             
           Central Florida YMCA Aquatic Center - Orlando            
 
 Event 15  Girls 500 Yard Freestyle
==================================================================
     National: $ 4:37.30  1988      Janet Evans, Placentia El Dora, Long Beach,
        State: # 4:37.91  1999      Janelle Atkinson, Bolles, Jacksonville
                 4:58.20  AA-A
                 5:02.56  AA-C
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Showalter, Cori  11 Riverview         4:50.00    4:47.06 qAA-A  
                 27.19        55.94 (28.75)
        1:24.87 (28.93)     1:53.99 (29.12)
        2:23.02 (29.03)     2:51.66 (28.64)
        3:20.62 (28.96)     3:49.74 (29.12)
        4:18.69 (28.95)     4:47.06 (28.37)
  2 Martinez, Steph   9 Fort Myers        4:54.99    4:57.11 qAA-A  
                 28.24        58.20 (29.96)
        1:28.09 (29.89)     1:57.93 (29.84)
        2:27.85 (29.92)     2:57.58 (29.73)
        3:27.46 (29.88)     3:57.81 (30.35)
        4:27.67 (29.86)     4:57.11 (29.44)
  3 Smith, Natalie   12 Gainesville       5:00.48    4:57.64 qAA-A  
                 27.29        56.43 (29.14)
        1:25.86 (29.43)     1:55.62 (29.76)
        2:25.28 (29.66)     2:55.31 (30.03)
        3:25.62 (30.31)     3:56.35 (30.73)
        4:27.38 (31.03)     4:57.64 (30.26)
  4 Gallo, Jenna     JR Park Vista        4:58.69    4:59.66 qAA-C  
                 27.69        57.15 (29.46)
        1:27.18 (30.03)     1:57.44 (30.26)
        2:27.88 (30.44)     2:58.17 (30.29)
        3:28.71 (30.54)     3:59.30 (30.59)
        4:29.90 (30.60)     4:59.66 (29.76)
  5 Broadley, Liz    11 Olympia           5:02.41    4:59.68 qAA-C  
                 27.25        57.01 (29.76)
        1:27.59 (30.58)     1:58.30 (30.71)
        2:28.68 (30.38)     2:59.26 (30.58)
        3:29.65 (30.39)     4:00.42 (30.77)
        4:31.02 (30.60)     4:59.68 (28.66)
  6 Bugatti, Cha-Ch   9 Riverview         5:04.07    5:01.18 qAA-C  
                 28.13        58.11 (29.98)
        1:28.35 (30.24)     1:58.49 (30.14)
        2:29.03 (30.54)     2:59.63 (30.60)
        3:30.15 (30.52)     4:00.98 (30.83)
        4:31.70 (30.72)     5:01.18 (29.48)
  7 Rossi, Megan     FR Countryside       5:06.61    5:05.27 q      
                 28.06        58.38 (30.32)
        1:29.12 (30.74)     1:59.91 (30.79)
        2:30.73 (30.82)     3:01.66 (30.93)
        3:32.54 (30.88)     4:03.58 (31.04)
        4:34.53 (30.95)     5:05.27 (30.74)
  8 Steele, Melissa  SR Mandarin          5:00.68    5:05.80 q      
                 28.30        58.45 (30.15)
        1:28.86 (30.41)     1:59.31 (30.45)
        2:30.00 (30.69)     3:00.93 (30.93)
        3:32.03 (31.10)     4:03.61 (31.58)
        4:35.16 (31.55)     5:05.80 (30.64)
 -----------------------------------------------------------------
  9 Montes, Laura    12 South Plantation  5:08.90    5:08.52 q      
                 28.49        59.07 (30.58)
        1:30.20 (31.13)     2:01.46 (31.26)
        2:32.68 (31.22)     3:04.14 (31.46)
        3:35.51 (31.37)     4:06.83 (31.32)
        4:38.03 (31.20)     5:08.52 (30.49)
 10 Stock, Lindsey   SR Douglas           5:11.41    5:08.54 q      
                 28.00        58.48 (30.48)
        1:29.47 (30.99)     2:00.68 (31.21)
        2:32.11 (31.43)     3:03.68 (31.57)
        3:35.04 (31.36)     4:06.62 (31.58)
        4:38.11 (31.49)     5:08.54 (30.43)
 11 Lee, Georgina    SO Lake Brantley     5:09.47    5:08.69 q      
                 28.36        58.86 (30.50)
        1:29.74 (30.88)     2:00.74 (31.00)
        2:31.72 (30.98)     3:02.99 (31.27)
        3:34.27 (31.28)     4:05.76 (31.49)
        4:37.56 (31.80)     5:08.69 (31.13)
 12 Quinn, Colleen   SO St. Petersburg    5:07.40    5:09.83 q      
                 28.11        58.36 (30.25)
        1:29.10 (30.74)     2:00.13 (31.03)
        2:31.31 (31.18)     3:02.61 (31.30)
        3:34.33 (31.72)     4:06.28 (31.95)
        4:38.44 (32.16)     5:09.83 (31.39)
 13 Evenson, Becky   11 Riverview         5:09.10    5:10.83 q      
                 29.01        59.75 (30.74)
        1:30.51 (30.76)     2:01.64 (31.13)
        2:32.82 (31.18)     3:04.47 (31.65)
        3:35.99 (31.52)     4:07.86 (31.87)
        4:39.70 (31.84)     5:10.83 (31.13)
 14 Horton, Alice     9 Dr. Phillips      5:12.10    5:11.72 q      
                 28.30        58.94 (30.64)
        1:30.54 (31.60)     2:02.17 (31.63)
        2:34.13 (31.96)     3:06.11 (31.98)
        3:37.91 (31.80)     4:09.65 (31.74)
        4:40.94 (31.29)     5:11.72 (30.78)
 15 Campbell, Cheri  10 Western           5:08.41    5:12.59 q      
                 28.65        59.37 (30.72)
        1:30.95 (31.58)     2:02.69 (31.74)
        2:34.48 (31.79)     3:06.14 (31.66)
        3:38.08 (31.94)     4:10.20 (32.12)
        4:41.89 (31.69)     5:12.59 (30.70)
 16 Schmidt, Paige   JR Countryside       5:07.83    5:12.80 q      
                 28.04        58.14 (30.10)
        1:29.05 (30.91)     2:00.44 (31.39)
        2:32.16 (31.72)     3:04.33 (32.17)
        3:36.72 (32.39)     4:08.93 (32.21)
        4:41.26 (32.33)     5:12.80 (31.54)
 -----------------------------------------------------------------
 17 Jones, Ava        9 Riverview         5:13.49    5:13.59        
                 28.78        59.63 (30.85)
        1:31.16 (31.53)     2:03.13 (31.97)
        2:35.03 (31.90)     3:06.80 (31.77)
        3:39.02 (32.22)     4:10.92 (31.90)
        4:42.70 (31.78)     5:13.59 (30.89)
 18 Landers, Kayla   10 Colonial          5:13.67    5:18.37        
                 28.34        59.15 (30.81)
        1:30.81 (31.66)     2:02.74 (31.93)
        2:35.03 (32.29)     3:07.73 (32.70)
        3:40.31 (32.58)     4:13.22 (32.91)
        4:45.98 (32.76)     5:18.37 (32.39)
 -----------------------------------------------------------------
 19 Derr, Kayla      11 Spruce Creek      5:13.74    5:19.11        
                 29.11      1:00.05 (30.94)
        1:31.37 (31.32)     2:03.11 (31.74)
        2:35.23 (32.12)     3:07.71 (32.48)
        3:40.39 (32.68)     4:13.27 (32.88)
        4:46.20 (32.93)     5:19.11 (32.91)
 20 Segatto, Flavia   9 Flanagan          5:20.38    5:22.18        
                 28.49        59.46 (30.97)
        1:31.62 (32.16)     2:04.16 (32.54)
        2:36.95 (32.79)     3:09.99 (33.04)
        3:43.50 (33.51)     4:16.87 (33.37)
        4:50.09 (33.22)     5:22.18 (32.09)
 21 Lee, Jenny       JR Hialeah           5:17.19    5:22.47        
                 28.79      1:00.36 (31.57)
        1:32.44 (32.08)     2:04.78 (32.34)
        2:37.60 (32.82)     3:10.61 (33.01)
        3:43.77 (33.16)     4:16.99 (33.22)
        4:50.15 (33.16)     5:22.47 (32.32)
 22 Guercio, Lorena  10 Cypress Bay       5:17.55    5:23.89        
                 28.98      1:00.09 (31.11)
        1:31.79 (31.70)     2:04.37 (32.58)
        2:37.14 (32.77)     3:10.34 (33.20)
        3:43.64 (33.30)     4:17.11 (33.47)
        4:50.73 (33.62)     5:23.89 (33.16)
 23 Whalen, Kaitlyn   9 Apopka            5:21.02    5:25.73        
                 29.04      1:01.20 (32.16)
        1:34.25 (33.05)     2:07.01 (32.76)
        2:40.01 (33.00)     3:12.69 (32.68)
        3:46.14 (33.45)     4:19.62 (33.48)
        4:53.29 (33.67)     5:25.73 (32.44)
 24 Brennan, Katie    9 St. Thomas        5:23.86    5:26.62        
                 29.62      1:02.20 (32.58)
        1:35.30 (33.10)     2:08.64 (33.34)
        2:40.84 (32.20)     3:13.40 (32.56)
        3:46.18 (32.78)     4:19.55 (33.37)
      5:26.62 (1:07.07)