FHSAA SD State Series 2                                11/3/2007 - 20:34PM
                FHSAA Swimming and Diving Finals - Class 3A                
               Central Florida YMCA Aquatic Center - Orlando               
 
 Event 16  Boys 500 Yard Freestyle
=========================================================================
     National: $ 4:16.39  1983      Jeff Kostoff, Upland, Monterey Pk, CA
        State: # 4:23.48  2006      Joey Pedraza,Pine Crest, Fort Lauderdale
                 4:36.96  AA-A
                 4:40.27  AA-C
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Raymond, Jeff    12 Western           4:36.50    4:27.60 AA-A    20  
                 24.21        50.65 (26.44)
        1:17.50 (26.85)     1:44.68 (27.18)
        2:11.51 (26.83)     2:38.72 (27.21)
        3:05.99 (27.27)     3:33.46 (27.47)
        4:00.89 (27.43)     4:27.60 (26.71)
  2 Sell, Tyler      10 Cypress Bay       4:36.49    4:34.87 AA-A    17  
                 25.00        52.47 (27.47)
        1:20.00 (27.53)     1:47.66 (27.66)
        2:15.61 (27.95)     2:43.75 (28.14)
        3:11.72 (27.97)     3:39.48 (27.76)
        4:07.59 (28.11)     4:34.87 (27.28)
  3 Duran, Ricardo   12 Winter Park       4:36.73    4:36.38 AA-A    16  
                 25.29        52.71 (27.42)
        1:20.68 (27.97)     1:48.59 (27.91)
        2:16.65 (28.06)     2:44.84 (28.19)
        3:13.10 (28.26)     3:41.44 (28.34)
        4:09.85 (28.41)     4:36.38 (26.53)
  4 Kaminske, Matt   11 Riverview         4:39.19    4:39.01 AA-C    15  
                 25.83        53.35 (27.52)
        1:21.25 (27.90)     1:49.31 (28.06)
        2:17.37 (28.06)     2:45.70 (28.33)
        3:14.04 (28.34)     3:42.65 (28.61)
        4:11.19 (28.54)     4:39.01 (27.82)
  5 Sgrignoli, Kory  12 Cypress Bay       4:39.10    4:39.13 AA-C    14  
                 24.98        52.14 (27.16)
        1:20.28 (28.14)     1:48.60 (28.32)
        2:16.88 (28.28)     2:45.15 (28.27)
        3:13.50 (28.35)     3:42.04 (28.54)
        4:11.11 (29.07)     4:39.13 (28.02)
  6 Stearns, Weston  10 Palm Harbor Univ  4:40.86    4:41.54         13  
                 25.42        52.71 (27.29)
        1:20.97 (28.26)     1:49.67 (28.70)
        2:18.34 (28.67)     2:47.24 (28.90)
        3:16.16 (28.92)     3:44.97 (28.81)
        4:13.54 (28.57)     4:41.54 (28.00)
  7 Santana, Mario   12 Cypress Bay       4:41.79    4:43.55         12  
                 25.10        52.81 (27.71)
        1:21.45 (28.64)     1:50.16 (28.71)
        2:18.75 (28.59)     2:47.58 (28.83)
        3:16.56 (28.98)     3:45.53 (28.97)
        4:14.92 (29.39)     4:43.55 (28.63)
  8 Samies, Derek    10 Riverview         4:42.46    4:43.96         11  
                 25.73        53.81 (28.08)
        1:22.35 (28.54)     1:51.38 (29.03)
        2:20.23 (28.85)     2:49.48 (29.25)
        3:17.96 (28.48)     3:47.19 (29.23)
        4:15.83 (28.64)     4:43.96 (28.13)
 
                        === Consolation Final ===                        
 
  9 Davis, Kirt       9 Sarasota          4:47.97    4:41.59          9  
                 25.81        54.07 (28.26)
        1:22.17 (28.10)     1:50.81 (28.64)
        2:19.55 (28.74)     2:48.47 (28.92)
        3:16.61 (28.14)     3:45.59 (28.98)
        4:14.34 (28.75)     4:41.59 (27.25)
 10 Ball, Tyler      11 East Bay          4:44.11    4:41.81          7  
                 26.09        54.54 (28.45)
        1:22.69 (28.15)     1:51.46 (28.77)
        2:20.24 (28.78)     2:48.90 (28.66)
        3:17.72 (28.82)     3:46.42 (28.70)
        4:15.26 (28.84)     4:41.81 (26.55)
 11 Petersohn, Tyle  11 Spruce Creek      4:50.84    4:46.25          6  
                 26.22        55.42 (29.20)
        1:24.39 (28.97)     1:53.65 (29.26)
        2:21.99 (28.34)     2:50.69 (28.70)
        3:19.63 (28.94)     3:48.84 (29.21)
        4:17.76 (28.92)     4:46.25 (28.49)
 12 Curley, Harriso   9 Winter Park       4:46.70    4:46.46          5  
                 25.96        54.72 (28.76)
        1:23.59 (28.87)     1:52.68 (29.09)
        2:21.96 (29.28)     2:51.37 (29.41)
        3:20.51 (29.14)     3:49.78 (29.27)
        4:18.72 (28.94)     4:46.46 (27.74)
 13 Everhart, Jonat  12 Riverview         4:47.03    4:46.57          4  
                 26.44        55.06 (28.62)
        1:23.65 (28.59)     1:52.55 (28.90)
        2:22.16 (29.61)     2:51.20 (29.04)
        3:20.52 (29.32)     3:49.42 (28.90)
        4:18.83 (29.41)     4:46.57 (27.74)
 14 Czupryna, Patri  12 Lakewood Ranch    4:47.84    4:48.83          3  
                 26.47        55.31 (28.84)
        1:24.60 (29.29)     1:53.65 (29.05)
        2:22.92 (29.27)     2:52.32 (29.40)
        3:21.86 (29.54)     3:51.19 (29.33)
        4:20.33 (29.14)     4:48.83 (28.50)
 15 Collum, William  12 Deland            4:53.16    4:49.46          2  
                 25.98        55.15 (29.17)
        1:24.36 (29.21)     1:53.77 (29.41)
        2:22.93 (29.16)     2:52.69 (29.76)
        3:22.15 (29.46)     3:51.56 (29.41)
        4:20.77 (29.21)     4:49.46 (28.69)
 16 Luzadder, Taylo  10 Edgewater         4:51.85    4:51.34          1  
                 25.01        52.31 (27.30)

        1:20.87 (28.56)     1:50.39 (29.52)
        2:20.43 (30.04)     2:50.72 (30.29)
        3:20.98 (30.26)     3:51.42 (30.44)
        4:22.16 (30.74)     4:51.34 (29.18)
 
                          === Preliminaries ===                          
 
 17 Duran, Roberto   10 Winter Park       4:54.15                   
                 26.45        55.12 (28.67)
        1:24.26 (29.14)     1:54.06 (29.80)
        2:24.03 (29.97)     2:54.30 (30.27)
        3:24.42 (30.12)     3:54.71 (30.29)
        4:24.88 (30.17)     4:54.15 (29.27)
 18 Bowser, Greg     10 North Fort Myers  4:54.55                   
                 26.48        55.60 (29.12)
        1:25.13 (29.53)     1:55.03 (29.90)
        2:24.99 (29.96)     2:55.02 (30.03)
        3:25.37 (30.35)     3:55.78 (30.41)
        4:25.80 (30.02)     4:54.55 (28.75)
 19 Lockie, Travis   10 Flanagan          4:54.67                   
                 26.46        55.33 (28.87)
        1:24.74 (29.41)     1:54.40 (29.66)
        2:24.34 (29.94)     2:54.44 (30.10)
        3:24.56 (30.12)     3:54.91 (30.35)
        4:25.16 (30.25)     4:54.67 (29.51)
 20 Schwab, Nichola  12 Douglas           4:54.81                   
                 26.13        54.73 (28.60)
        1:23.41 (28.68)     1:53.38 (29.97)
        2:23.38 (30.00)     2:54.13 (30.75)
        3:25.46 (31.33)     3:56.91 (31.45)
        4:27.30 (30.39)     4:54.81 (27.51)

 21 Powell, Roger     9 St. Thomas        4:55.23                   
                 27.07        55.98 (28.91)
        1:25.43 (29.45)     1:55.25 (29.82)
        2:25.57 (30.32)     2:55.61 (30.04)
        3:25.79 (30.18)     3:56.14 (30.35)
        4:26.10 (29.96)     4:55.23 (29.13)
 22 Olano, Henry     SR Ferguson          4:55.60                   
                 26.22        54.59 (28.37)
        1:23.67 (29.08)     1:53.41 (29.74)
        2:23.51 (30.10)     2:54.03 (30.52)
        3:24.86 (30.83)     3:55.58 (30.72)
        4:25.95 (30.37)     4:55.60 (29.65)
 23 Grigull, Justin  10 Douglas           4:57.61                   
                 26.17        55.03 (28.86)
        1:24.46 (29.43)     1:54.32 (29.86)
        2:24.65 (30.33)     2:55.11 (30.46)
        3:26.12 (31.01)     3:57.13 (31.01)
        4:27.78 (30.65)     4:57.61 (29.83)
 24 Worrell, Takash   9 Hagerty           4:58.57                   
                 25.70        54.73 (29.03)
        1:25.02 (30.29)     1:55.13 (30.11)
        2:26.14 (31.01)     2:56.91 (30.77)
        3:27.57 (30.66)     3:58.32 (30.75)
        4:29.52 (31.20)     4:58.57 (29.05)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Douglas (Parkland)                138   2. Cypress Bay (Weston)              119
  3. Palm Harbor University             97   4. Fort Myers                         81
  5. Winter Park                        77   6. Riverview (Sarasota)               63
  7. Columbus (Miami)                   51   7. Olympia (Orlando)                  51
  9. Countryside (Clearwater)           47   9. Miami Palmetto                     47
 11. Western (Davie)                    45  12. Jupiter                            42
 13. Sickles (Tampa)                    41  14. Lakeland                           37
 15. Seminole (Sanford)                 32  15. Venice                             32
 17. Spruce Creek (Port Orange)         30  17. Park Vista High School             30
 19. Buchholz (Gainesville)             22  20. Lake Mary                          21
 21. Hagerty                            18  22. Taravella (Coral Springs)          17
 22. John I. Leonard                    17  24. Gainesville                        16
 24. Lakewood Ranch (Bradenton)         16  26. Durant (Plant City)                15
 27. Coral Glades (Coral Springs)       14  27. Miami Beach                        14
 27. Ferguson (Miami)                   14  27. Fleming Island                     14
 31. Goleman (Miami)                    13  31. Wharton (Tampa)                    13
 31. Bloomingdale (Valrico)             13  34. Lyman (Longwood)                   11
 35. Lake Brantley-Alamonte Springs      9  35. Sarasota                            9
 35. Coral Springs                       9  38. Fletcher (Neptune Beach)            8
 39. East Bay (Gibsonville)              7  39. Mandarin (Jacksonville)             7
 39. Freedom (Orlando)                   7  42. Bartram Trail (Jacksonville)        6
 42. East Lake (Tarpon Springs)          6  44. South Broward (Hollywood)           4
 44. Apopka                              4  46. DeLand                              2
 46. Vero Beach                          2  46. Niceville                           2
 46. St. Thomas Aquinas                  2  50. Winter Springs                      1
 50. Cypress Creek (Orlando)             1  50. Edgewater (Orlando)                 1