FHSAA SD State Series 2                                11/3/2007 - 20:34PM
                FHSAA Swimming and Diving Finals - Class 3A                
               Central Florida YMCA Aquatic Center - Orlando               
 
 Event 8  Boys 50 Yard Freestyle
=========================================================================
 15 MIN AWARDS BREAK AFTER THIS EVENT
     National: $ 19.69  2002      Michael Cavic, Tustin, Tustin, CA
        State: # 20.22  2004      Alexander Forbes, Lyman
                 21.25  AA-A
                 21.53  AA-C
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Cooke, Greggory  11 Sickles             21.10      20.85 AA-A    20  
  2 Popov, Nicholas  12 Douglas             21.00      20.94 AA-A    17  
  3 Siegel, Derek    12 Lake Mary           21.37      21.08 AA-A    16  
  4 Meeder, Andrew   SR Park Vista          21.60      21.25 AA-A    15  
  5 Glover, Alex     12 Palm Harbor Univ    21.32      21.29 AA-C    14  
  6 Nunez, Jon       10 Fort Myers          21.41      21.41 AA-C    13  
  7 Rees, Jordan        Wharton             21.41      21.45 AA-C    12  
  8 Spire, Sean      12 Cypress Bay         21.35      21.51 AA-C    11  
 
                        === Consolation Final ===                        
 
  9 Saco, Michael    SO Miami Palmetto      21.71      21.43 AA-C     9  
 10 Grigull, Rory    12 Douglas             21.64      21.48 AA-C     7  
 11 Sreenan, Casey   SR Miami Columbus      22.01      21.58          6  
 12 Kingsford, Davi  12 Winter Park         21.87      21.87          5  
 13 Wimberly, Chad   JR Fleming Island      22.12      22.02          4  
 14 Gillespie, JD    11 East Lake           22.14      22.07          3  
 15 Long, Samuel     10 Vero Beach          22.12      22.11          2  
 16 Ori, Matt        12 Winter Springs      21.97      22.44          1  
 
                          === Preliminaries ===                          
 
 17 Brechler, Cody   12 Fletcher            22.19                   
 18 Bailey, Zachary  JR Seminole            22.23                   
 19 Weisberg, Kevin  10 Lake Mary           22.24                   
 20 Thompson, Lucas  10 Lakewood Ranch      22.28                   
 21 Bernuil, Christ  12 Gaither             22.30                   
 22 Bennett, Ian     12 East Lake           22.31                   
 23 Roberts, Donald  11 John I. Leonard     22.94                   
 -- Bonnema, Zack    11 Olympia               DQ                    
 
                  Men - Team Rankings - Through Event 8                  
 
  1. Douglas (Parkland)                101   2. Fort Myers                         70
  3. Cypress Bay (Weston)               59   3. Palm Harbor University             59
  5. Winter Park                        48   6. Columbus (Miami)                   42
  7. Countryside (Clearwater)           41   8. Sickles (Tampa)                    37
  9. Riverview (Sarasota)               33  10. Seminole (Sanford)                 32
 11. Spruce Creek (Port Orange)         24  12. Miami Palmetto                     21
 13. Western (Davie)                    20  14. Hagerty                            18
 15. Lakeland                           17  16. Venice                             16
 16. Lake Mary                          16  18. Park Vista High School             15
 19. Jupiter                            14  19. Fleming Island                     14
 21. Wharton (Tampa)                    12  22. Buchholz (Gainesville)             11
 23. Coral Springs                       9  24. Fletcher (Neptune Beach)            8
 25. Freedom (Orlando)                   7  26. Lakewood Ranch (Bradenton)          6
 26. Bartram Trail (Jacksonville)        6  28. Coral Glades (Coral Springs)        5
 29. Apopka                              4  30. East Lake (Tarpon Springs)          3
 31. Vero Beach                          2  31. Olympia (Orlando)                   2
 31. Ferguson (Miami)                    2  34. Winter Springs                      1