FHSAA SD State Series 2                         11/2/2007 - 08:16AM
            FHSAA Swimming and Diving Finals - Class 1A             
           Central Florida YMCA Aquatic Center - Orlando            
 
 Event 24  Boys 400 Yard Freestyle Relay
====================================================================
     National: $ 3:01.80  1999      Jacksonville Bolles
                          M. Salerno, C. Kirkland, D. Alleyne & A. Lim
        State: # 3:01.80  1999      Bolles
                          M. Salerno, C. Kirkland, D. Alleyne & A. Lim
                 3:12.04  AA-A
                 3:14.34  AA-C
    School                           Seed    Prelims              
====================================================================
                       === Preliminaries ===                        
 
  1 Bolles                        3:18.25    3:12.46 qAA-C  
     1) Gutman, Tommy 10              2) Schiller, Blair 9            
     3) Whitehurst, Branden 12        4) Davelaar, Rodion 12          
                 23.32        48.72 (48.72)
        1:12.03 (23.31)     1:37.28 (48.56)
        1:59.42 (22.14)     2:23.84 (46.56)
        2:47.17 (23.33)     3:12.46 (48.62)
  2 Cardinal Gibbons              3:15.19    3:13.60 qAA-C  
     1) Cwalinski, Hunter JR          2) Jessell, John JR             
     3) Zislin, Michael FR            4) Sutton III, Donald SR        
                 23.44        49.03 (49.03)
        1:12.29 (23.26)     1:37.22 (48.19)
        2:00.63 (23.41)     2:26.78 (49.56)
        2:48.67 (21.89)     3:13.60 (46.82)
  3 Pine Crest                    3:21.78    3:14.67 q      
     1) Manousos, Nicholas 11         2) Goszczycki, Dawid 12         
     3) Miranda, Stephano 11          4) Dowd, Robert 10              
                 23.13        48.21 (48.21)
        1:11.66 (23.45)     1:37.47 (49.26)
        2:01.35 (23.88)     2:26.78 (49.31)
        2:49.74 (22.96)     3:14.67 (47.89)
  4 Gulliver Prep                 3:17.63    3:15.41 q      
     1) Reitz, Trevor 10              2) Nordt, Lars 11               
     3) Carrier Parmenter, Hunter 12  4) Leonard, Jackson 11          
                 22.97        47.90 (47.90)
        1:11.60 (23.70)     1:37.07 (49.17)
        2:00.68 (23.61)     2:26.31 (49.24)
        2:49.63 (23.32)     3:15.41 (49.10)
  5 Jesuit                        3:19.47    3:18.52 q      
     1) Donnelly, Vinny JR            2) Simon, John FR               
     3) Sullivan, Pat SR              4) Werdine, Andrew SR           
                 23.64        49.20 (49.20)
        1:12.89 (23.69)     1:39.69 (50.49)
        2:04.06 (24.37)     2:30.88 (51.19)
        2:53.51 (22.63)     3:18.52 (47.64)
  6 Ransom                        3:23.98    3:21.91 q      
     1) Rosenthal, Michael 12         2) Reyes-Capo, Andres 8         
     3) Schwartz, Daniel 12           4) Serure, Dean 11              
                 23.36        47.93 (47.93)
        1:11.38 (23.45)     1:37.12 (49.19)
        2:02.14 (25.02)     2:29.27 (52.15)
        2:54.35 (25.08)     3:21.91 (52.64)
  7 Episcopal                     3:27.36    3:22.33 q      
     1) Hardy, Zac 12                 2) Murphy, Patrick 9            
     3) Murphy, Ryan 7                4) Overton, Will 12             
                 23.25        48.66 (48.66)
        1:13.62 (24.96)     1:41.24 (52.58)
        2:06.04 (24.80)     2:32.33 (51.09)
        2:56.36 (24.03)     3:22.33 (50.00)
  8 Cocoa Beach                   3:24.79    3:22.84 q      
     1) Barker, Graham 8              2) Lombardozzi, Travis 12       
     3) Grube, Bryan 12               4) Barker, Evan 11              
                 25.46        52.96 (52.96)
        1:15.75 (22.79)     1:41.15 (48.19)
        2:05.76 (24.61)     2:32.97 (51.82)
        2:56.91 (23.94)     3:22.84 (49.87)
 -------------------------------------------------------------------
  9 N'Side Christian              3:23.11    3:23.31 q      
     1) Artille, Adam 12              2) Caldwell, Casey 11           
     3) Akker, Lucas 11               4) Finch, Morgan 11             
                 24.59        51.66 (51.66)
        1:15.20 (23.54)     1:40.65 (48.99)
        2:05.67 (25.02)     2:32.32 (51.67)
        2:56.69 (24.37)     3:23.31 (50.99)
 10 Lake Highland                 3:24.20    3:24.44 q      
     1) Gorman, Greg 12               2) duPont, Michael 10           
     3) Duggan, Sean 8                4) Quakenbush, Parker 9         
                 24.13        50.09 (50.09)
        1:14.68 (24.59)     1:41.75 (51.66)
        2:06.59 (24.84)     2:34.15 (52.40)
        2:57.95 (23.80)     3:24.44 (50.29)
 11 A-Heritage Plant              3:28.27    3:25.20 q      
     1) Bouland, Jafaar FR            2) Moore, Les SO                
     3) Spas, Daniel 7t               4) Serra, Jose 8t               
                 24.26        50.26 (50.26)
        1:14.46 (24.20)     1:40.47 (50.21)
        2:05.40 (24.93)     2:33.46 (52.99)
        2:57.67 (24.21)     3:25.20 (51.74)
 12 Cardinal Mooney               3:27.86    3:26.48 q      
     1) Ceddia, Pat 10                2) Horne, Johnny 12             
     3) Gutierrez, Fernando 10        4) Leonard, Shawn 9             
                 23.38        48.22 (48.22)
        1:13.66 (25.44)     1:41.99 (53.77)
        2:07.66 (25.67)     2:35.21 (53.22)
        2:59.95 (24.74)     3:26.48 (51.27)
 13 Bishop Verot                  3:27.98    3:26.60 q      
     1) Krell, Blake 11               2) Ficker, Kyle 10              
     3) Krell, Derek 9                4) Minor, Sean 11               
                 24.65        51.05 (51.05)
        1:16.14 (25.09)     1:45.07 (54.02)
        2:09.43 (24.36)     2:37.75 (52.68)
        3:00.81 (23.06)     3:26.60 (48.85)
 14 Trinity Prep                  3:29.02    3:35.04 q      
     1) Burns, Chris 12               2) Collins, Michael 11          
     3) Linn, Beckett 11              4) Clark, Graham 12             
                 25.25        53.53 (53.53)
        1:18.95 (25.42)     1:47.70 (54.17)
        2:12.29 (24.59)     2:39.56 (51.86)
        3:06.19 (26.63)     3:35.04 (55.48)
 15 Berkeley                      3:29.96    3:43.70 q      
     1) Eicholtz, Zach 10             2) Sheets, Matt 9               
     3) Dent, Kyle 11                 4) Jordan, Jonathan 12          
                 25.10        52.86 (52.86)
        1:18.86 (26.00)     1:48.41 (55.55)
        2:16.23 (27.82)     2:46.27 (57.86)
        3:14.15 (27.88)     3:43.70 (57.43)
 16 Pompano Beach                 3:30.75    3:48.16 q      
     1) Ghattas, James SR             2) Shahan, Thomas SO            
     3) Carrier, Joseph SR            4) Sands, Dakota JR             
                 27.26        57.80 (57.80)
        1:23.30 (25.50)     1:52.39 (54.59)
        2:19.49 (27.10)     2:51.46 (59.07)
        3:17.16 (25.70)     3:48.16 (56.70)