FHSAA SD State Series 2 11/2/2007 - 08:16AM
FHSAA Swimming and Diving Finals - Class 1A
Central Florida YMCA Aquatic Center - Orlando
Event 16 Boys 500 Yard Freestyle
==================================================================
National: $ 4:16.39 1983 Jeff Kostoff, Upland, Monterey Pk, CA
State: # 4:23.48 2006 Joey Pedraza,Pine Crest, Fort Lauderdale
4:36.96 AA-A
4:40.27 AA-C
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Detra, Austin 12 S'Sota Christian 4:31.48 4:30.81 qAA-A
25.48 53.17 (27.69)
1:20.81 (27.64) 1:48.53 (27.72)
2:16.43 (27.90) 2:42.95 (26.52)
3:09.56 (26.61) 3:36.68 (27.12)
4:04.04 (27.36) 4:30.81 (26.77)
2 Jordan, Jonatha 12 Berkeley 4:40.36 4:31.42 qAA-A
24.89 51.64 (26.75)
1:19.01 (27.37) 1:46.58 (27.57)
2:13.94 (27.36) 2:41.56 (27.62)
3:09.06 (27.50) 3:36.92 (27.86)
4:04.38 (27.46) 4:31.42 (27.04)
3 Gaston, James 12 Bolles 4:48.43 4:32.41 qAA-A
24.71 51.54 (26.83)
1:18.66 (27.12) 1:46.55 (27.89)
2:14.13 (27.58) 2:41.79 (27.66)
3:09.38 (27.59) 3:37.17 (27.79)
4:05.05 (27.88) 4:32.41 (27.36)
4 Ceddia, Pat 10 Cardinal Mooney 4:33.64 4:33.47 qAA-A
25.41 52.88 (27.47)
1:20.19 (27.31) 1:47.88 (27.69)
2:15.60 (27.72) 2:43.52 (27.92)
3:11.51 (27.99) 3:39.37 (27.86)
4:07.09 (27.72) 4:33.47 (26.38)
5 Donnelly, Vinny JR Jesuit 4:34.39 4:34.39 qAA-A
25.38 52.32 (26.94)
1:19.58 (27.26) 1:47.18 (27.60)
2:15.14 (27.96) 2:42.92 (27.78)
3:10.93 (28.01) 3:39.12 (28.19)
4:07.11 (27.99) 4:34.39 (27.28)
6 Orban, John 11 S'Sota Christian 4:37.47 4:35.43 qAA-A
25.44 53.41 (27.97)
1:21.45 (28.04) 1:49.28 (27.83)
2:17.13 (27.85) 2:44.68 (27.55)
3:12.73 (28.05) 3:40.71 (27.98)
4:08.53 (27.82) 4:35.43 (26.90)
7 Goszczycki, Daw 12 Pine Crest 4:41.68 4:38.76 qAA-C
25.48 52.90 (27.42)
1:20.68 (27.78) 1:48.89 (28.21)
2:17.00 (28.11) 2:45.05 (28.05)
3:13.28 (28.23) 3:41.77 (28.49)
4:10.57 (28.80) 4:38.76 (28.19)
8 Jessell, John JR Cardinal Gibbons 4:44.41 4:39.05 qAA-C
25.33 52.53 (27.20)
1:20.02 (27.49) 1:48.18 (28.16)
2:16.29 (28.11) 2:43.81 (27.52)
3:12.28 (28.47) 3:41.24 (28.96)
4:10.53 (29.29) 4:39.05 (28.52)
-----------------------------------------------------------------
9 Miranda, Stepha 11 Pine Crest 4:42.91 4:39.46 qAA-C
25.44 52.89 (27.45)
1:20.83 (27.94) 1:48.98 (28.15)
2:17.17 (28.19) 2:45.63 (28.46)
3:13.78 (28.15) 3:42.40 (28.62)
4:11.29 (28.89) 4:39.46 (28.17)
10 Plapp, Byron 12 Bolles 4:39.34 4:43.51 q
25.67 53.51 (27.84)
1:21.25 (27.74) 1:49.66 (28.41)
2:18.38 (28.72) 2:47.44 (29.06)
3:16.50 (29.06) 3:46.06 (29.56)
4:15.23 (29.17) 4:43.51 (28.28)
11 Aldabe Bomstad, 11 Bolles 4:50.06 4:45.71 q
26.20 55.21 (29.01)
1:24.32 (29.11) 1:53.93 (29.61)
2:23.81 (29.88) 2:52.85 (29.04)
3:21.12 (28.27) 3:50.49 (29.37)
4:18.56 (28.07) 4:45.71 (27.15)
12 Akker, Lucas 11 N'Side Christian 4:48.05 4:46.49 q
25.56 53.64 (28.08)
1:22.67 (29.03) 1:52.04 (29.37)
2:21.25 (29.21) 2:50.96 (29.71)
3:20.40 (29.44) 3:50.36 (29.96)
4:18.67 (28.31) 4:46.49 (27.82)
13 Overton, Will 12 Episcopal 4:50.47 4:48.08 q
26.19 54.26 (28.07)
1:23.04 (28.78) 1:52.15 (29.11)
2:21.54 (29.39) 2:51.03 (29.49)
3:20.59 (29.56) 3:50.18 (29.59)
4:19.47 (29.29) 4:48.08 (28.61)
14 Dodds, Logan 12 West Shore 4:48.80 4:48.86 q
25.61 53.35 (27.74)
1:21.46 (28.11) 1:49.88 (28.42)
2:18.90 (29.02) 2:48.21 (29.31)
3:18.20 (29.99) 3:48.47 (30.27)
4:18.98 (30.51) 4:48.86 (29.88)
15 McVeigh, Kyle 11 Bolles 4:55.06 4:49.44 q
26.45 55.25 (28.80)
1:24.03 (28.78) 1:53.09 (29.06)
2:22.57 (29.48) 2:52.47 (29.90)
3:22.18 (29.71) 3:52.12 (29.94)
4:21.56 (29.44) 4:49.44 (27.88)
16 Schulz, Tiago JR CoralSpringsChtr 4:50.05 4:50.31 q
25.83 53.78 (27.95)
1:22.70 (28.92) 1:51.83 (29.13)
2:21.13 (29.30) 2:50.85 (29.72)
3:20.88 (30.03) 3:51.11 (30.23)
4:21.04 (29.93) 4:50.31 (29.27)
-----------------------------------------------------------------
17 Veale, Thomas 9 Pine Crest 4:47.77 4:51.02
26.82 55.36 (28.54)
1:24.84 (29.48) 1:54.38 (29.54)
2:24.40 (30.02) 2:54.18 (29.78)
3:23.78 (29.60) 3:53.22 (29.44)
4:22.50 (29.28) 4:51.02 (28.52)
18 Silva, Billy 9 P. K. Yonge 4:49.11 4:51.59
26.70 55.51 (28.81)
1:24.91 (29.40) 1:54.52 (29.61)
2:24.24 (29.72) 2:53.79 (29.55)
3:23.06 (29.27) 3:52.86 (29.80)
4:22.46 (29.60) 4:51.59 (29.13)
-----------------------------------------------------------------
19 Toner, Shane 9 Pine 4:59.30 4:56.15
25.95 54.43 (28.48)
1:23.63 (29.20) 1:53.44 (29.81)
2:23.25 (29.81) 2:53.25 (30.00)
3:23.70 (30.45) 3:54.33 (30.63)
4:25.30 (30.97) 4:56.15 (30.85)
20 Leonard, Jackso 11 Gulliver Prep 4:52.97 4:57.90
25.19 53.13 (27.94)
1:22.14 (29.01) 1:51.78 (29.64)
2:21.84 (30.06) 2:52.56 (30.72)
3:23.70 (31.14) 3:55.11 (31.41)
4:26.55 (31.44) 4:57.90 (31.35)
21 Duggan, Sean 8 Lake Highland 4:55.64 4:58.11
26.19 55.90 (29.71)
1:26.10 (30.20) 1:56.52 (30.42)
2:26.91 (30.39) 2:57.45 (30.54)
3:27.66 (30.21) 3:58.42 (30.76)
4:29.11 (30.69) 4:58.11 (29.00)
22 Lilly, Nick SR North Broward 4:58.18 5:03.19
25.57 53.95 (28.38)
1:24.01 (30.06) 1:54.67 (30.66)
2:25.80 (31.13) 2:57.62 (31.82)
3:29.40 (31.78) 4:01.26 (31.86)
4:32.87 (31.61) 5:03.19 (30.32)
23 Lilly, James SO North Broward 4:56.77 5:04.30
26.37 55.51 (29.14)
1:25.16 (29.65) 1:55.00 (29.84)
2:25.49 (30.49) 2:56.66 (31.17)
3:28.68 (32.02) 4:01.14 (32.46)
4:33.01 (31.87) 5:04.30 (31.29)
24 Latorre, Alexan 9 Canterburry 5:03.38 5:09.39
27.39 57.94 (30.55)
1:29.43 (31.49) 2:01.01 (31.58)
2:33.00 (31.99) 3:04.85 (31.85)
3:36.39 (31.54) 4:08.11 (31.72)
4:39.16 (31.05) 5:09.39 (30.23)