FHSAA SD State Series 2                                11/2/2007 - 08:17AM
                FHSAA Swimming and Diving Finals - Class 1A                
               Central Florida YMCA Aquatic Center - Orlando               
 
 Event 16  Boys 500 Yard Freestyle
=========================================================================
     National: $ 4:16.39  1983      Jeff Kostoff, Upland, Monterey Pk, CA
        State: # 4:23.48  2006      Joey Pedraza,Pine Crest, Fort Lauderdale
                 4:36.96  AA-A
                 4:40.27  AA-C
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Detra, Austin    12 S'Sota Christian  4:30.81    4:29.81 AA-A    20  
                 24.56        51.31 (26.75)
        1:18.21 (26.90)     1:45.31 (27.10)
        2:12.50 (27.19)     2:39.98 (27.48)
        3:07.71 (27.73)     3:35.45 (27.74)
        4:02.88 (27.43)     4:29.81 (26.93)
  2 Jordan, Jonatha  12 Berkeley          4:31.42    4:31.13 AA-A    17  
                 25.00        52.09 (27.09)
        1:19.44 (27.35)     1:46.99 (27.55)
        2:14.45 (27.46)     2:42.28 (27.83)
        3:10.14 (27.86)     3:37.91 (27.77)
        4:05.27 (27.36)     4:31.13 (25.86)
  3 Ceddia, Pat      10 Cardinal Mooney   4:33.47    4:31.20 AA-A    16  
                 24.91        52.22 (27.31)
        1:19.35 (27.13)     1:46.89 (27.54)
        2:14.22 (27.33)     2:41.99 (27.77)
        3:09.60 (27.61)     3:37.38 (27.78)
        4:04.85 (27.47)     4:31.20 (26.35)
  4 Orban, John      11 S'Sota Christian  4:35.43    4:33.85 AA-A    15  
                 25.23        52.59 (27.36)
        1:20.14 (27.55)     1:47.58 (27.44)
        2:15.19 (27.61)     2:42.85 (27.66)
        3:10.57 (27.72)     3:38.60 (28.03)
        4:06.63 (28.03)     4:33.85 (27.22)
  5 Donnelly, Vinny  JR Jesuit            4:34.39    4:33.91 AA-A    14  
                 25.10        52.25 (27.15)
        1:20.06 (27.81)     1:47.96 (27.90)
        2:15.93 (27.97)     2:43.64 (27.71)
        3:11.55 (27.91)     3:39.57 (28.02)
        4:07.36 (27.79)     4:33.91 (26.55)
  6 Gaston, James    12 Bolles            4:32.41    4:34.43 AA-A    13  
                 24.69        51.62 (26.93)
        1:18.99 (27.37)     1:46.71 (27.72)
        2:14.79 (28.08)     2:42.81 (28.02)
        3:11.00 (28.19)     3:38.98 (27.98)
        4:07.38 (28.40)     4:34.43 (27.05)
  7 Jessell, John    JR Cardinal Gibbons  4:39.05    4:39.86 AA-C    12  
                 25.48        53.23 (27.75)
        1:21.36 (28.13)     1:49.57 (28.21)
        2:18.12 (28.55)     2:47.07 (28.95)
        3:15.48 (28.41)     3:44.25 (28.77)
        4:12.62 (28.37)     4:39.86 (27.24)
  8 Goszczycki, Daw  12 Pine Crest        4:38.76    4:40.44         11  
                 25.35        53.00 (27.65)
        1:20.79 (27.79)     1:48.92 (28.13)
        2:17.22 (28.30)     2:45.69 (28.47)
        3:14.36 (28.67)     3:43.15 (28.79)
        4:12.21 (29.06)     4:40.44 (28.23)
 
                        === Consolation Final ===                        
 
  9 Aldabe Bomstad,  11 Bolles            4:45.71    4:37.95 AA-C     9  
                 25.36        53.31 (27.95)
        1:21.64 (28.33)     1:50.14 (28.50)
        2:18.62 (28.48)     2:47.29 (28.67)
        3:14.95 (27.66)     3:43.51 (28.56)
        4:10.96 (27.45)     4:37.95 (26.99)
 10 Dodds, Logan     12 West Shore        4:48.86    4:40.69          7  
                 26.09        54.44 (28.35)
        1:22.19 (27.75)     1:50.80 (28.61)
        2:19.46 (28.66)     2:47.32 (27.86)
        3:15.79 (28.47)     3:44.44 (28.65)
        4:13.00 (28.56)     4:40.69 (27.69)
 11 Plapp, Byron     12 Bolles            4:43.51    4:41.70          6  
                 25.84        53.79 (27.95)
        1:22.01 (28.22)     1:50.88 (28.87)
        2:19.76 (28.88)     2:48.65 (28.89)
        3:17.52 (28.87)     3:46.61 (29.09)
        4:15.13 (28.52)     4:41.70 (26.57)
 12 Miranda, Stepha  11 Pine Crest        4:39.46    4:42.75          5  
                 25.48        53.18 (27.70)
        1:21.45 (28.27)     1:50.29 (28.84)
        2:19.01 (28.72)     2:47.84 (28.83)
        3:16.53 (28.69)     3:45.37 (28.84)
        4:14.35 (28.98)     4:42.75 (28.40)
 13 Akker, Lucas     11 N'Side Christian  4:46.49    4:45.45          4  
                 26.04        54.33 (28.29)
        1:22.70 (28.37)     1:51.48 (28.78)
        2:20.88 (29.40)     2:50.01 (29.13)
        3:19.12 (29.11)     3:48.60 (29.48)
        4:17.55 (28.95)     4:45.45 (27.90)
 14 Overton, Will    12 Episcopal         4:48.08    4:46.36          3  
                 25.84        54.22 (28.38)
        1:23.00 (28.78)     1:51.76 (28.76)
        2:20.98 (29.22)     2:50.07 (29.09)
        3:19.13 (29.06)     3:48.60 (29.47)
        4:17.92 (29.32)     4:46.36 (28.44)
 15 Schulz, Tiago    JR CoralSpringsChtr  4:50.31    4:52.81          2  
                 25.48        53.62 (28.14)
        1:22.49 (28.87)     1:51.92 (29.43)
        2:22.04 (30.12)     2:52.16 (30.12)
        3:22.48 (30.32)     3:52.68 (30.20)
        4:23.07 (30.39)     4:52.81 (29.74)
 16 McVeigh, Kyle    11 Bolles            4:49.44    4:53.20          1  
                 26.64        55.72 (29.08)
        1:25.20 (29.48)     1:55.02 (29.82)
        2:24.89 (29.87)     2:54.73 (29.84)
        3:24.56 (29.83)     3:54.71 (30.15)
        4:24.23 (29.52)     4:53.20 (28.97)
 
                          === Preliminaries ===                          
 
 17 Veale, Thomas     9 Pine Crest        4:51.02                   
                 26.82        55.36 (28.54)
        1:24.84 (29.48)     1:54.38 (29.54)
        2:24.40 (30.02)     2:54.18 (29.78)
        3:23.78 (29.60)     3:53.22 (29.44)
        4:22.50 (29.28)     4:51.02 (28.52)
 18 Silva, Billy      9 P. K. Yonge       4:51.59                   
                 26.70        55.51 (28.81)
        1:24.91 (29.40)     1:54.52 (29.61)
        2:24.24 (29.72)     2:53.79 (29.55)
        3:23.06 (29.27)     3:52.86 (29.80)
        4:22.46 (29.60)     4:51.59 (29.13)
 19 Toner, Shane      9 Pine              4:56.15                   
                 25.95        54.43 (28.48)
        1:23.63 (29.20)     1:53.44 (29.81)
        2:23.25 (29.81)     2:53.25 (30.00)
        3:23.70 (30.45)     3:54.33 (30.63)
        4:25.30 (30.97)     4:56.15 (30.85)
 20 Leonard, Jackso  11 Gulliver Prep     4:57.90                   
                 25.19        53.13 (27.94)
        1:22.14 (29.01)     1:51.78 (29.64)
        2:21.84 (30.06)     2:52.56 (30.72)
        3:23.70 (31.14)     3:55.11 (31.41)
        4:26.55 (31.44)     4:57.90 (31.35)

 21 Duggan, Sean      8 Lake Highland     4:58.11                   
                 26.19        55.90 (29.71)
        1:26.10 (30.20)     1:56.52 (30.42)
        2:26.91 (30.39)     2:57.45 (30.54)
        3:27.66 (30.21)     3:58.42 (30.76)
        4:29.11 (30.69)     4:58.11 (29.00)
 22 Lilly, Nick      SR North Broward     5:03.19                   
                 25.57        53.95 (28.38)
        1:24.01 (30.06)     1:54.67 (30.66)
        2:25.80 (31.13)     2:57.62 (31.82)
        3:29.40 (31.78)     4:01.26 (31.86)
        4:32.87 (31.61)     5:03.19 (30.32)
 23 Lilly, James     SO North Broward     5:04.30                   
                 26.37        55.51 (29.14)
        1:25.16 (29.65)     1:55.00 (29.84)
        2:25.49 (30.49)     2:56.66 (31.17)
        3:28.68 (32.02)     4:01.14 (32.46)
        4:33.01 (31.87)     5:04.30 (31.29)
 24 Latorre, Alexan   9 Canterburry       5:09.39                   
                 27.39        57.94 (30.55)
        1:29.43 (31.49)     2:01.01 (31.58)
        2:33.00 (31.99)     3:04.85 (31.85)
        3:36.39 (31.54)     4:08.11 (31.72)
        4:39.16 (31.05)     5:09.39 (30.23)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Bolles (Jacksonville)             211   2. Pine Crest (Fort Lauderdale)       93
  3. Cardinal Gibbons                   92   4. Jesuit (Tampa)                     87
  5. Sarasota Christian                 69   5. Trinity Prep (Winter Park)         69
  7. Coral Springs Charter              68   8. Tampa Preparatory School           52
  9. Berkeley Prep                      47  10. Clearwater Central Catholic        46
 11. American Heritage (Plantation)     43  12. Gulliver Prep (Miami)              42
 12. Ransom Everglades School           42  14. Lincoln Park (Fort Pierce)         35
 15. Cocoa Beach                        34  16. Cardinal Mooney (Sarasota)         33
 17. Pompano Beach                      30  18. Cardinal Newman (West Palm)        25
 18. American Heritage High School      25  20. Calvary Christian (Clearwater)     20
 20. Bishop Verot (Fort Myers)          20  22. West Shore (Melbourne)             19
 23. Westminster Academy                17  23. Saint Andrew's School              17
 25. Viera (Melbourne)                  16  26. Northside Christian (St. Pete)     15
 27. St. Stephen's Episcopal            14  28. Grandview Prep (Boca Raton)        11
 29. Episcopal (Jacksonville)           10  30. Key West                            9
 30. Father Lopez (Daytona Beach)        9  30. Dreyfoos (West Palm Beach)          9
 33. Clay (Green Cove Springs)         8.5  34. Suncoast (Riviera Beach)            8
 35. Lake Highland Prep (Orlando)        7  35. Jensen Beach                        7
 37. Benjamin (North Palm Beach)         6  37. Bishop Snyder                       6
 37. Shorecrest Prep (St. Pete)          6  40. Lake Placid                       5.5
 41. Rickards High School                4  42. Reagan (Doral)                      2
 42. Avon Park                           2  42. Eustis                              2
 45. Florida State Univ. School          1  45. St. Johns Country Day               1