FHSAA SD State Series 2 11/18/2005 - 16:16PM
2005 FHSAA Swimming & Diving Finals
Fort Lauderdale Aquatic Complex
Event 72 Boys 400 Yard Freestyle Relay Class 2A
==================================================================
National: $ 3:01.80 1999 Jacksonville Bolles
M. Salerno, C. Kirkland, D. Alleyne & A. Lim
State: # 3:01.80 1999 Bolles
M. Salerno, C. Kirkland, D. Alleyne & A. Lim
3:12.69 AA-A
3:16.14 AA-C
School Seed Prelims
==================================================================
=== Preliminaries ===
1 Bishop Kenny 3:16.80 3:17.16
1) Lang, John SR 2) Edwards, Jefferson JR
3) Stetson, John SR 4) Long, John SR
24.06 49.93 (49.93)
1:14.15 (24.22) 1:40.52 (50.59)
2:04.31 (23.79) 2:30.35 (49.83)
2:52.66 (22.31) 3:17.16 (46.81)
2 Satellite 3:20.51 3:17.67
1) McGhan, Steven JR 2) Snawerdt, John JR
3) Paterson, Brent SR 4) Stroman, Skylar SR
25.01 51.16 (51.16)
1:13.73 (22.57) 1:38.74 (47.58)
2:02.75 (24.01) 2:28.71 (49.97)
2:52.00 (23.29) 3:17.67 (48.96)
3 Chiles 3:18.06 3:18.82
1) Sprowls, Peter 10 2) Ervin, Scott 9
3) Elliott, Will 12 4) Erickson, Shawn 12
24.13 49.92 (49.92)
1:14.44 (24.52) 1:40.68 (50.76)
2:04.72 (24.04) 2:30.95 (50.27)
2:54.29 (23.34) 3:18.82 (47.87)
4 Seminole 3:20.24 3:20.94
1) Blazuk, Andrew 11 2) Hoffman, Paul 11
3) Gottschling, Erik 9 4) Metka, Alexander 12
23.53 48.65 (48.65)
1:13.32 (24.67) 1:39.78 (51.13)
2:04.65 (24.87) 2:32.72 (52.94)
2:55.59 (22.87) 3:20.94 (48.22)
5 Belen Jesuit 3:24.21 3:21.43
1) Orozco, Sebastian SO 2) Lacayo, Frankie SR
3) Fonseca, Javier SR 4) Araque, Carlos SO
24.34 50.62 (50.62)
1:13.93 (23.31) 1:40.27 (49.65)
2:04.44 (24.17) 2:31.52 (51.25)
2:54.62 (23.10) 3:21.43 (49.91)
6 Leon 3:24.65 3:22.63
1) Birk, Francisco 10 2) Emmanuel, Christopher 12
3) Dix, Patrick 9 4) Ziegler, Joseph 10
24.38 50.74 (50.74)
1:15.70 (24.96) 1:43.46 (52.72)
2:08.01 (24.55) 2:35.15 (51.69)
2:58.32 (23.17) 3:22.63 (47.48)
7 Clearwater 3:21.85 3:22.77
1) Bullock, Richard 12 2) Cook, Webster 12
3) Lechner, David 11 4) Corbin, Adam 11
23.89 49.09 (49.09)
1:13.69 (24.60) 1:40.79 (51.70)
2:05.95 (25.16) 2:33.33 (52.54)
2:56.97 (23.64) 3:22.77 (49.44)
8 Nova (Davie) 3:21.89 3:23.11
1) Mishchenko, Peter 2) Fermin, Anthony
3) Caysido, Michael 4) Kleynhans, Colton
24.73 51.12 (51.12)
1:14.81 (23.69) 1:41.46 (50.34)
2:06.39 (24.93) 2:34.94 (53.48)
2:57.89 (22.95) 3:23.11 (48.17)
-----------------------------------------------------------------
9 Gulf Breeze 3:25.24 3:23.75
1) Atzhorn, Andy SR 2) Conley, Cody SR
3) Schmitz, Jay JR 4) Skinner, Matt SR
24.01 49.72 (49.72)
1:14.62 (24.90) 1:42.73 (53.01)
2:07.66 (24.93) 2:35.07 (52.34)
2:58.43 (23.36) 3:23.75 (48.68)
10 Washington 3:26.70 3:24.71
1) Crisco, Ryan SR 2) Berrois, Luis JR
3) Dee, Paul SO 4) Newton, Brantley JR
24.79 51.43 (51.43)
1:15.48 (24.05) 1:42.39 (50.96)
2:07.22 (24.83) 2:34.22 (51.83)
2:58.32 (24.10) 3:24.71 (50.49)
-----------------------------------------------------------------
11 Wolfson 3:28.69 3:26.32
1) Morgan, Timothy SR 2) Flynn, James SO
3) Pichardo, Rafael SO 4) Basford, Nicholas SR
24.94 51.85 (51.85)
1:16.27 (24.42) 1:44.25 (52.40)
2:09.14 (24.89) 2:36.57 (52.32)
2:59.68 (23.11) 3:26.32 (49.75)
12 Vanguard 3:29.42 3:27.66
1) Tabb, Logan 12 2) Cheney, Michael 12
3) Welbes, Jordan 10 4) Aiken, Aaron 11
25.71 54.54 (54.54)
1:20.24 (25.70) 1:49.15 (54.61)
2:13.51 (24.36) 2:40.34 (51.19)
3:03.17 (22.83) 3:27.66 (47.32)
13 River Ridge 3:29.54 3:29.58
1) Sutton, Matt 12 2) Van Hall, John 10
3) Donato, Mike 12 4) Arnaoutis, Dimitri 11
24.31 51.73 (51.73)
1:17.01 (25.28) 1:45.42 (53.69)
2:10.58 (25.16) 2:39.52 (54.10)
3:03.06 (23.54) 3:29.58 (50.06)
14 Gulf Coast 3:30.03 3:31.03
1) Nolton, James 2) Broxson, Dustin
3) Kidder, Daniel 4) Reischl, Matt
25.48 54.56 (54.56)
1:20.28 (25.72) 1:49.05 (54.49)
2:13.90 (24.85) 2:42.47 (53.42)
3:05.18 (22.71) 3:31.03 (48.56)
-- Astronaut 3:28.22 DQ
Early take-off swimmer #3
1) Young, Aaron 11 2) Kodesch, Michael 12
3) Manning, Travis 9 4) Labitag, Bryant 12
25.29 53.47 (53.47)
DQ (2:34.57)
-- Naples 3:24.54 DQ
Stroke Infraction swimmer #2
1) Galati, Jeff 2) Sullivan, Paul
3) Gramm, Kyle 4) Robinson, Hunter
24.22 50.68 (50.68)
DQ (2:35.90)