FHSAA SD State Series 2                      11/18/2005 - 16:17PM
               2005 FHSAA Swimming & Diving Finals                
                 Fort Lauderdale Aquatic Complex                  
 
 Event 71  Boys 400 Yard Freestyle Relay Class 1A
==================================================================
     National: $ 3:01.80  1999      Jacksonville Bolles
                          M. Salerno, C. Kirkland, D. Alleyne & A. Lim
        State: # 3:01.80  1999      Bolles
                          M. Salerno, C. Kirkland, D. Alleyne & A. Lim
                 3:12.69  AA-A
                 3:16.14  AA-C
    School                           Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Bolles                        3:10.60    3:10.96 AA-A   
     1) Guntoro, Bobby JR            2) Martin, Alexander JR        
     3) Forte, Travis Michael SR     4) Fraser, Shaune SR           
                 23.22        48.48 (48.48)
        1:10.97 (22.49)     1:35.54 (47.06)
        1:57.65 (22.11)     2:22.31 (46.77)
        2:45.27 (22.96)     3:10.96 (48.65)
  2 Jesuit                        3:17.26    3:13.56 AA-C   
     1) Sheridan, Steven JR          2) Lynch, Sullivan 11          
     3) Attal, Matt JR               4) Wyher, Tommy JR             
                 23.41        48.84 (48.84)
        1:11.79 (22.95)     1:37.45 (48.61)
        2:00.81 (23.36)     2:26.50 (49.05)
        2:48.78 (22.28)     3:13.56 (47.06)
  3 Pine Crest                    3:16.14    3:14.58 AA-C   
     1) Novakoff, Andrew SO          2) Burgs, Brett JR             
     3) Geri, Pedro JR               4) Pedraza, Joey JR            
                 23.69        49.30 (49.30)
        1:12.60 (23.30)     1:37.97 (48.67)
        2:00.76 (22.79)     2:25.68 (47.71)
        2:49.16 (23.48)     3:14.58 (48.90)
  4 Trinity Prep                  3:18.42    3:17.00        
     1) Wright, Steven 10            2) Montgomery, Payne 9         
     3) Saboff, Ryan 12              4) Hughes, Patrick 11          
                 23.25        48.27 (48.27)
        1:11.45 (23.18)     1:36.24 (47.97)
        1:59.86 (23.62)     2:26.35 (50.11)
        2:50.30 (23.95)     3:17.00 (50.65)
  5 A. Heritage (Pl)              3:17.64    3:17.15        
     1) Haidar, Nawaf 12             2) Potter, Ben 11              
     3) Drannan, Jacob 11            4) Al-Bader, Abdulrahman 11    
                 22.65        47.69 (47.69)
        1:11.68 (23.99)     1:38.19 (50.50)
        2:01.78 (23.59)     2:27.19 (49.00)
        2:51.19 (24.00)     3:17.15 (49.96)
  6 Episcopal                     3:19.24    3:19.44        
     1) Leemis, Justin JR            2) Hardy, Zachary SO           
     3) Overton, William SO          4) DeVault, Zach SR            
                 24.10        49.65 (49.65)
        1:13.39 (23.74)     1:40.47 (50.82)
        2:04.43 (23.96)     2:30.91 (50.44)
        2:53.73 (22.82)     3:19.44 (48.53)
  7 Lake Highland                 3:22.25    3:21.29        
     1) Raiskin, Marshall 12         2) Kingman, Mike 12            
     3) Gorman, Greg 10              4) Barrett, Alex 12            
                 23.87        49.21 (49.21)
        1:13.65 (24.44)     1:41.00 (51.79)
        2:04.85 (23.85)     2:31.62 (50.62)
        2:55.21 (23.59)     3:21.29 (49.67)
  8 St. Andrew's                  3:27.28    3:21.80        
     1) McGrath, James               2) Carbonell, Kevin            
     3) McCauley, Morgan             4) Milby, Nick                 
                 24.24        49.54 (49.54)
        1:13.65 (24.11)     1:40.74 (51.20)
        2:04.47 (23.73)     2:30.53 (49.79)
        2:54.70 (24.17)     3:21.80 (51.27)
 -----------------------------------------------------------------
  9 Bishop Verot                  3:27.98    3:23.47        
     1) Kretsch, Leopold             2) Ravenna, Samuel             
     3) Minor, Sean                  4) Dubrasky, Tayler            
                 24.82        52.11 (52.11)
        1:17.53 (25.42)     1:44.51 (52.40)
        2:08.10 (23.59)     2:34.11 (49.60)
        2:57.76 (23.65)     3:23.47 (49.36)
 10 Ransom Everglade              3:24.75    3:23.87        
     1) Dixon, Ian 11                2) Shriver, Teddy 11           
     3) Chan, Bryant 12              4) Benjamin, David 12          
                 24.19        50.02 (50.02)
        1:13.83 (23.81)     1:40.92 (50.90)
        2:05.99 (25.07)     2:34.46 (53.54)
        2:57.92 (23.46)     3:23.87 (49.41)
 -----------------------------------------------------------------
 11 Cardinal Gibbons              3:26.15    3:26.68        
     1) Edgar, Stephen 12            2) Cwalinski, Hunter 9         
     3) Hillman, JR 12               4) Sutton III, Donald 10       
                 24.85        52.20 (52.20)
        1:17.63 (25.43)     1:44.46 (52.26)
        2:09.89 (25.43)     2:38.13 (53.67)
        3:00.93 (22.80)     3:26.68 (48.55)
 12 Benjamin                      3:28.39    3:26.96        
     1) Warren Jr, Roy 10            2) Stanton, Daniel 11          
     3) Edwards II, Michael 9        4) Basse, Oliver 10            
                 24.86        51.72 (51.72)
        1:16.34 (24.62)     1:45.05 (53.33)
        2:09.67 (24.62)     2:37.30 (52.25)
        3:01.21 (23.91)     3:26.96 (49.66)
 13 Berkeley                      3:26.23    3:27.39        
     1) Jordan, Jonathan 10          2) Landon, Ben 10              
     3) Johnson, Andrew 12           4) Frissell, Dustin 11         
                 24.61        51.15 (51.15)
        1:15.94 (24.79)     1:44.03 (52.88)
        2:09.45 (25.42)     2:38.22 (54.19)
        3:01.92 (23.70)     3:27.39 (49.17)
 14 Rickards                      3:29.55    3:29.60        
     1) Babakhin, Sergey 11          2) Wai, Ritchie                
     3) Clow, Jonathan               4) Wai, Arthur                 
                 24.65        51.01 (51.01)
        1:16.39 (25.38)     1:44.46 (53.45)
        2:10.05 (25.59)     2:37.96 (53.50)
        3:02.54 (24.58)     3:29.60 (51.64)
 15 Community School              3:30.01    3:30.44        
     1) Morrison, Neil               2) Mead, Spencer               
     3) Weir, Tristan 11             4) Steinwarz, Christian 9      
                 25.82        54.03 (54.03)
        1:19.69 (25.66)     1:48.20 (54.17)
        2:13.28 (25.08)     2:40.81 (52.61)
        3:04.78 (23.97)     3:30.44 (49.63)
 -- Lincoln Park                  3:30.20         DQ        
      Early take-off swimmer #4
     1) Turner, James 10             2) Stewart, Charles 10         
     3) Gunther, Dylan 9             4) Ellis, Zachary 12           
                 23.08        47.36 (47.36)
           DQ (2:37.93)