FHSAA SD State Series 2                      11/18/2005 - 16:17PM
               2005 FHSAA Swimming & Diving Finals                
                 Fort Lauderdale Aquatic Complex                  
 
 Event 70  Boys 400 Yard Freestyle Relay Class 3A
==================================================================
     National: $ 3:01.80  1999      Jacksonville Bolles
                          M. Salerno, C. Kirkland, D. Alleyne & A. Lim
        State: # 3:01.80  1999      Bolles
                          M. Salerno, C. Kirkland, D. Alleyne & A. Lim
                 3:12.69  AA-A
                 3:16.14  AA-C
    School                           Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Cypress Bay                   3:20.46    3:12.87 AA-C   
     1) Barbosa, Rodolfo 10          2) Gomez, Roberto 12           
     3) Santana, Mario 10            4) Barbosa, Ricardo 11         
                 24.76        49.92 (49.92)
        1:12.22 (22.30)     1:36.25 (46.33)
        1:59.52 (23.27)     2:25.18 (48.93)
        2:47.74 (22.56)     3:12.87 (47.69)
  2 Oviedo                        3:17.14    3:14.86 AA-C   
     1) Owens, Lloyd SR              2) Cruts, Chris JR             
     3) Ingvoldstad, Stephen SR      4) Harrity, Darren SR          
                 23.59        49.00 (49.00)
        1:12.87 (23.87)     1:38.95 (49.95)
        2:01.21 (22.26)     2:26.20 (47.25)
        2:49.27 (23.07)     3:14.86 (48.66)
  3 Douglas                       3:17.86    3:15.79 AA-C   
     1) Grigull, Rory 10             2) Rothblatt, Justin 12        
     3) O'Shaughnessy, Ryan 9        4) Bandy, Kevin 9              
                 23.81        50.07 (50.07)
        1:13.18 (23.11)     1:38.92 (48.85)
        2:02.23 (23.31)     2:27.68 (48.76)
        2:50.47 (22.79)     3:15.79 (48.11)
  4 Fort Myers                    3:23.10    3:17.22        
     1) Patino, Diego 10             2) Kalsow, Oleg 12             
     3) Modglin, Nathan 11           4) Kennedy, Robby 10           
                 23.99        49.48 (49.48)
        1:12.78 (23.30)     1:38.95 (49.47)
        2:02.62 (23.67)     2:28.56 (49.61)
        2:52.12 (23.56)     3:17.22 (48.66)
  5 Lake Mary                     3:16.09    3:17.30        
     1) Vickers, Anderson JR         2) Dee, Alexander SO           
     3) Siegel, Derek SO             4) Ashton, Robert SR           
                 23.99        49.79 (49.79)
        1:13.22 (23.43)     1:39.67 (49.88)
        2:03.00 (23.33)     2:29.30 (49.63)
        2:52.18 (22.88)     3:17.30 (48.00)
  6 Lyman                         3:16.94    3:17.55        
     1) Forbes, Alexander SR         2) Tracy, Mike JR              
     3) Forbes, Alan FR              4) Marquez, Cesar SR           
                 21.93        46.23 (46.23)
        1:10.19 (23.96)     1:37.20 (50.97)
        2:01.39 (24.19)     2:28.18 (50.98)
        2:51.41 (23.23)     3:17.55 (49.37)
  7 Palm Harbor Univ              3:18.94    3:18.47        
     1) Glover, Alex 10              2) Alidina, Jasim 11           
     3) Reed, Tyler 9                4) Curnutte, Levi 11           
                 23.49        49.63 (49.63)
        1:13.20 (23.57)     1:39.77 (50.14)
        2:04.01 (24.24)     2:30.90 (51.13)
        2:53.82 (22.92)     3:18.47 (47.57)
  8 Riverview                     3:20.03    3:19.66        
     1) Crete, Ryan 12               2) McCormack, Ryan 12          
     3) Shofe, Kevin 12              4) Crete, Drew 10              
                 24.06        49.10 (49.10)
        1:12.78 (23.68)     1:38.25 (49.15)
        2:02.98 (24.73)     2:30.15 (51.90)
        2:53.61 (23.46)     3:19.66 (49.51)
 -----------------------------------------------------------------
  9 Jupiter                       3:23.36    3:21.57        
     1) Lainhart, Hunter SR          2) Coburn, Christian FR        
     3) Murphy, Gaetano SO           4) Adrados, Murillo SR         
                 24.15        49.50 (49.50)
        1:13.55 (24.05)     1:40.73 (51.23)
        2:04.97 (24.24)     2:31.44 (50.71)
        2:55.17 (23.73)     3:21.57 (50.13)
 10 Cypress Creek                 3:20.68    3:21.90        
     1) Rodriquez, Waren SR          2) Judith, Robert SR           
     3) Figueroa, Javier SR          4) Nielsen, Shawn SR           
                 23.92        49.64 (49.64)
        1:13.27 (23.63)     1:39.55 (49.91)
        2:05.02 (25.47)     2:33.47 (53.92)
        2:55.88 (22.41)     3:21.90 (48.43)
 -----------------------------------------------------------------
 11 Lake Brantley                 3:20.31    3:22.12        
     1) Fang, Joe JR                 2) Davis, George JR            
     3) De Borde, Chris JR           4) Richardson, Charles JR      
                 23.81        50.44 (50.44)
        1:14.44 (24.00)     1:41.13 (50.69)
        2:06.00 (24.87)     2:33.00 (51.87)
        2:56.63 (23.63)     3:22.12 (49.12)
 12 Miami Killian                 3:25.64    3:24.25        
     1) Munoz, Daniel 12             2) Marguina, Antonio 11        
     3) Gaydos, Derek 10             4) Aynat, David 10             
                 23.31        48.12 (48.12)
        1:12.54 (24.42)     1:40.54 (52.42)
        2:04.97 (24.43)     2:33.57 (53.03)
        2:57.05 (23.48)     3:24.25 (50.68)
 13 Countryside                   3:24.02    3:26.29        
     1) Lombardo, Tommy 12           2) Fabian, Milan               
     3) Reder, Mathew 12             4) Taddeo, James 10            
                 24.81        52.47 (52.47)
        1:17.75 (25.28)     1:44.31 (51.84)
        2:08.20 (23.89)     2:35.43 (51.12)
        2:59.45 (24.02)     3:26.29 (50.86)
 14 Spruce Creek                  3:22.53    3:28.70        
     1) Focazio, Matthew 11          2) Perricone, Philip 10        
     3) Combs, Sam 10                4) Deery, Kregg 11             
                 24.51        52.01 (52.01)
        1:16.76 (24.75)     1:45.43 (53.42)
        2:09.54 (24.11)     2:37.41 (51.98)
        3:01.84 (24.43)     3:28.70 (51.29)
 15 St. Petersburg                3:28.94    3:29.40        
     1) Newfield, John-Paul 12       2) Burns, Kelsey 12            
     3) Vanneste, Robert 10          4) Stoddard, Andy 12           
                 24.61        50.97 (50.97)
        1:16.61 (25.64)     1:44.63 (53.66)
        2:09.73 (25.10)     2:37.74 (53.11)
        3:01.86 (24.12)     3:29.40 (51.66)
 -- Sickles                       3:25.16         DQ        
      Early take-off swimmer #4
     1) Frey, Kevin                  2) Swanson, Connor             
     3) Cooke, Greg                  4) Swanson, Corey              
                 25.19        52.29 (52.29)
           DQ (2:28.80)