FHSAA SD State Series 2                      11/18/2005 - 14:16PM
               2005 FHSAA Swimming & Diving Finals                
                 Fort Lauderdale Aquatic Complex                  
 
 Event 47  Boys 500 Yard Freestyle Class 1A
==================================================================
     National: $ 4:16.39  1983      Jeff Kostoff, Upland, Monterey Pk, CA
        State: # 4:23.90  1982      Mat Cetlinski, Cardinal Newman, West Palm Be
                 4:36.61  AA-A
                 4:43.70  AA-C
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Pedraza, Joey    JR Pine Crest        4:31.35    4:30.72 AA-A   
                 24.57        51.71 (27.14)
        1:18.93 (27.22)     1:46.21 (27.28)
        2:13.60 (27.39)     2:41.11 (27.51)
        3:08.83 (27.72)     3:36.62 (27.79)
        4:04.41 (27.79)     4:30.72 (26.31)
  2 Detra, Austin    10 S'Sota Christian  4:37.19    4:32.71 AA-A   
                 25.76        53.56 (27.80)
        1:21.03 (27.47)     1:48.75 (27.72)
        2:16.77 (28.02)     2:44.55 (27.78)
        3:12.18 (27.63)     3:39.66 (27.48)
        4:06.90 (27.24)     4:32.71 (25.81)
  3 Fraser, Shaune   SR Bolles            4:29.06    4:32.72 AA-A   
                 24.85        52.54 (27.69)
        1:20.35 (27.81)     1:48.31 (27.96)
        2:16.48 (28.17)     2:44.32 (27.84)
        3:12.14 (27.82)     3:40.36 (28.22)
        4:08.05 (27.69)     4:32.72 (24.67)
  4 Dubrasky, Tayle     Bishop Verot      4:42.76    4:38.22 AA-C   
                 25.12        52.47 (27.35)
        1:20.39 (27.92)     1:48.68 (28.29)
        2:16.99 (28.31)     2:45.57 (28.58)
        3:13.96 (28.39)     3:42.53 (28.57)
        4:11.01 (28.48)     4:38.22 (27.21)
  5 Montgomery, Pay   9 Trinity Prep      4:44.21    4:40.01 AA-C   
                 26.06        53.65 (27.59)
        1:21.47 (27.82)     1:49.65 (28.18)
        2:18.21 (28.56)     2:46.70 (28.49)
        3:15.47 (28.77)     3:44.12 (28.65)
        4:12.71 (28.59)     4:40.01 (27.30)
  6 Hulme, Michael   JR Bolles            4:40.62    4:41.57 AA-C   
                 25.46        52.86 (27.40)
        1:21.12 (28.26)     1:49.63 (28.51)
        2:18.23 (28.60)     2:47.05 (28.82)
        3:15.83 (28.78)     3:44.93 (29.10)
        4:13.82 (28.89)     4:41.57 (27.75)
  7 Benner, Peter    10 Bmchs             4:47.91    4:41.69 AA-C   
                 26.11        54.13 (28.02)
        1:22.72 (28.59)     1:50.65 (27.93)
        2:18.95 (28.30)     2:47.61 (28.66)
        3:16.74 (29.13)     3:46.20 (29.46)
        4:14.13 (27.93)     4:41.69 (27.56)
  8 Jordan, Jonatha  10 Berkeley          4:41.86    4:43.30 AA-C   
                 25.60        53.57 (27.97)
        1:21.57 (28.00)     1:49.73 (28.16)
        2:18.23 (28.50)     2:46.95 (28.72)
        3:15.81 (28.86)     3:45.04 (29.23)
        4:14.19 (29.15)     4:43.30 (29.11)
 -----------------------------------------------------------------
  9 Wollenschlaeger  11 Trinity Catholic  4:49.28    4:47.17        
                 26.77        54.47 (27.70)
        1:23.21 (28.74)     1:52.07 (28.86)
        2:21.03 (28.96)     2:50.25 (29.22)
        3:19.42 (29.17)     3:48.84 (29.42)
        4:18.49 (29.65)     4:47.17 (28.68)
 10 Dyer, Cameron    JR Bolles            4:44.06    4:48.21        
                 25.80        54.02 (28.22)
        1:22.48 (28.46)     1:51.26 (28.78)
        2:20.08 (28.82)     2:49.28 (29.20)
        3:18.82 (29.54)     3:48.75 (29.93)
        4:18.56 (29.81)     4:48.21 (29.65)
 -----------------------------------------------------------------
 11 Donnelly, Vinny  FR Jesuit            4:47.46    4:49.60        
                 25.83        53.58 (27.75)
        1:22.73 (29.15)     1:52.19 (29.46)
        2:21.90 (29.71)     2:51.87 (29.97)
        3:21.74 (29.87)     3:51.90 (30.16)
        4:21.36 (29.46)     4:49.60 (28.24)
 12 Plapp, Byron     SO Bolles            4:48.10    4:49.70        
                 26.24        54.63 (28.39)
        1:23.55 (28.92)     1:53.31 (29.76)
        2:22.62 (29.31)     2:52.09 (29.47)
        3:22.07 (29.98)     3:52.01 (29.94)
        4:21.51 (29.50)     4:49.70 (28.19)
 13 Kingman, Mike    12 Lake Highland     4:49.72    4:50.21        
                 26.10        54.47 (28.37)
        1:23.43 (28.96)     1:52.63 (29.20)
        2:22.00 (29.37)     2:51.62 (29.62)
        3:21.25 (29.63)     3:51.09 (29.84)
        4:20.89 (29.80)     4:50.21 (29.32)
 14 Dodds, Logan     10 West Shore        4:53.49    4:51.32        
                 25.54        53.70 (28.16)
        1:22.00 (28.30)     1:50.93 (28.93)
        2:20.38 (29.45)     2:50.26 (29.88)
        3:20.49 (30.23)     3:50.98 (30.49)
        4:21.48 (30.50)     4:51.32 (29.84)
 15 Goszczycki, Daw     Pine Crest        4:49.62    4:52.95        
                 26.17        54.35 (28.18)
        1:23.16 (28.81)     1:51.98 (28.82)
        2:21.24 (29.26)     2:50.84 (29.60)
        3:21.16 (30.32)     3:51.96 (30.80)
        4:22.83 (30.87)     4:52.95 (30.12)
 16 Shutt, Hunter    SO St. Johns         4:49.01    4:58.06        
                 26.50        55.42 (28.92)
        1:24.91 (29.49)     1:54.97 (30.06)
        2:25.29 (30.32)     2:55.89 (30.60)
        3:26.43 (30.54)     3:57.22 (30.79)
        4:28.01 (30.79)     4:58.06 (30.05)