FHSAA SD State Series 2 11/18/2005 - 14:16PM
2005 FHSAA Swimming & Diving Finals
Fort Lauderdale Aquatic Complex
Event 46 Boys 500 Yard Freestyle Class 3A
==================================================================
National: $ 4:16.39 1983 Jeff Kostoff, Upland, Monterey Pk, CA
State: # 4:23.90 1982 Mat Cetlinski, Cardinal Newman, West Palm Be
4:36.61 AA-A
4:43.70 AA-C
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Crete, Ryan 12 Riverview 4:35.48 4:30.81 AA-A
26.28 54.01 (27.73)
1:22.05 (28.04) 1:49.48 (27.43)
2:17.09 (27.61) 2:44.19 (27.10)
3:11.31 (27.12) 3:38.17 (26.86)
4:05.15 (26.98) 4:30.81 (25.66)
2 Olinger, Chris 12 Wharton 4:37.02 4:33.24 AA-A
25.55 52.49 (26.94)
1:19.61 (27.12) 1:46.93 (27.32)
2:14.63 (27.70) 2:42.46 (27.83)
3:10.39 (27.93) 3:38.51 (28.12)
4:06.38 (27.87) 4:33.24 (26.86)
3 O'Malley, Colli 12 Sanford Seminol 4:35.68 4:39.02 AA-C
25.28 52.91 (27.63)
1:20.88 (27.97) 1:49.28 (28.40)
2:17.51 (28.23) 2:45.61 (28.10)
3:13.87 (28.26) 3:42.33 (28.46)
4:10.97 (28.64) 4:39.02 (28.05)
4 Raymond, Jeffer 10 Western 4:36.93 4:40.59 AA-C
26.27 54.31 (28.04)
1:22.45 (28.14) 1:50.63 (28.18)
2:18.77 (28.14) 2:46.97 (28.20)
3:14.77 (27.80) 3:43.57 (28.80)
4:12.98 (29.41) 4:40.59 (27.61)
5 Duran, Rick 10 Winter Park 4:43.41 4:41.17 AA-C
25.41 53.52 (28.11)
1:22.08 (28.56) 1:50.62 (28.54)
2:19.19 (28.57) 2:47.88 (28.69)
3:16.38 (28.50) 3:45.13 (28.75)
4:13.44 (28.31) 4:41.17 (27.73)
6 Modglin, Nathan 11 Fort Myers 4:45.04 4:42.42 AA-C
25.59 53.17 (27.58)
1:21.67 (28.50) 1:50.49 (28.82)
2:19.06 (28.57) 2:47.79 (28.73)
3:16.39 (28.60) 3:45.73 (29.34)
4:14.56 (28.83) 4:42.42 (27.86)
7 Owens, Lloyd SR Oviedo 4:43.25 4:42.66 AA-C
25.29 53.37 (28.08)
1:22.01 (28.64) 1:50.40 (28.39)
2:19.26 (28.86) 2:47.99 (28.73)
3:16.62 (28.63) 3:45.86 (29.24)
4:14.47 (28.61) 4:42.66 (28.19)
8 Cunningham, And 12 Gainesville 4:44.89 4:44.01
25.74 53.69 (27.95)
1:22.14 (28.45) 1:50.57 (28.43)
2:19.28 (28.71) 2:47.92 (28.64)
3:16.94 (29.02) 3:46.11 (29.17)
4:15.28 (29.17) 4:44.01 (28.73)
-----------------------------------------------------------------
9 Santana, Mario 10 Cypress Bay 4:48.51 4:46.38
24.98 53.21 (28.23)
1:21.85 (28.64) 1:50.59 (28.74)
2:19.45 (28.86) 2:48.21 (28.76)
3:17.59 (29.38) 3:47.41 (29.82)
4:17.22 (29.81) 4:46.38 (29.16)
10 Morgan, Kevin JR Olympia 4:52.62 4:47.12
25.08 52.64 (27.56)
1:20.85 (28.21) 1:49.64 (28.79)
2:18.96 (29.32) 2:48.60 (29.64)
3:17.74 (29.14) 3:47.42 (29.68)
4:17.40 (29.98) 4:47.12 (29.72)
-----------------------------------------------------------------
11 Ball, Tyler FR East Bay 4:51.29 4:48.41
25.92 54.31 (28.39)
1:23.24 (28.93) 1:52.65 (29.41)
2:22.33 (29.68) 2:52.01 (29.68)
3:21.38 (29.37) 3:51.13 (29.75)
4:20.63 (29.50) 4:48.41 (27.78)
12 Sgrignoli, Kory 10 Cypress Bay 4:53.32 4:48.55
25.37 53.67 (28.30)
1:22.23 (28.56) 1:51.46 (29.23)
2:20.59 (29.13) 2:49.97 (29.38)
3:19.55 (29.58) 3:49.41 (29.86)
4:19.56 (30.15) 4:48.55 (28.99)
13 Shofe, Kevin 12 Riverview 4:58.06 4:52.58
26.70 55.23 (28.53)
1:24.36 (29.13) 1:54.06 (29.70)
2:23.88 (29.82) 2:53.39 (29.51)
3:23.04 (29.65) 3:52.92 (29.88)
4:23.07 (30.15) 4:52.58 (29.51)
14 Grigull, Rory 10 Douglas 4:48.01 4:53.71
26.05 54.46 (28.41)
1:23.49 (29.03) 1:52.93 (29.44)
2:22.77 (29.84) 2:52.11 (29.34)
3:21.74 (29.63) 3:52.22 (30.48)
4:23.73 (31.51) 4:53.71 (29.98)
15 Andrews, Brendo 10 John I. Leonard 4:56.96 5:02.75
25.18 53.22 (28.04)
1:22.26 (29.04) 1:52.71 (30.45)
2:24.18 (31.47) 2:56.03 (31.85)
3:27.63 (31.60) 3:59.74 (32.11)
4:31.38 (31.64) 5:02.75 (31.37)
-- Norton, Matt 10 Spruce Creek 4:36.94 NS