FHSAA SD State Series 2                      11/18/2005 - 14:16PM
               2005 FHSAA Swimming & Diving Finals                
                 Fort Lauderdale Aquatic Complex                  
 
 Event 44  Girls 500 Yard Freestyle Class 1A
==================================================================
     National: $ 4:37.30  1988      Janet Evans, Placentia El Dora, Long Beach,
        State: # 4:37.91  1999      Janelle Atkinson, Bolles, Jacksonville
                 4:58.15  AA-A
                 5:05.34  AA-C
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Nauta, Chelsea   JR Tampa Prep        4:51.48    4:47.84 AA-A   
                 26.87        55.90 (29.03)
        1:24.94 (29.04)     1:54.01 (29.07)
        2:23.14 (29.13)     2:52.34 (29.20)
        3:21.59 (29.25)     3:50.88 (29.29)
        4:19.93 (29.05)     4:47.84 (27.91)
  2 Thompson, Clair  11 Admiral Farragut  4:59.87    4:56.15 AA-A   
                 27.38        56.34 (28.96)
        1:25.63 (29.29)     1:54.97 (29.34)
        2:24.66 (29.69)     2:54.84 (30.18)
        3:25.16 (30.32)     3:56.00 (30.84)
        4:26.33 (30.33)     4:56.15 (29.82)
  3 Thompson, Chris  11 Admiral Farragut  5:00.91    4:57.69 AA-A   
                 28.43        58.07 (29.64)
        1:27.44 (29.37)     1:57.12 (29.68)
        2:26.93 (29.81)     2:56.87 (29.94)
        3:26.93 (30.06)     3:57.11 (30.18)
        4:27.76 (30.65)     4:57.69 (29.93)
  4 Casey, Katie     JR Bolles            5:02.00    4:58.81 AA-C   
                 27.63        57.28 (29.65)
        1:27.34 (30.06)     1:57.67 (30.33)
        2:28.17 (30.50)     2:58.69 (30.52)
        3:29.32 (30.63)     3:59.67 (30.35)
        4:29.97 (30.30)     4:58.81 (28.84)
  5 Labreche, Ryann     Bishop Verot      5:02.63    4:58.97 AA-C   
                 27.55        57.17 (29.62)
        1:27.37 (30.20)     1:57.71 (30.34)
        2:28.32 (30.61)     2:59.12 (30.80)
        3:29.13 (30.01)     3:59.59 (30.46)
        4:29.97 (30.38)     4:58.97 (29.00)
  6 Barnett, Brooke  11 S'Sota Christian  4:59.65    5:00.17 AA-C   
                 28.28        58.38 (30.10)
        1:28.08 (29.70)     1:58.01 (29.93)
        2:28.25 (30.24)     2:58.41 (30.16)
        3:28.82 (30.41)     3:59.15 (30.33)
        4:30.31 (31.16)     5:00.17 (29.86)
  7 Mantay, Krista   11 Monsignor Pace    5:04.16    5:01.93 AA-C   

                 28.28        58.26 (29.98)
        1:28.58 (30.32)     1:59.01 (30.43)
        2:29.48 (30.47)     3:00.02 (30.54)
        3:30.59 (30.57)     4:01.25 (30.66)
        4:31.92 (30.67)     5:01.93 (30.01)
  8 Randolph, Court   8 A. Heritage (Pl)  5:03.07    5:02.61 AA-C   
                 27.90        57.83 (29.93)
        1:28.18 (30.35)     1:58.62 (30.44)
        2:29.42 (30.80)     2:59.98 (30.56)
        3:30.88 (30.90)     4:01.77 (30.89)
        4:32.52 (30.75)     5:02.61 (30.09)
 -----------------------------------------------------------------
  9 Nagy, Julia      10 Cocoa Beach       5:04.90    5:03.67 AA-C   
                 27.77        57.80 (30.03)
        1:28.44 (30.64)     1:59.20 (30.76)
        2:30.16 (30.96)     3:01.03 (30.87)
        3:31.98 (30.95)     4:03.16 (31.18)
        4:34.09 (30.93)     5:03.67 (29.58)
 10 Michota, Stase   11 Admiral Farragut  5:07.22    5:04.30 AA-C   
                 28.22        58.19 (29.97)
        1:28.58 (30.39)     1:59.14 (30.56)
        2:29.89 (30.75)     3:00.83 (30.94)
        3:31.80 (30.97)     4:02.89 (31.09)
        4:33.99 (31.10)     5:04.30 (30.31)
 -----------------------------------------------------------------
 11 Sutanto, Magdal  JR Bolles            5:02.00    5:04.31 AA-C   
                 28.30        58.61 (30.31)
        1:29.32 (30.71)     2:00.24 (30.92)
        2:30.96 (30.72)     3:01.77 (30.81)
        3:32.50 (30.73)     4:03.47 (30.97)
        4:34.28 (30.81)     5:04.31 (30.03)
 12 Barton, Lindsey  11 Lake Mary Prep    5:06.63    5:05.83        
                 28.52        58.74 (30.22)
        1:28.87 (30.13)     1:59.42 (30.55)
        2:30.26 (30.84)     3:01.09 (30.83)
        3:32.19 (31.10)     4:03.63 (31.44)
        4:35.16 (31.53)     5:05.83 (30.67)
 13 Wine, Sterling    9 Lake Highland     5:05.54    5:07.10        
                 28.14        58.64 (30.50)
        1:29.49 (30.85)     2:00.41 (30.92)
        2:31.45 (31.04)     3:02.52 (31.07)
        3:33.81 (31.29)     4:05.29 (31.48)
        4:36.62 (31.33)     5:07.10 (30.48)
 14 Sonstegard, Ann  JR Bolles            5:02.92    5:09.46        
                 28.66        59.03 (30.37)
        1:29.38 (30.35)     2:00.41 (31.03)
        2:31.94 (31.53)     3:03.10 (31.16)
        3:34.49 (31.39)     4:06.36 (31.87)
        4:38.43 (32.07)     5:09.46 (31.03)
 15 DeVenuto, Siena  8T Pine Crest        5:06.07    5:09.48        
                 28.50        58.67 (30.17)
        1:29.42 (30.75)     2:00.63 (31.21)
        2:31.94 (31.31)     3:03.43 (31.49)
        3:35.12 (31.69)     4:06.82 (31.70)
        4:38.70 (31.88)     5:09.48 (30.78)
 16 Chovanec, Mimi   SR Bolles            5:05.23    5:10.70        
                 28.84        59.52 (30.68)
        1:30.25 (30.73)     2:01.18 (30.93)
        2:32.50 (31.32)     3:04.31 (31.81)
        3:36.07 (31.76)     4:08.19 (32.12)
        4:39.97 (31.78)     5:10.70 (30.73)