FHSAA S&D State Series 2 
               2004 FHSAA Swimming & Diving Finals                
             Stephen C. O'Connell Center, Gainesville             
 
 Event 72  Boys 400 Yard Freestyle Relay Class 3A
==================================================================
     National: $ 3:01.80  1999      Jacksonville Bolles
                          M. Salerno, C. Kirkland, D. Alleyne & A. Lim
        State: # 3:01.80  1999      Bolles
                          M. Salerno, C. Kirkland, D. Alleyne & A. Lim
                 3:12.69  AA-A
                 3:16.14  AA-C
    School                                 Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Lake Mary                           3:13.10    3:10.44 AA-A   
     1) Baker, Scott SR              2) Vickers, Anderson SO        
     3) Ashton, Robert JR            4) Ahumada, Javier SR          
                 22.03        46.40 (46.40)
        1:09.89 (23.49)     1:35.60 (49.20)
        1:58.05 (22.45)     2:23.33 (47.73)
        2:46.23 (22.90)     3:10.44 (47.11)
  2 Oviedo                              3:14.37    3:10.58 AA-A   
     1) Potvin, Doug Sr              2) Ingvoldstad, Justin Sr      
     3) Syrett, David Ju             4) Ingvoldstad, Stephen Ju     
                 22.88        47.54 (47.54)
        1:09.93 (22.39)     1:34.78 (47.24)
        1:57.69 (22.91)     2:23.20 (48.42)
        2:45.80 (22.60)     3:10.58 (47.38)
  3 St Thomas                           3:16.63    3:11.13 AA-A   
     1) Coan, Kyle JR                2) Pedisich, David SR          
     3) Pedraza, Joey SO             4) Ally, Bradley SR            
                 23.57        49.51 (49.51)
        1:12.47 (22.96)     1:37.69 (48.18)
        2:00.76 (23.07)     2:26.09 (48.40)
        2:47.53 (21.44)     3:11.13 (45.04)
  4 Winter Park                         3:13.73    3:12.39 AA-A   
     1) Wright, Steve 9              2) Epstein, Adam 12            
     3) Topps, Patrick 12            4) Stahley, Austin 10          
                 23.75        48.50 (48.50)
        1:11.83 (23.33)     1:37.32 (48.82)
        2:00.64 (23.32)     2:26.27 (48.95)
        2:48.01 (21.74)     3:12.39 (46.12)
  5 Seminole                            3:17.18    3:14.87 AA-C   
     1) Proctor, Jon 12              2) Kearney, Ryan 12            
     3) Blazuk, Andrew 10            4) Metka, Alex 11              
                 23.01        48.30 (48.30)
        1:11.87 (23.57)     1:38.57 (50.27)
        2:01.63 (23.06)     2:26.98 (48.41)
        2:49.52 (22.54)     3:14.87 (47.89)
  6 Palm Harbor Univ                    3:22.46    3:15.78 AA-C   
     1) Curnutte, Levi 10            2) Glover, Alex 9              
     3) Haas, Aaron 11               4) Wellings, Peter 12          
                 23.28        48.64 (48.64)
        1:12.20 (23.56)     1:38.56 (49.92)
        2:01.66 (23.10)     2:27.52 (48.96)
        2:50.54 (23.02)     3:15.78 (48.26)
  7 Spruce Creek                        3:17.19    3:16.52        
     1) Norton, Matthew SO           2) Angiulli, Matthew SR        
     3) Deery, Kregg SO              4) Tullius, Rex SR             
                 23.38        47.90 (47.90)
        1:11.40 (23.50)     1:38.01 (50.11)
        2:02.30 (24.29)     2:29.17 (51.16)
        2:51.75 (22.58)     3:16.52 (47.35)
  8 Lyman                               3:18.07    3:16.85        
     1) Forbes, Alex 11              2) Marquez, Cesar 11           
     3) Brown, Adam 12               4) Tracey, Mike 10             
                 21.86        45.13 (45.13)
        1:08.44 (23.31)     1:34.36 (49.23)
        1:57.73 (23.37)     2:23.96 (49.60)
        2:48.63 (24.67)     3:16.85 (52.89)
 -----------------------------------------------------------------
  9 Santaluces                          3:18.83   J3:16.85        
     1) Mejeur, Theodore 12          2) Garza, Richard 11           
     3) Heinrichs, Devon 12          4) Knudson, Tod 12             
                 23.47        48.70 (48.70)
        1:12.20 (23.50)     1:38.23 (49.53)
        2:01.35 (23.12)     2:27.34 (49.11)
        2:50.59 (23.25)     3:16.85 (49.51)
 10 Columbus                            3:23.01    3:19.42        
     1) Garcia-Montes, Andres 10     2) Rodriguez, Ricardo 12       
     3) Robla, Julio 12              4) Guerra, Michael 12          
                 24.33        50.39 (50.39)
        1:14.52 (24.13)     1:41.35 (50.96)
        2:04.91 (23.56)     2:31.13 (49.78)
        2:54.10 (22.97)     3:19.42 (48.29)
 -----------------------------------------------------------------
 11 Northeast (Okprk                    3:21.73    3:21.00        
     1) Wigo, Drac JR                2) McKay, Darren SO            
     3) Montero, Jorge SR            4) Wigo, Janson JR             
                 23.37        47.74 (47.74)
        1:13.09 (25.35)     1:39.51 (51.77)
        2:04.56 (25.05)     2:32.20 (52.69)
        2:55.47 (23.27)     3:21.00 (48.80)
 12 Miami Palmetto                      3:26.10    3:23.02        
     1) Vallejo-Dunoyer, Simon 11    2) Martin, Matthew 12          
     3) Luo, Edward 9                4) Selts, Brandon 12           
                 24.06        50.42 (50.42)
        1:15.06 (24.64)     1:42.75 (52.33)
        2:07.23 (24.48)     2:35.77 (53.02)
        2:57.56 (21.79)     3:23.02 (47.25)
 13 Martin County                       3:21.34    3:23.53        
     1) Richmond, Alex SR            2) Kremser, Karl SO            
     3) Robinson, Paul SR            4) Morris, Robert SR           
                 24.21        50.89 (50.89)
        1:13.87 (22.98)     1:39.66 (48.77)
        2:04.70 (25.04)     2:33.44 (53.78)
        2:56.89 (23.45)     3:23.53 (50.09)
 14 Cypress Bay                         3:25.88    3:24.37        
     1) Santana, Mario 9             2) Muller, Jakob 10            
     3) Koziel, Ben 9                4) Huang, Mark 10              
                 23.92        49.50 (49.50)
        1:14.03 (24.53)     1:41.46 (51.96)
        2:06.26 (24.80)     2:32.66 (51.20)
        2:57.32 (24.66)     3:24.37 (51.71)
 15 Douglas                             3:29.75    3:27.41        
     1) Grigull, Rory 9              2) Pincheuski, Aaron 12        
     3) Gennings, Paul 11            4) Rothblatt, Justin 11        
                 24.63        51.35 (51.35)
        1:16.99 (25.64)     1:45.32 (53.97)
        2:09.60 (24.28)     2:36.58 (51.26)
        3:00.81 (24.23)     3:27.41 (50.83)
 -- Mandarin                            3:18.91         DQ        
     1) Wright, Blake SR             2) Gunter, Scott SO            
     3) Hall, Andrew SR              4) Ramsey, Spencer SR          
                 24.32        50.52 (50.52)
        1:13.99 (23.47)     1:39.92 (49.40)
        2:03.68 (23.76)     2:30.20 (50.28)
        2:53.59 (23.39)     3:18.90 (48.70)