FHSAA S&D State Series 2
2004 FHSAA Swimming & Diving Finals
Stephen C. O'Connell Center, Gainesville
Event 71 Girls 400 Yard Freestyle Relay Class 3A
==================================================================
National: $ 3:24.08 1996 Jacksonville Bolles
A. Ellis, J. Cail, A. Whitney, & K. Berquist
State: # 3:24.08 1996 Bolles
A. Ellis, J. Cail, A. Whitney, & K. Berquist
3:34.79 AA-A
3:40.55 AA-C
School Seed Prelims
==================================================================
=== Prelims ===
1 St Thomas 3:37.25 3:33.90 AA-A
1) Noland, Katherine SR 2) Cianci, Carmen JR
3) Scoppetuolo, Leigh Ann SR 4) Thomas, Barbara JR
24.90 51.55 (51.55)
1:17.60 (26.05) 1:45.70 (54.15)
2:12.06 (26.36) 2:41.05 (55.35)
3:06.10 (25.05) 3:33.90 (52.85)
2 Lake Brantley 3:35.35 3:35.26 AA-C
1) Dean, Kelly SR 2) Bateman, Sarah FR
3) Hollingsworth, Alicia JR 4) Marino, Martha JR
26.57 54.56 (54.56)
1:20.09 (25.53) 1:47.81 (53.25)
2:13.81 (26.00) 2:42.20 (54.39)
3:08.01 (25.81) 3:35.26 (53.06)
3 Buchholz 3:34.69 3:35.60 AA-C
1) Ballatore, Jenne JR 2) Jeffers, Amanda JR
3) Barlow, Rachel SO 4) Shanata, Zeina JR
25.71 52.46 (52.46)
1:19.12 (26.66) 1:48.67 (56.21)
2:14.92 (26.25) 2:43.33 (54.66)
3:08.76 (25.43) 3:35.60 (52.27)
4 John I. Leonard 3:40.62 3:37.76 AA-C
1) Kane, Justine JR 2) Omans, Alexis JR
3) Omans, Adriana SO 4) Andrews, Sarah SO
26.38 54.80 (54.80)
1:20.98 (26.18) 1:49.84 (55.04)
2:16.39 (26.55) 2:45.26 (55.42)
3:10.32 (25.06) 3:37.76 (52.50)
5 Olympia 3:37.99 3:37.87 AA-C
1) Miller, Alli 12 2) Reall, Amanda 9
3) Siggins, Yasmin 12 4) Broadley, Sarah 09
26.23 54.78 (54.78)
1:21.19 (26.41) 1:49.78 (55.00)
2:15.97 (26.19) 2:44.36 (54.58)
3:10.05 (25.69) 3:37.87 (53.51)
6 Seminole 3:42.91 3:38.93 AA-C
1) Douglass, Lana 11 2) Roper, Whitney 11
3) Moses, Tierney 11 4) Tessier, Teresa 12
26.30 54.68 (54.68)
1:21.32 (26.64) 1:50.89 (56.21)
2:17.22 (26.33) 2:45.57 (54.68)
3:10.65 (25.08) 3:38.93 (53.36)
7 Wellington 3:41.69 3:40.27 AA-C
1) Guenthner, Laurabeth 12 2) Allison, Cara 12
3) Taylor, Sara 10 4) Bianchi, Maria 11
25.91 53.45 (53.45)
1:20.03 (26.58) 1:49.72 (56.27)
2:16.38 (26.66) 2:45.73 (56.01)
3:11.69 (25.96) 3:40.27 (54.54)
8 Lake Mary 3:40.02 3:40.59
1) Bonsmann, Shannon JR 2) Schulz, Kelly JR
3) Gu, Di-Win SO 4) Gu, Diane SR
26.57 55.88 (55.88)
1:22.83 (26.95) 1:52.65 (56.77)
2:19.39 (26.74) 2:48.60 (55.95)
3:13.58 (24.98) 3:40.59 (51.99)
-----------------------------------------------------------------
9 Palm Harbor Univ 3:42.03 3:40.74
1) Warner, Caitlin 12 2) Bauza, Colleen 11
3) Thornburg, Candace 11 4) Stevens, Kariann 9
26.08 53.78 (53.78)
1:21.09 (27.31) 1:50.49 (56.71)
2:16.92 (26.43) 2:46.00 (55.51)
3:12.11 (26.11) 3:40.74 (54.74)
10 Oviedo 3:41.07 3:40.97
1) Rein, Rachael 10 2) Matherly, Megan 12
3) Jones, Katie Ju 4) McClellan, Brett 10
26.59 55.10 (55.10)
1:20.78 (25.68) 1:48.30 (53.20)
2:15.08 (26.78) 2:44.90 (56.60)
3:11.62 (26.72) 3:40.97 (56.07)
-----------------------------------------------------------------
11 Clearwater 3:43.71 3:41.94
1) Sears, Jill 9 2) Strickland, Eva 12
3) Durham-Moore, Erin 9 4) Willsey, Jana 10
26.35 55.43 (55.43)
1:22.10 (26.67) 1:50.95 (55.52)
2:18.52 (27.57) 2:48.38 (57.43)
3:14.01 (25.63) 3:41.94 (53.56)
12 Lakewood Ranch 3:45.42 3:45.20
1) Snell, Mandy 11 2) Samilo, Nicole 12
3) Martella, Kim 12 4) Coates, Taryn 11
25.99 53.92 (53.92)
1:20.20 (26.28) 1:49.48 (55.56)
2:16.08 (26.60) 2:45.68 (56.20)
3:13.87 (28.19) 3:45.20 (59.52)
13 East Lake 3:44.82 3:46.43
1) Novotny, Deidre 10 2) Esker, Jamie 12
3) MacKenzie, Nicola 11 4) Guyler, Jennifer 11
27.66 57.79 (57.79)
1:24.91 (27.12) 1:54.71 (56.92)
2:21.31 (26.60) 2:50.63 (55.92)
3:17.28 (26.65) 3:46.43 (55.80)
14 Martin County 3:43.81 3:47.06
1) Richmond, Tori FR 2) Lusk, Alex SR
3) Barcza, Heather FR 4) McIntyre, Tina JR
26.94 57.02 (57.02)
1:23.39 (26.37) 1:54.08 (57.06)
2:21.17 (27.09) 2:51.31 (57.23)
3:17.49 (26.18) 3:47.06 (55.75)
15 Mandarin 3:46.44 3:47.91
1) Waldron, Keri JU 2) Gerdeman, Kara JU
3) Steele, Melissa FR 4) Bass, Erin SO
27.18 56.40 (56.40)
1:23.80 (27.40) 1:53.86 (57.46)
2:21.64 (27.78) 2:52.15 (58.29)
3:18.72 (26.57) 3:47.91 (55.76)
16 Coral Reef 3:50.25 3:50.76
1) Griffin, Chelsea 11 2) Cerda, Krizia 9
3) Arango, Paola 11 4) Lee, Melanie 9
27.06 56.43 (56.43)
1:24.31 (27.88) 1:55.06 (58.63)
2:23.11 (28.05) 2:53.50 (58.44)
3:20.80 (27.30) 3:50.76 (57.26)