FHSAA S&D State Series 2
2004 FHSAA Swimming & Diving Finals
Stephen C. O'Connell Center, Gainesville
Event 40 Boys 500 Yard Freestyle Class 2A
==================================================================
National: $ 4:16.39 1983 Jeff Kostoff, Upland, Monterey Pk, CA
State: # 4:23.90 1982 Mat Cetlinski, Cardinal Newman, West Palm Be
4:36.61 AA-A
4:43.70 AA-C
Name Year School Seed Prelims
==================================================================
=== Prelims ===
1 O'Linger, Christopher 11 Wharton (Tampa) 4:45.19 4:37.65 AA-C
25.43 52.93 (27.50)
1:20.84 (27.91) 1:48.74 (27.90)
2:16.77 (28.03) 2:44.91 (28.14)
3:13.11 (28.20) 3:41.58 (28.47)
4:09.94 (28.36) 4:37.65 (27.71)
2 Shrestha, Eric SR Leon 4:42.62 4:39.38 AA-C
26.28 54.63 (28.35)
1:23.17 (28.54) 1:51.52 (28.35)
2:20.09 (28.57) 2:48.29 (28.20)
3:16.79 (28.50) 3:45.46 (28.67)
4:12.41 (26.95) 4:39.38 (26.97)
3 Snawerdt, John 10 Satellite 4:43.62 4:41.88 AA-C
26.39 54.90 (28.51)
1:23.66 (28.76) 1:52.34 (28.68)
2:21.00 (28.66) 2:49.00 (28.00)
3:17.00 (28.00) 3:45.63 (28.63)
4:14.02 (28.39) 4:41.88 (27.86)
4 Cunningham, Andrew 11 Gainesville 4:47.83 4:41.91 AA-C
25.86 54.02 (28.16)
1:22.15 (28.13) 1:50.71 (28.56)
2:19.59 (28.88) 2:47.95 (28.36)
3:16.48 (28.53) 3:45.20 (28.72)
4:14.19 (28.99) 4:41.91 (27.72)
5 Milburn, Bruce 12 Merritt Island 4:45.32 4:43.18 AA-C
26.42 54.55 (28.13)
1:22.82 (28.27) 1:51.16 (28.34)
2:20.07 (28.91) 2:48.30 (28.23)
3:16.64 (28.34) 3:45.24 (28.60)
4:14.62 (29.38) 4:43.18 (28.56)
6 Kleynhans, Colton 10 Nova (Davie) 4:51.30 4:45.95
25.83 53.54 (27.71)
1:22.09 (28.55) 1:51.05 (28.96)
2:19.99 (28.94) 2:48.81 (28.82)
3:17.71 (28.90) 3:46.81 (29.10)
4:16.34 (29.53) 4:45.95 (29.61)
7 Brancaccio, Danny 11 Charlotte 4:49.58 4:50.97
25.86 54.80 (28.94)
1:24.08 (29.28) 1:53.33 (29.25)
2:22.53 (29.20) 2:52.25 (29.72)
3:21.91 (29.66) 3:51.70 (29.79)
4:21.58 (29.88) 4:50.97 (29.39)
8 Welbes, Jordan 9 Vanguard 4:55.97 4:54.41
26.61 55.91 (29.30)
1:25.59 (29.68) 1:55.41 (29.82)
2:25.47 (30.06) 2:55.30 (29.83)
3:24.99 (29.69) 3:54.88 (29.89)
4:24.97 (30.09) 4:54.41 (29.44)
-----------------------------------------------------------------
9 Dorsch, Alex 11 Nease 4:56.11 4:54.81
26.63 55.03 (28.40)
1:24.44 (29.41) 1:53.86 (29.42)
2:23.66 (29.80) 2:53.55 (29.89)
3:23.55 (30.00) 3:53.95 (30.40)
4:24.50 (30.55) 4:54.81 (30.31)
10 Combs, Howard 12 Fort Myers 4:43.47 4:55.83
25.50 53.43 (27.93)
1:21.78 (28.35) 1:50.70 (28.92)
2:20.52 (29.82) 2:51.35 (30.83)
3:23.10 (31.75) 3:54.06 (30.96)
4:25.28 (31.22) 4:55.83 (30.55)
-----------------------------------------------------------------
11 Modglin, Nathan 10 Fort Myers 4:51.99 4:56.23
26.61 55.74 (29.13)
1:25.55 (29.81) 1:55.17 (29.62)
2:25.07 (29.90) 2:55.11 (30.04)
3:25.52 (30.41) 3:56.62 (31.10)
4:26.88 (30.26) 4:56.23 (29.35)
12 Bernkrant, Joel 11 Merritt Island 4:57.89 4:58.41
26.65 55.84 (29.19)
1:25.77 (29.93) 1:55.29 (29.52)
2:25.13 (29.84) 2:55.24 (30.11)
3:25.71 (30.47) 3:56.42 (30.71)
4:27.56 (31.14) 4:58.41 (30.85)
13 Sandler, Jason 12 Nova (Davie) 4:56.93 5:00.23
26.43 55.50 (29.07)
1:25.18 (29.68) 1:55.16 (29.98)
2:25.17 (30.01) 2:55.29 (30.12)
3:25.88 (30.59) 3:57.10 (31.22)
4:28.52 (31.42) 5:00.23 (31.71)
14 Roka, Michael 10 Fort Myers 5:01.09 5:02.69
27.10 56.29 (29.19)
1:26.40 (30.11) 1:56.99 (30.59)
2:27.86 (30.87) 2:59.12 (31.26)
3:30.18 (31.06) 4:01.19 (31.01)
4:32.25 (31.06) 5:02.69 (30.44)
15 Paterson, Brent 11 Satellite 4:57.65 5:06.59
25.51 53.65 (28.14)
1:23.20 (29.55) 1:53.58 (30.38)
2:25.08 (31.50) 2:57.52 (32.44)
3:29.64 (32.12) 4:02.96 (33.32)
4:35.39 (32.43) 5:06.59 (31.20)
-- Klein, Kyle 12 Atlantic 4:55.29 NS