FHSAA S&D State Series 2 
   2004 FHSAA Swimming & Diving Finals - 11/5/2004 to 11/6/2004   
               2004 FHSAA Swimming & Diving Finals                
             Stephen C. O'Connell Center, Gainesville             
 
 Event 16  Boys 500 Yard Freestyle Class 1A
==================================================================
     National: $ 4:16.39  1983      Jeff Kostoff, Upland, Monterey Pk, CA
        State: # 4:23.90  1982      Mat Cetlinski, Cardinal Newman, West Palm Be
                 4:36.61  AA-A
                 4:43.70  AA-C
    Name                 Year School               Seed    Prelims        
==================================================================
                         === Prelims ===                          
 
  1 Evan Marcus            SR A. Heritage (Pl)  4:35.11    4:35.35 AA-A   
                 25.45        53.09 (27.64)
        1:20.32 (27.23)     1:47.90 (27.58)
        2:15.69 (27.79)     2:43.47 (27.78)
        3:11.38 (27.91)     3:39.41 (28.03)
        4:07.53 (28.12)     4:35.35 (27.82)
  2 Austin Detra           09 S'Sota Christian  4:38.99    4:36.96 AA-C   
                 25.41        53.18 (27.77)
        1:21.64 (28.46)     1:49.92 (28.28)
        2:18.42 (28.50)     2:45.48 (27.06)
        3:13.36 (27.88)     3:41.42 (28.06)
        4:09.62 (28.20)     4:36.96 (27.34)
  3 Shaune Fraser          11 Bolles            4:30.81    4:38.37 AA-C   
                 25.06        53.33 (28.27)
        1:21.96 (28.63)     1:50.44 (28.48)
        2:18.85 (28.41)     2:47.23 (28.38)
        3:15.55 (28.32)     3:43.52 (27.97)
        4:11.92 (28.40)     4:38.37 (26.45)
  4 Yi-Khy Saw             12 Bolles            4:37.74    4:38.46 AA-C   
                 25.49        53.39 (27.90)
        1:21.81 (28.42)     1:50.13 (28.32)
        2:18.36 (28.23)     2:46.55 (28.19)
        3:14.68 (28.13)     3:43.01 (28.33)
        4:11.03 (28.02)     4:38.46 (27.43)
  5 Jordan Hershberger     12 S'Sota Christian  4:44.83    4:38.80 AA-C   
                 26.27        54.41 (28.14)
        1:22.88 (28.47)     1:51.82 (28.94)
        2:20.68 (28.86)     2:49.05 (28.37)
        3:17.30 (28.25)     3:45.43 (28.13)
        4:13.75 (28.32)     4:38.80 (25.05)
  6 Scott Drews            12 Bolles            4:43.76    4:39.47 AA-C   
                 25.94        53.81 (27.87)
        1:21.84 (28.03)     1:50.23 (28.39)
        2:18.65 (28.42)     2:46.74 (28.09)
        3:14.96 (28.22)     3:43.14 (28.18)
        4:11.57 (28.43)     4:39.47 (27.90)
  7 Cameron Dyer           10 Bolles            4:42.15    4:40.99 AA-C   
                 25.69        53.67 (27.98)
        1:22.18 (28.51)     1:50.95 (28.77)
        2:19.48 (28.53)     2:48.09 (28.61)
        3:16.65 (28.56)     3:45.05 (28.40)
        4:13.25 (28.20)     4:40.99 (27.74)
  8 Jeff Mueller           SR Tampa Prep        4:47.73    4:42.64 AA-C   
                 25.16        53.08 (27.92)
        1:21.50 (28.42)     1:50.32 (28.82)
        2:19.20 (28.88)     2:48.06 (28.86)
        3:16.94 (28.88)     3:46.03 (29.09)
        4:14.88 (28.85)     4:42.64 (27.76)
 -----------------------------------------------------------------
  9 Peter Benner            9 Lake Highland     4:43.49    4:44.54        
                 25.97        54.13 (28.16)
        1:22.86 (28.73)     1:51.61 (28.75)
        2:20.64 (29.03)     2:49.74 (29.10)
        3:18.55 (28.81)     3:47.48 (28.93)
        4:16.41 (28.93)     4:44.54 (28.13)
 10 Dustin Keeney          12 Mount Dora        4:51.18    4:47.41        
                 25.99        54.34 (28.35)
        1:22.94 (28.60)     1:51.85 (28.91)
        2:20.77 (28.92)     2:50.38 (29.61)
        3:19.31 (28.93)     3:49.43 (30.12)
        4:19.00 (29.57)     4:47.41 (28.41)
 -----------------------------------------------------------------
 11 Jeff Raymond           FR Pine Crest        4:46.84    4:48.72        
                 25.83        53.58 (27.75)
        1:21.76 (28.18)     1:50.46 (28.70)
        2:18.87 (28.41)     2:47.63 (28.76)
        3:17.77 (30.14)     3:48.26 (30.49)
        4:18.89 (30.63)     4:48.72 (29.83)
 12 Richard Blake          12 Suncoast          4:43.60    4:49.04        
                 25.34        53.55 (28.21)
        1:22.41 (28.86)     1:51.37 (28.96)
        2:20.83 (29.46)     2:50.32 (29.49)
        3:19.98 (29.66)     3:49.69 (29.71)
        4:19.74 (30.05)     4:49.04 (29.30)
 13 Mike Kingman           11 Lake Highland     4:50.28    4:50.86        
                 26.29        54.70 (28.41)
        1:23.39 (28.69)     1:52.69 (29.30)
        2:21.92 (29.23)     2:51.25 (29.33)
        3:20.93 (29.68)     3:50.81 (29.88)
        4:21.05 (30.24)     4:50.86 (29.81)
 14 Jonathan Jordan         9 Berkeley Prep     4:52.30    4:52.58        
                 26.02        54.51 (28.49)
        1:23.71 (29.20)     1:53.42 (29.71)
        2:23.07 (29.65)     2:52.88 (29.81)
        3:22.52 (29.64)     3:52.43 (29.91)
        4:22.49 (30.06)     4:52.58 (30.09)
 15 Tayler DuBrasky         9 Bishop Verot      4:52.56    4:57.47        
                 25.91        54.63 (28.72)
        1:23.85 (29.22)     1:53.75 (29.90)
        2:24.12 (30.37)     2:54.88 (30.76)
        3:25.88 (31.00)     3:57.01 (31.13)
        4:28.10 (31.09)     4:57.47 (29.37)
 16 Matt Attal             07 Jesuit            4:52.43    5:02.05        
                 26.32        55.23 (28.91)
        1:25.22 (29.99)     1:55.74 (30.52)
        2:26.80 (31.06)     2:57.77 (30.97)
        3:28.93 (31.16)     4:00.28 (31.35)
        4:31.86 (31.58)     5:02.05 (30.19)