FHSAA S&D State Series 2
2004 FHSAA Swimming & Diving Finals
Stephen C. O'Connell Center, Gainesville
Event 33 Girls 1 mtr Diving Class 2A
=========================================================================
Name Year School Seed Finals Points
=========================================================================
=== Finals ===
1 Sirounis, Katie 11 Satellite 471.15 9
2 Holmquist, Hale 10 Coral Glades 435.60 7
3 Miller, Alica 12 Jupiter 426.50 6
4 Mauser, Daniell 12 Jupiter 421.00 5
5 Smolen, Catheri 11 Largo 398.05 4
6 Cleveland, Cour 12 Jupiter 361.65 3
7 Page, Claire 9 Middleton 357.40 2
8 Soulis, Lindsey 12 Bishop Kenny 343.10 1
9 Thompson, Shann 12 Stanton 241.05
10 Justus, Shelby 12 River Ridge 233.05
11 Breen, Amanda 10 Countryside 232.10
12 Clinard, Molly Washington 230.60
13 Daniel, Erika 11 Gainesville 130.65
14 Daniel, Kristin 12 Satellite 126.60
15 Tynan, Jenna 10 Nease 124.80
16 Crawley, Stacey JR Tate 122.50
Women - Class 2A - Team Rankings - Through Event 33
1. Satellite 40 2. Charlotte 24
3. Gainesville 22 4. Jupiter 19
5. Titusville 12 6. Mariner 9
7. Plant 8 7. Booker (Sarasota) 8
9. Coral Glades 7 9. Wharton (Tampa) 7
9. Astronaut 7 12. Fleming Island 6
12. Forest 6 12. Fort Myers 6
12. Countryside (Clearwater) 6 12. Belleview 6
17. Atlantic 5 18. Largo 4
18. George Jenkins 4 18. Central 4
21. Nease 3 22. Chiles 2
22. Rockledge 2 22. Middleton 2
25. Leon 1 25. Bartram Trail 1
25. Bishop Kenny 1