FHSAA S&D State Series 2
2004 FHSAA Swimming & Diving Finals
Stephen C. O'Connell Center, Gainesville
Event 31 Girls 50 Yard Freestyle Class 2A
=========================================================================
National: $ 22.30 2002 Christina Swindle, Gulliver, Miami, FL
State: # 22.62 2000 Christina Swindle, Gulliver Pr, Miami
23.97 AA-A
24.49 AA-C
Name Year School Prelims Finals Points
=========================================================================
=== Finals ===
1 Gehring, Katie 12 Charlotte 23.74 23.42 AA-A 9
2 Mulligan, Katie 10 Astronaut 24.47 24.28 AA-C 7
3 Torres, Elisabe 10 Fleming Island 24.18 24.33 AA-C 6
4 Murphy, Bianca 12 Jupiter 24.41 24.46 AA-C 5
5 Cokee, Amanda JR George Jenkins 24.63 24.73 4
6 Branham, Stepha 11 Nease 24.90 24.93 3
7 Propst, Jennife 12 Titusville 24.86 24.95 2
8 Kail, Jamie JR Leon 24.96 25.23 1
=== Preliminaries ===
9 Berrocal, Alana 11 Jupiter 24.97
10 Weichelt, Sara 10 Barron Collier 25.08
11 Flake, Madison 11 St. Augustine 25.16
12 Conroy, Rae 10 Gainesville 25.29
13 Potter, Cara 10 Rockledge 25.58
14 Parrish, Lauren 11 Stanton 25.63
15 Foster, Carolin 9 Sickles 25.68
16 Nicholas, Nicol Chiles 26.11
Women - Class 2A - Team Rankings - Through Event 31
1. Satellite 31 2. Charlotte 24
3. Gainesville 22 4. Titusville 12
5. Mariner 9 6. Plant 8
6. Booker (Sarasota) 8 8. Astronaut 7
8. Wharton (Tampa) 7 10. Belleview 6
10. Fleming Island 6 10. Forest 6
10. Fort Myers 6 10. Countryside (Clearwater) 6
15. Jupiter 5 15. Atlantic 5
17. Central 4 17. George Jenkins 4
19. Nease 3 20. Chiles 2
20. Rockledge 2 22. Bartram Trail 1
22. Leon 1