2011-12 District Qualifying Meets
The following district meets determine qualifiers for the 2011-12 FHSAA Girls Weightlifting finals.
| District | Host School | Date | Start Time |
|---|---|---|---|
| 1 | Pine Forest (Pensacola) | Mon. 1/9 | 12 p.m. |
| 1 | Milton | Wed. 1/11 | 12 p.m. |
| 1 | Fort Walton Beach | Wed. 1/11 | 12 p.m. |
| 1 | Gulf Breeze | Wed. 1/25 | 12 p.m. |
| 2 | Arnold (Panama City Beach) | Tue. 1/10 | 3 p.m. |
| 2 | Leon (Tallahassee) | Tue. 1/10 | 3 p.m. |
| 2 | Wakulla (Crawfordville) | Tue. 1/10 | 3 p.m. |
| 2 | Arnold (Panama City Beach) | Mon. 1/23 | 3 p.m. |
| 3 | Clay (Green Cove Springs) | Sat. 1/14 | 8 a.m. |
| 3 | Baker County (Glen St. Mary) | Sat. 1/14 | 8 a.m. |
| 3 | St. Augustine | Sat. 1/28 | 8 a.m. |
| 4 | Belleview | Sat. 1/28 | 9 a.m. |
| 5 | Mitchell (New Port Richey) | Wed. 1/25 | 2:30 p.m. |
| 6 | Lake Mary | Wed. 1/11 | 4:30 p.m. |
| 6 | East Ridge (Clermont) | Wed. 1/11 | 2:30 p.m. |
| 6 | Flagler Palm Coast | Wed. 1/11 | 2:30 p.m. |
| 6 | Spruce Creek (Orange Park) | Wed. 1/25 | 2 p.m. |
| 7 | Wekiva (Apopka) | Thu. 1/12 | 6:30 p.m. |
| 7 | East River (Orlando) | Mon. 1/9 | 6 p.m. |
| 7 | St. Cloud | Wed. 1/11 | 6 p.m. |
| 7 | Boone (Orlando) | Wed. 1/25 | 5:30 p.m. |
| 8 | Palmetto | Wed. 1/11 | 2 p.m. |
| 8 | Labelle | Fri. 1/13 | 5 p.m. |
| 8 | Port Charlotte (Punta Gorda) | Fri. 1/13 | 1:30 p.m. |
| 8 | Port Charlotte (Punta Gorda) | Wed. 1/25 | 10:30 a.m. |
| 9 | Fort Pierce Central | Sat. 1/28 | 8 a.m. |
| 10 | Wellington | Sat. 1/28 | TBA |
