2011-12 Boys Weightlifting District Meet Sites
Class 2A
| District | Host School | Format | Site | Date | Time |
|---|---|---|---|---|---|
| 1 | Fort Walton Beach | Structured | on campus | Wed. 4/4 | 12 p.m. |
| 2 | St. Augustine | Structured | on campus | Wed. 4/4 | 12 p.m. |
| 3 | Spruce Creek (Port Orange) | Structured | on campus | Wed. 4/4 | 4 p.m. |
| 4 | Springstead (Spring Hill) | Structured | on campus | Wed. 4/4 | 12 p.m. |
| 5 | Timber Creek (Orlando) | Structured | on campus | Wed. 4/4 | 6 p.m. |
| 6 | Harmony | Structured | on campus | Wed. 4/4 | 6 p.m. |
| 7 | Charlotte (Punta Gorda) | Structured | on campus | Wed. 4/4 | 4 p.m. |
| 8 | Seminole Ridge (Loxahatchee) | Structured | on campus | Thu. 4/5 | 12 p.m. |
| 9 | Spanish River (Boca Raton) | Structured | on campus | Wed. 4/4 | 4 p.m. |
Class 1A
| District | Host School | Format | Site | Date | Time |
|---|---|---|---|---|---|
| 1 | Arnold (Panama City Beach) | Structured | on campus | Mon. 4/2 | 5 p.m. |
| 2 | Wakulla (Crawfordville) | Structured | on campus | Thu. 4/5 | 11 a.m. |
| 3 | West Nassau (Callahan) | Structured | on campus | Mon. 4/2 | 12 p.m. |
| 4 | Baker County (Glen St. Mary) | Structured | on campus | Sat. 4/7 | 8 a.m. |
| 5 | Belleview | Structured | on campus | Wed. 4/4 | 12 p.m. |
| 6 | South Sumter (Bushnell) | Structured | on campus | Wed. 4/4 | 5 p.m. |
| 7 | Bishop Moore (Orlando) | Structured | on campus | Wed. 4/4 | 3 p.m. |
| 8 | Lake Wales | Structured | on campus | Thu. 4/5 | 3 p.m. |
| 9 | Pine Crest (Fort Lauderdale) | Structured | on campus | Thu. 4/5 | 4 p.m. |
