2011-12 FHSAA Region Track & Field Meets
Class 4A
| Region | School | Location | Date | Start | Info |
|---|---|---|---|---|---|
| 1 | Flagler Palm Coast | FPC Sal-Campanella Stadium | Thu. 4/26 | 1 p.m. | meet info |
| 2 | Freedom (Tampa) | Leto High School | Wed. 4/25 | 12 p.m. | meet info |
| 3 | Park Vista (Lake Worth) | on campus | Thu. 4/26 | 1 p.m. | |
| 4 | Hialeah Gardens | Traz Powell Stadium | Thu. 4/25 | 12 p.m. |
Class 3A
| Region | School | Location | Date | Start | Info |
|---|---|---|---|---|---|
| 1 | Creekside (St. Johns) | UNF Track | Wed. 4/25 | 12 p.m. | meet info |
| 2 | Freedom (Tampa) | Leto High School | Wed. 4/25 | 12 p.m. | meet info |
| 3 | Charlotte (Punta Gorda) | on campus | Thu. 4/26 | 1 p.m. | |
| 4 | Miami Northwestern | Traz Powell Stadium | Tue. 4/24 | 12 p.m. | schedule |
Class 2A
| Region | School | Location | Date | Start | Info |
|---|---|---|---|---|---|
| 1 | Bolles (Jacksonville) | on campus | Thu. 4/19 | 12 p.m. | meet info |
| 2 | Bolles (Jacksonville) | on campus | Thu. 4/19 | 12 p.m. | meet info |
| 3 | Astronaut (Tutusville) | on campus | Thu. 4/19 | 12 p.m. | |
| 4 | Ransom Everglades (Miami) | Ansin Sports Complex | Wed. 4/18 | 1 p.m. | meet info |
Class 1A
| Region | School | Location | Date | Start | Info |
|---|---|---|---|---|---|
| 1 | Bishop Snyder (Jacksonville) | on campus | Fri. 4/20 | 10 a.m. | meet info |
| 2 | First Academy (Orlando) | on campus | Thu. 4/19 | 1 p.m. | |
| 3 | Shorecrest Prep (St. Petersburg) | on campus | Thu. 4/19 | 11 a.m. | |
| 4 | Dade Christian (Miami) | on campus | Thu. 4/19 | 1 p.m. |
