2011-12 Tennis District Tournament Sites
Class 4A
| District | Host School | Site | First Match | Time |
|---|---|---|---|---|
| 1 | Fletcher (Neptune Beach) | Daytona USTA Tennis Center | Wed. 4/4 | 9 a.m. |
| 2 | Lyman (Longwood) | Sanlando Park | Mon. 4/2 | 8 a.m. |
| 3 | Winter Park | on campus | Tue. 4/3 | 3 p.m. |
| 4 | Dr. Phillips (Orlando) | Lake Cane Tennis Center | Tue. 4/3 | 8 a.m. |
| 5 | Newsome (Lithia) | Riverhills Golf & Country Club | Mon. 4/2 | 8 a.m. |
| 6 | Wharton (Tampa) | Hunters Green | Mon. 4/2 | 8 a.m. |
| 7 | East Lake (Tarpon Springs) | McMullen Tennis Complex | Tue. 4/3 | 8 a.m. |
| 8 | Manatee (Bradenton) | King Middle School | Mon. 4/2 | 9 a.m. |
| 9 | Treasure Coast (Port St. Lucie) | Whispering Pines Park | Mon. 4/2 | 9 a.m. |
| 10 | Spanish River (Boca Raton) | South County Park | Mon. 4/2 | 8:15 a.m. |
| 11 | Taravella (Coral Springs) | Cypress Park | Mon. 4/2 | 8:30 a.m. |
| 12 | Northeast (Oakland Park) | Midtown Athletic Club | Mon. 4/2 | 8:30 a.m. |
| 13 | Everglades (Miramar) | on campus | Mon. 4/2 | 8 a.m. |
| 14 | Dr. Krop (Miami) | Sans Couci Tennis Center | Tue. 4/3 | 8 a.m. |
| 15 | Miami | Moore Park | Mon. 4/2 | 9 a.m. |
| 16 | Miami Killian | Miccosukee Country Club | Tue. 4/3 | 8 a.m. |
Class 3A
| District | Host School | Site | First Match | Time |
|---|---|---|---|---|
| 1 | Washington (Pensacola) | University of West Florida | Mon. 4/2 | 9 a.m. |
| 2 | Choctawhatchee | FWB Tennis Center | Tue. 4/3 | 8 a.m. |
| 3 | Wolfson (Jacksonville) | Emmett Reed (Mali Vai Complex) | 4/2 | 8 a.m. |
| 4 | BOYS - Orange Park GIRLS - Bartram Trail |
Orange Park Club Continental on campus |
Mon. 4/2 Mon. 4/2 |
8:30 a.m. 8:30 a.m. |
| 5 | Gainesville | Jonesvlle Tennis Center | Mon. 4/2 | 9 a.m. |
| 6 | River Ridge (New Port Richey) | on campus | Mon. 4/2 | 8:30 a.m. |
| 7 | Edgewater (Orlando) | Sanlando Park | Tue. 4/3 | 8 a.m. |
| 8 | Eau Gallie (Melbourne) | Fee Avenue Tennis Complex | Wed. 4/4 | 9 a.m. |
| 9 | Leto (Tampa) | Hillsborough Community College (Dale Mabry Campus) | Mon. 4/2 | 8 a.m. |
| 10 | George Jenkins (Lakeland) | Beerman Family Tennis Center | Mon. 4/2 | 8 a.m. |
| 11 | Largo | Royal Racquet Club | Mon. 4/2 | 8:30 a.m. |
| 12 | Charlotte (Punta Gorda) | on campus | Tue. 4/3 | 8 a.m. |
| 13 | BOYS - Ida Baker (Cape Coral) GIRLS - South Fort Myers |
Cape Coral on campus |
Mon. 4/2 Mon. 4/2 |
8:30 a.m. 8:30 a.m. |
| 14 | BOYS - Gulf Coast (Naples) GIRLS - Barron Collier (Naples) |
on campus Vineyards or Kensington |
Wed. 4/4 Wed. 4/4 |
9 a.m. 10 a.m. |
| 15 | Martin County (Stuart) | Halpatiokee Park | Mon. 4/2 | 9 a.m. |
| 16 | Miami Central | on campus | Wed. 4/4 | 9 a.m. |
Class 2A
| District | Host School | Site | First Match | Time |
|---|---|---|---|---|
| 1 | Bay (Panama City) | Edgewater Tennis Center | Wed. 4/4 | 9 a.m. |
| 2 | Rickards (Tallahassee) | Tom Brown Park | Mon. 4/2 | 9 a.m. |
| 3 | Bolles (Jacksonville) | on campus | Mon. 4/2 | 8 a.m. |
| 4 | Ponte Vedra | on campus | Mon. 4/2 | 9 a.m. |
| 5 | Crystal River | on campus | Mon. 4/2 | 9 a.m. |
| 6 | Wesley Chapel | on campus | Mon. 4/2 | 9 a.m. |
| 7 | Lake Highland Prep (Orlando) | Sylvan Lake Park | Mon. 4/2 | 8:30 a.m. |
| 8 | Astronaut (Titusville) | Singleton Road Courts | Tue. 4/3 | 9 a.m. |
| 9 | BOYS - Mulberry GIRLS - Auburndale |
Bartow City Courts Cindy Hummel Tennis Center |
Mon. 4/2 Mon. 4/2 |
8:30 a.m. 8:30 a.m. |
| 10 | Holy Names (Tampa) | Hillsborough Community College | Mon. 4/2 | 9 a.m. |
| 11 | Lemon Bay (Englewood) | Englewood Sports Complex | Mon. 4/2 | 9:30 a.m. |
| 12 | Estero | on campus | Mon. 4/2 | 9 a.m. |
| 13 | Dreyfoos (West Palm Beach) | Tennis Club of the Palm Beaches | Mon. 4/2 | 9 a.m. |
| 14 | Pine Crest (Fort Lauderdale) | on campus | Mon. 4/2 | 8 a.m. |
| 15 | Miami Jackson | Ashe Buchholtz Tennis Center | Mon. 4/2 | 10 a.m. |
| 16 | St. Brendan (Miami) | Tropical Park | Tue. 4/3 | 8:30 a.m. |
Class 1A
| District | Host School | Site | First Match | Time |
|---|---|---|---|---|
| 1 | Pensacola Catholic | Bayview Park | Mon. 4/2 | 10 a.m. |
| 2 | Maclay (Tallahassee) | on campus | Mon. 4/2 | 9:30 a.m. |
| 3 | Episcopal (Jacksonville) | Selva Marina | Tue. 4/3 | 8:30 a.m. |
| 4 | Oak Hall (Gainesville) | on campus | Mon. 4/2 | 9 a.m. |
| 5 | Father Lopez (Daytona Beach) | Florida Tennis Center | Mon. 4/2 | 9 a.m. |
| 6 | Circle Christian (Orlando) | Red Bug Lake Park | Mon. 4/2 | 8 a.m. |
| 7 | Ft. Meade | Woodlake Park | Mon. 4/2 | 8 a.m. |
| 8 | Berkeley Prep (Tampa) | HCC Tennis Complex | Wed. 4/4 | 9 a.m. |
| 9 | Out-of-Door (Sarasota) | St. Pete Tennis Center | Mon. 4/2 | 9 a.m. |
| 10 | BOYS - Oasis (Cape Coral) GIRLS - Community School (Naples) |
Cape Coral Racquet Club Vineyards Country Club |
Wed. 4/4 Mon. 4/2 |
10 a.m. 10 a.m. |
| 11 | Merritt Island Christian | Fee Avenue Tennis Complex | Mon. 4/2 | 8 a.m. |
| 12 | Benjamin (Palm Beach Gardens) | on campus | Tue. 4/3 | 9 a.m. |
| 13 | St. Andrew's (Boca Raton) | on campus | Wed. 4/4 | 8:30 a.m. |
| 14 | Calvary Christian (Fort Lauderdale) | Woodmont Country Club | Mon. 4/2 | 8 a.m. |
| 15 | Dade Christian (Miami) | Arthur Snyder Tennis Center | Mon. 4/2 | 9 a.m. |
| 16 | Ransom Everglades (Miami) | Continental Tennis Center | Tue. 4/3 | 8 a.m. |
