2011-12 Softball District Tournament Sites
Class 8A
| District | Host | Site | First Game | Championship |
|---|---|---|---|---|
| 1 | Flagler Palm Coast | on campus | Tue. 4/17 @ 6 p.m. | Fri. 4/20 @ 6 p.m. |
| 2 | Lake Brantley (Altamonte Springs) | on campus | Mon. 4/16 @ 5 p.m. | Sun. 4/22 @ 4 p.m. @ Lake Mary |
| 3 | Apopka | on campus | Mon. 4/16 @ 5 p.m. | Fri. 4/20 @ TBA |
| 4 | Cypress Creek (Orlando) | on campus | Tue. 4/17 @ 4:30 p.m. | Mon. 4/23 @ 4:30 p.m. |
| 5 | Winter Park | Showalter Field | Fri. 4/20 @ 7 p.m. | Sat. 4/21 @ 9 a.m. |
| 6 | Treasure Coast (Port St. Lucie) | on campus | Mon. 4/16 @ 4 p.m. | Wed. 4/18 @ TBA |
| 7 | Plant (Tampa) | on campus | Mon. 4/16 @ 4 p.m. | Thu. 4/19 @ 7 p.m. |
| 8 | Riverview (Sarasota) | satellite sites | Tue. 4/17 @ 4 p.m. | Thu. 4/19 @ 4 p.m. |
| 9 | Palm Beach Gardens | on campus | Mon. 4/16 @ 7 p.m. | Thu. 4/19 @ 7 p.m. |
| 10 | Park Vista (Lake Worth) | on campus | Mon. 4/16 @ 7 p.m. | Thu. 4/19 @ 7 p.m. |
| 11 | Coral Glades (Coral Springs) | on campus | Mon. 4/16 @ 4 p.m. | Thu. 4/19 @ 6 p.m. |
| 12 | Flanagan (Pembroke Pines) | on campus | Tue. 4/17 @ 4 p.m. | Thu. 4/19 @ 7 p.m. |
| 13 | Hialeah | Milander Park | Tue. 4/17 @ 4 p.m. | Thu. 4/19 @ 7 p.m. |
| 14 | Miami Springs | Virginia Gardens | Tue. 4/17 @ 4 p.m. | Thu. 4/19 @ 7 p.m. |
| 15 | Braddock (Miami) | Miami Coral Park | Tue. 4/17 @ 4 p.m. | Fri. 4/20 @ 4 p.m. |
| 16 | South Dade (Homestead) | on campus | Tue. 4/17 @ 4 p.m. | Thu. 4/19 @ 7 p.m. |
Class 7A
| District | Host | Site | First Game | Championship |
|---|---|---|---|---|
| 1 | Buchholz (Gainesville) | on campus | Tue. 4/17 @ 5 p.m. | Thu. 4/19 @ 7 p.m. |
| 2 | First Coast (Jacksonville) | on campus | Mon. 4/16 @ 6 p.m. | Thu. 4/19 @ 6 p.m. |
| 3 | New Smyrna Beach | on campus | Wed. 4/18 @ 7 p.m. | Fri. 4/20 @ 7 p.m. |
| 4 | Lake Howell (Winter Park) | on campus | Tue. 4/17 @ 5 p.m. | Thu. 4/19 @ 7 p.m. |
| 5 | Osceola (Kissimmee) | Coffey Field | Mon. 4/16 @ 5 p.m. | Fri. 4/20 @ 7 p.m. |
| 6 | St. Cloud | on campus | Tue. 4/17 @ 6 p.m. | Thu. 4/19 @ 7 p.m. |
| 7 | Bartow | on campus | Tue. 4/17 @ 6 p.m. | Fri. 4/20 @ 7 p.m. |
| 8 | Hillsborough (Tampa) | on campus | Tue. 4/17 @ TBA | Fri. 4/20 @ 7 p.m. |
| 9 | George Steinbrenner (Lutz) | on campus | Tue. 4/17 @ 5 p.m. | Thu. 4/19 @ 7 p.m. |
| 10 | Pinellas Park (Largo) | on campus | Mon. 4/16 @ 4 p.m. | Thu. 4/19 @ 7 p.m. |
| 11 | Charlotte (Punta Gorda) | highest seed | Tue. 4/17 @ 7 p.m. | Fri. 4/20 @ 7 p.m. |
| 12 | Martin County (Stuart) | on campus | Tue. 4/17 @ 5 p.m. | Mon. 4/23 @ 7 p.m. |
| 13 | Santaluces (Lantana) | on campus | Mon. 4/16 @ 7 p.m. | Thu. 4/19 @ 7 p.m. |
| 14 | West Boca Raton | on campus | Tue. 4/17 @ 4:30 p.m. | Thu. 4/19 @ 6:30 p.m. |
| 15 | Monarch (Coconut Creek) | on campus | Wed. 4/18 @ 3:30 p.m. | Thu. 4/19 @ 4 p.m. |
| 16 | TBA | TBA | TBA | TBA |
Class 6A
| District | Host | Site | First Game | Championship |
|---|---|---|---|---|
| 1 | Tate (Cantonment) | on campus | Mon. 4/16 @ 4 :30 p.m. | Fri. 4/20 @ 7 p.m. |
| 2 | Fort Walton Beach | on campus | Mon. 4/16 @ 6 p.m. | Thu. 4/19 @ 7 p.m. |
| 3 | Orange Park | on campus | Mon. 4/16 @ 6 p.m. | Thu. 4/19 @ 7 p.m. |
| 4 | Atlantic Coast (Jacksonville) | on campus | Mon. 4/16 @ 5 p.m. | Thu. 4/19 @ 7 p.m. |
| 5 | Leesburg | on campus | Tue. 4/17 @ 5 p.m. | Thu. 4/19 @ 7 p.m. |
| 6 | Lecanto | on campus | Mon. 4/16 @ 6 p.m. | Thu. 4/19 @ 7 p.m. |
| 7 | Melbourne | on campus | Mon. 4/16 @ TBA | Thu. 4/19 @ 7 p.m. |
| 8 | Deltona | Daytona State College | Mon. 4/16 @ 4 p.m. | Fri. 4/20 @ 7 p.m. |
| 9 | Lake Gibson (Lakeland) | on campus | Mon. 4/16 @ 6 p.m. | Thu. 4/19 @ 7 p.m. |
| 10 | River Ridge (New Port Richey) | on campus | Mon. 4/16 @ 7 p.m. | Thu. 4/19 @ 7 p.m. |
| 11 | Leto (Tampa) | on campus | Tue. 4/17 @ 5 p.m. | Thu. 4/19 @ 7 p.m. |
| 12 | Palmetto | satellite sites | Tue. 4/17 @ 7 p.m. | Fri. 4/20 @ 7 p.m. |
| 13 | Riverdale (Fort Myers) | on campus | Tue. 4/17 @ 7 p.m. | Fri. 4/20 @ 7 p.m. |
| 14 | Gulf Coast (Naples) | on campus | Mon. 4/16 @ 5 p.m. | Wed. 4/18 @ 7 p.m. |
| 15 | Pembroke Pines Charter | Silver Lake Park | Mon. 4/16 @ 7 p.m. | Thu. 4/19 @ 7 p.m. |
| 16 | Hialeah-Miami Lakes | Slade Park | Tue. 4/17 @ 4 p.m. | Thu. 4/19 @ 7 p.m. |
Class 5A
| District | Host | Site | First Game | Championship |
|---|---|---|---|---|
| 1 | Rutherford (Panama City) | on campus | Mon. 4/16 @ 6 p.m. | Thu. 4/19 @ 6 p.m. |
| 2 | Wakulla (Crawfordville) | on campus | Tue. 4/17 @ 5 p.m. | Tue. 4/17 @ 7 p.m. |
| 3 | Baker County (Glen St. Mary) | on campus | Tue. 4/17 @ 6 p.m. | Thu. 4/19 @ 7 p.m. |
| 4 | Matanzas (Palm Coast) | on campus | Tue. 4/17 @ 5 p.m. | Thu. 4/19 @ 7 p.m. |
| 5 | Clay (Green Cove Springs) | on campus | Wed. 4/18 @ 7 p.m. | Thu. 4/19 @ 7 p.m. |
| 6 | Palatka | North Marion High School | Wed. 4/18 @ 5 p.m. | Fri. 4/20 @ 4 p.m. |
| 7 | Crystal River | on campus | Tue. 4/17 @ 5:30 p.m. | Fri. 4/20 @ 7 p.m. |
| 8 | Pasco (Dade City) | on campus | Mon. 4/16 @ 4:30 p.m. | Sat. 4/21 @ 10 a.m. |
| 9 | Titusville | on campus | TBA | TBA |
| 10 | Auburndale | on campus | Mon. 4/16 @ 7 p.m. | Thu. 4/19 @ 7 p.m. |
| 11 | Robinson (Tampa) | on campus | Mon. 4/16 @ 5 p.m. | Thu. 4/19 @ 7:30 p.m. |
| 12 | Dunedin | satellite sites | Tue. 4/17 @ 7 p.m. | Fri. 4/20 @ 7 p.m. |
| 13 | Lemon Bay (Englewood) | on campus | Mon. 4/16 @ 7 p.m. | Thu. 4/19 @ 7 p.m. |
| 14 | Golden Gate (Naples) | on campus | Mon. 4/16 @ 5 p.m. | Thu. 4/19 @ 7 p.m. |
| 15 | Jensen Beach | on campus | Wed. 4/18 @ 6 p.m. | Mon. 4/23 @ 6 p.m. |
| 16 | American Heritage (Plantation) | on campus | Tue. 4/17 @ 4 p.m. | Thu. 4/19 @ 7 p.m. |
Class 4A
| District | Host | Site | First Game | Championship |
|---|---|---|---|---|
| 1 | Walton (DeFuniak Springs) | on campus | Tue. 4/17 @ 6 p.m. | Thu. 4/19 @ 6 p.m. |
| 2 | Madison County (Madison) | on campus | Mon. 4/16 @ 5 p.m. | Thu. 4/19 @ 7 p.m. |
| 3 | Episcopal (Jacksonville) | on campus | Tue. 4/17 @ 5 p.m. | Thu. 4/19 @ 7 p.m. |
| 4 | Yulee | on campus | Tue. 4/17 @ 7 p.m. | Thu. 4/19 @ 7 p.m. |
| 5 | Bradford | on campus | Tue. 4/17 @ 5 p.m. | Fri. 4/20 @ 7 p.m. |
| 6 | South Sumter (Bushnell) | on campus | Tue. 4/17 @ 5 p.m. | Fri. 4/20 @ 6 p.m. |
| 7 | Lake Highland Prep (Orlando) | on campus | Tue. 4/17 @ 3 p.m. | Thu. 4/19 @ 5 p.m. |
| 8 | Satellite (Satellite Beach) | on campus | Mon. 4/16 @ 7 p.m. | Thu. 4/19 @ 7 p.m. |
| 9 | Berkeley Prep (Tampa) | on campus | Tue. 4/17 @ 5 p.m. | Thu. 4/19 @ 7 p.m. |
| 10 | Frostproof | on campus | Mon. 4/16 @ 7 p.m. | Fri. 4/20 @ 7 p.m. |
| 11 | Bishop Verot (Fort Myers) | on campus | Wed. 4/18 @ TBA | Fri. 4/20 @ 7 p.m. |
| 12 | St. Andrew's (Boca Raton) | on campus | Tue. 4/17 @ 2:30 p.m. | Thu. 4/19 @ 4 p.m. |
| 13 | Coral Springs Charter | Betti Stradling Park | Mon. 4/16 @ 4 p.m. | Thu. 4/19 @ 4 p.m. |
| 14 | Archbishop Carroll (Miami) | on campus | Tue. 4/17 @ 4 p.m. | Fri. 4/20 @ 4 p.m. |
| 15 | Doral (Miami) | on campus | Tue. 4/17 @ 4 p.m. | Thu. 4/19 @ 7 p.m. |
| 16 | Gulliver Prep (Pinecrest) | on campus | Tue. 4/17 @ 2 p.m. | Wed. 4/18 @ 4 p.m. |
Class 3A
| District | Host | Site | First Game | Championship |
|---|---|---|---|---|
| 1 | North Florida Christian (Tallahassee) | on campus | Tue. 4/17 @ 4:30 p.m. | Thu. 4/19 @ 4:30 p.m. |
| 2 | Providence (Jacksonville) | on campus | Tue. 4/17 @ 4:30 p.m. | Fri. 4/20 @ 7 p.m. |
| 3 | TBA | TBA | Tue. 4/17 @ TBA | Thu. 4/19 @ TBA |
| 4 | The Master's Academy (Oviedo) | on campus | Tue. 4/17 @ 6 p.m. | Thu. 4/19 @ 6 p.m. |
| 5 | Trinity Prep (Winter Park) | on campus | Mon. 4/16 @ 5 p.m. | Thu. 4/19 @ 5 p.m. |
| 6 | John Carroll (Fort Pierce) | on campus | Tue. 4/17 @ 4 p.m. | Thu. 4/19 @ 4 p.m. |
| 7 | Lakeland Christian | Westside Softball Complex | Tue. 4/17 @ 5 p.m. | Fri. 4/20 @ 7 p.m. |
| 8 | Bishop McLaughlin (Spring Hill) | on campus | Mon. 4/16 @ 5 p.m. | Thu. 4/19 @ 5 p.m. |
| 9 | Northside Christian (St. Petersburg) | on campus | Mon. 4/16 @ 2 p.m. | Thu. 4/20 @ 4 p.m. |
| 10 | Out-of-Door (Sarasota) | on campus | Tue. 4/17 @ 3 p.m. | Thu. 4/19 @ 5 p.m. |
| 11 | St. John Neumnan (Naples) | on campus | Mon. 4/16 @ 4 p.m. | Thu. 4/19 @ 7 p.m. |
| 12 | King's Academy (West Palm Beach) | on campus | Mon. 4/16 @ TBA | Thu. 4/19 @ 4 p.m. |
| 13 | American Heritage (Delray Beach) | on campus | Tue. 4/17 @ TBA | Thu. 4/19 @ TBA |
| 14 | Westminster Academy (Fort Lauderdale) | on campus | Mon. 4/16 @ 4 p.m. | Thu. 4/19 @ 4 p.m. |
| 15 | Miami County Day | on campus | Mon. 4/16 @ 7 p.m. | Thu. 4/19 @ 7 p.m. |
| 16 | Florida Christian (Miami) | on campus | Mon. 4/16 @ 7 p.m. | Thu. 4/19 @ 7 p.m. |
Class 2A
| District | Host | Site | First Game | Championship |
|---|---|---|---|---|
| 1 | Munroe (Quincey) | on campus | Tue. 4/17 @ 4 p.m. | Thu. 4/19 @ 6 p.m. |
| 2 | Calvary Christian (Ormond Beach) | Ormond Beach Sports Complex | Tue. 4/17 @ 6 p.m. | Fri. 4/20 @ 7 p.m. |
| 3 | No Tournanament | |||
| 4 | Hernando Christian (Brooksville) | on campus | Tue. 4/17 @ 4:30 p.m. | Thu. 4/19 @ 4:30 p.m. |
| 5 | Geneva (Winter Park) | Red Bug Park | Tue. 4/17 @ 4 p.m. | Thu. 4/19 @ 4 p.m. |
| 6 | Central Florida Christian (Orlando) | on campus | Tue. 4/17 @ 4:30 p.m. | Thu. 4/19 @ 4:30 p.m. |
| 7 | Merritt Island Christian | Lassie League Field | Mon. 4/16 @ 4 p.m. | Fri. 4/20 @ 6 p.m. |
| 8 | All Sanits' (Winter Haven) | on campus | Tue. 4/17 @ 7:30 p.m. | Thu. 4/19 @ 7:30 p.m. |
| 9 | Canterbury (St. Petersburg) | on campus | Mon. 4/16 @ 5 p.m. | Thu. 4/19 @ 6 p.m. |
| 10 | Southwest Florida Christian (Fort Myers) | on campus | Tue. 4/17 @ 4:30 p.m. | Thu. 4/19 @ 4:30 p.m. |
| 11 | Wellington Christian | Seminole Palms | Thu. 4/19 @ 4 p.m. | Thu. 4/19 @ 4 p.m. |
| 12 | Lake Worth Christian (Boynton Beach) | on campus | Tue. 4/17 @ 4 p.m. | Thu. 4/19 @ 4 p.m. |
| 13 | Sheridan Hills Christian (Hollywood) | on campus | Tue. 4/17 @ 4 p.m. | Thu. 4/19 @ 4 p.m. |
| 14 | No Tournament | |||
| 15 | Princeton Christian | on campus | Tue. 4/17 @ 4 p.m. | Thu. 4/19 @ 4 p.m. |
| 16 | Colonial Christian (Homestead) | on campus | Tue. 4/17 @ 4 p.m. | Fri. 4/20 @ 4 p.m. |
Class 1A
| District | Host | Site | First Game | Championship |
|---|---|---|---|---|
| 1 | TBA | TBA | TBA | TBA |
| 2 | Baker | on campus | Mon. 4/16 @ 4 p.m. | Thu. 4/19 @ 6 p.m. |
| 3 | Cottondale | on campus | Mon. 4/16 @ 2 p.m. | Thu. 4/19 @ 6 p.m. |
| 4 | Blountstown | Sam Adkins Park | Mon. 4/16 @ 3 p.m. | Thu. 4/19 @ 7 p.m. |
| 5 | Hamilton County (Jasper) | on campus | Mon. 4/16 @ TBA | Thu. 4/19 @ TBA |
| 6 | Bell | on campus | Tue. 4/17 @ 4 p.m. | Fri. 4/20 @ 7 p.m. |
| 7 | Chiefland | McCallum Field | Tue. 4/17 @ 7 p.m. | Fri. 4/20 @ 7 p.m. |
| 8 | Pierson (Taylor) | on campus | Mon. 4/16 @ 5 p.m. | Thu. 4/19 @ 7 p.m. |
