Class 6A semifinal - Palm Beach Lakes 44, Oviedo, 41
Oviedo (41)
|
Player | FG-FGA | 3FG-3FGA | FT-FTA | Reb. | PF | TP | A | TO | BLK | S |
Yakima Hickman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherrise Knight | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Lamayia Jones | 2-3 | 0-0 | 0-0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 |
Amber Akins | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 |
Sharisma Williamson | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 |
Tanquera Everett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Holloway | 1-11 | 0-0 | 4-8 | 8 | 0 | 6 | 0 | 1 | 1 | 3 |
Marie St. Fort | 4-14 | 0-3 | 5-7 | 6 | 5 | 13 | 2 | 2 | 0 | 1 |
Michelle Wesley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floreisha Allen | 2-4 | 0-0 | 2-2 | 1 | 3 | 6 | 1 | 2 | 0 | 3 |
Maria Hudson | 6-8 | 0-0 | 1-4 | 11 | 3 | 13 | 0 | 3 | 0 | 0 |
TOTALS | 16-47 | 0-5 | 12-23 | 32 | 15 | 44 | 7 | 16 | 1 | 12 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | F |
Oviedo | 15 | 14 | 8 | 4 | 41 |
Palm Beach Lakes | 10 | 9 | 14 | 11 | 44 |
Halftime score: Oviedo 29, Palm Beach Lakes 19.
Technical fouls: None.
Fouled out: Katie Koestner (OVI), Marie St. Fort (PBL).
Team records: Oviedo 28-5, Palm Beach Lakes 24-7.
Officials: Suncoast Basketball Referees (Largo) (Andre Grombala, John Morabito, Matt Schaeffer).