| FHSAA 2A State Wrestling Championship |
| Lakeland Civic Center |
| February 15 & 16, 2013 |
| Team Scores |
| 1. | SPRINGSTEAD | 24.00 | |
| 2. | LAKE GIBSON | 18.00 | |
| 3. | HOMESTEAD | 16.00 | |
| 4. | OLYMPIC HEIGHTS | 15.00 | |
| 5. | LINCOLN | 11.50 | |
| 6. | PALM BAY | 10.00 | |
| 6. | (tie) | PALMETTO RIDGE | 10.00 |
| 8. | ORANGE PARK | 9.50 | |
| 9. | BAYSIDE | 8.00 | |
| 9. | (tie) | CAPE CORAL | 8.00 |
| 9. | (tie) | COLUMBIA | 8.00 |
| 9. | (tie) | EDGEWATER | 8.00 |
| 9. | (tie) | JESUIT | 8.00 |
| 9. | (tie) | LAKE REGION | 8.00 |
| 9. | (tie) | NATURE COAST | 8.00 |
| 9. | (tie) | RIVERDALE | 8.00 |
| 17. | MIAMI SPRINGS | 7.50 | |
| 18. | DUNEDIN | 7.00 | |
| 19. | LELY | 6.50 | |
| 20. | ARCHBISHOP McCARTHY | 6.00 | |
| 20. | (tie) | BARRON COLLIER | 6.00 |
| 20. | (tie) | CHARLOTTE | 6.00 |
| 20. | (tie) | CITRUS | 6.00 |
| 20. | (tie) | GAINESVILLE | 6.00 |
| 20. | (tie) | JENSEN BEACH | 6.00 |
| 20. | (tie) | KING | 6.00 |
| 20. | (tie) | ST. CLOUD | 6.00 |
| 28. | MATER ACADEMY | 5.00 | |
| 28. | (tie) | VENICE | 5.00 |
| 30. | AUBURNDALE | 4.00 | |
| 30. | (tie) | BAKER | 4.00 |
| 30. | (tie) | DIXIE HOLLINS | 4.00 |
| 30. | (tie) | GULF BREEZE | 4.00 |
| 30. | (tie) | HERNANDO | 4.00 |
| 30. | (tie) | LARGO | 4.00 |
| 30. | (tie) | LECANTO | 4.00 |
| 30. | (tie) | MIAMI CENTRAL | 4.00 |
| 30. | (tie) | ST. AUGUSTINE | 4.00 |
| 30. | (tie) | SUNLAKE | 4.00 |
| 40. | ARMWOOD | 3.50 | |
| 40. | (tie) | BARTOW | 3.50 |
| 40. | (tie) | HALLANDALE | 3.50 |
| 40. | (tie) | RIDGEVIEW | 3.50 |
| 44. | ATLANTIC COAST | 3.00 | |
| 44. | (tie) | LEHIGH | 3.00 |
| 44. | (tie) | LEON | 3.00 |
| 44. | (tie) | MELBOURNE | 3.00 |
| 44. | (tie) | NAPLES | 3.00 |
| 49. | CREEKSIDE | 2.00 | |
| 49. | (tie) | CYPRESS LAKE | 2.00 |
| 49. | (tie) | FORT MYERS | 2.00 |
| 49. | (tie) | FORT WALTON BEACH | 2.00 |
| 49. | (tie) | LENNARD | 2.00 |
| 49. | (tie) | MARTIN COUNTY | 2.00 |
| 49. | (tie) | MIDDLEBURG | 2.00 |
| 49. | (tie) | NICEVILLE | 2.00 |
| 49. | (tie) | SEBRING | 2.00 |
| 49. | (tie) | STRANAHAN | 2.00 |
| 49. | (tie) | WINTER HAVEN | 2.00 |
| 60. | BELLEVIEW | 0.00 | |
| 60. | (tie) | BRADEN RIVER | 0.00 |
| 60. | (tie) | CENTRAL | 0.00 |
| 60. | (tie) | CHOCTAWHATCHEE | 0.00 |
| 60. | (tie) | CRESTVIEW | 0.00 |
| 60. | (tie) | EASTSIDE | 0.00 |
| 60. | (tie) | EAU GALLIE | 0.00 |
| 60. | (tie) | ELY | 0.00 |
| 60. | (tie) | HARMONY | 0.00 |
| 60. | (tie) | HERTIAGE | 0.00 |
| 60. | (tie) | HILLSBOROUGH | 0.00 |
| 60. | (tie) | LAKEWOOD RANCH | 0.00 |
| 60. | (tie) | LAND 'O LAKES | 0.00 |
| 60. | (tie) | MARINER | 0.00 |
| 60. | (tie) | MATANZAS | 0.00 |
| 60. | (tie) | MERRITT ISLAND | 0.00 |
| 60. | (tie) | MIAMI NORTHWESTERN | 0.00 |
| 60. | (tie) | MOSLEY | 0.00 |
| 60. | (tie) | NEASE | 0.00 |
| 60. | (tie) | OAKLEAF | 0.00 |
| 60. | (tie) | OKEECHOBEE | 0.00 |
| 60. | (tie) | PACE | 0.00 |
| 60. | (tie) | PALATKA | 0.00 |
| 60. | (tie) | PALMETTO | 0.00 |
| 60. | (tie) | PONTE VEDRA | 0.00 |
| 60. | (tie) | RIVER RIDGE | 0.00 |
| 60. | (tie) | WEST PORT | 0.00 |
| 60. | (tie) | ZEPHYRHILLS | 0.00 |
| © 2011 - Preferred Educational Software - All rights reserved |