| FHSAA 2A State Wrestling Championship |
| Lakeland, FL |
| February 17-18, 2012 |
| Team Scores |
| 1. | SPRINGSTEAD | 171.50 | |
| 2. | LK. GIBSON | 92.50 | |
| 3. | RIVERDALE | 89.50 | |
| 4. | JENSEN BEACH | 72.50 | |
| 5. | CHARLOTTE | 64.00 | |
| 6. | NATURE COAST | 63.00 | |
| 7. | CITRUS | 55.00 | |
| 8. | DUNEDIN | 47.00 | |
| 8. | (tie) | PALM BAY | 47.00 |
| 8. | (tie) | RIDGEVIEW | 47.00 |
| 11. | COLUMBIA | 46.00 | |
| 12. | HOMESTEAD | 40.00 | |
| 13. | CYPRESS LAKE | 36.00 | |
| 14. | OLYMPIC HEIGHTS | 33.00 | |
| 15. | HILLSBOROUGH | 32.00 | |
| 16. | ARMWOOD | 31.00 | |
| 16. | (tie) | PALMETTO RIDGE | 31.00 |
| 18. | JESUIT | 29.00 | |
| 19. | Archbishop McCarthy | 26.00 | |
| 19. | (tie) | CELEBRATION | 26.00 |
| 19. | (tie) | ST. CLOUD | 26.00 |
| 22. | BELEN JESUIT | 25.50 | |
| 23. | BARRON COLLIER | 25.00 | |
| 24. | DIXIE HOLLINS | 22.00 | |
| 24. | (tie) | KING | 22.00 |
| 26. | FR. MYERS | 21.00 | |
| 26. | (tie) | FR. WALTON BEACH | 21.00 |
| 26. | (tie) | LARGO | 21.00 |
| 29. | MELBOURNE | 20.50 | |
| 30. | LINCOLN | 20.00 | |
| 31. | BAKER | 18.00 | |
| 31. | (tie) | CAPE CORAL | 18.00 |
| 31. | (tie) | EAU GALLIE | 18.00 |
| 34. | CRESTVIEW | 15.00 | |
| 35. | EDGEWATER | 14.00 | |
| 35. | (tie) | STRANAHAN | 14.00 |
| 37. | MATANZAS | 12.00 | |
| 38. | MATER ACADEMY | 11.00 | |
| 38. | (tie) | RIVER RIDGE | 11.00 |
| 40. | PORT CHARLOTTE | 10.50 | |
| 41. | CREEKSIDE | 9.00 | |
| 41. | (tie) | GAINESVILLE | 9.00 |
| 43. | ELY | 8.00 | |
| 43. | (tie) | LENNARD | 8.00 |
| 43. | (tie) | WINTER HAVEN | 8.00 |
| 46. | GULF BREEZE | 7.50 | |
| 46. | (tie) | MIAMI SPRINGS | 7.50 |
| 48. | STRAWBERRY CREST | 7.00 | |
| 49. | MILTON | 6.00 | |
| 49. | (tie) | SUNLAKE | 6.00 |
| 51. | ST. AUGUSTINE | 5.00 | |
| 52. | FT. lAUDERDALE | 4.00 | |
| 52. | (tie) | MIAMI CENTRAL | 4.00 |
| 52. | (tie) | OSCEOLA | 4.00 |
| 52. | (tie) | WOLFSON | 4.00 |
| 56. | BELLEVIEW | 3.00 | |
| 56. | (tie) | CHOCTAWHATCHEE | 3.00 |
| 56. | (tie) | KATHLEEN | 3.00 |
| 56. | (tie) | LELY | 3.00 |
| 56. | (tie) | MARTIN COUNTY | 3.00 |
| 56. | (tie) | MOSLEY | 3.00 |
| 62. | AUBURNDALE | 2.00 | |
| 62. | (tie) | BAYSIDE | 2.00 |
| 62. | (tie) | CENTRAL | 2.00 |
| 62. | (tie) | HALLANDALE | 2.00 |
| 62. | (tie) | HERITAGE | 2.00 |
| 62. | (tie) | LAKEWOOD RANCH | 2.00 |
| 62. | (tie) | NAPLES | 2.00 |
| 62. | (tie) | NICEVILLE | 2.00 |
| 62. | (tie) | OKEECHOBEE | 2.00 |
| 62. | (tie) | SEBASTIAN RIVER | 2.00 |
| 72. | HERNANDO | 1.00 | |
| 72. | (tie) | LEON | 1.00 |
| 72. | (tie) | SEBRING | 1.00 |
| 72. | (tie) | SOUTH FT. MYERS | 1.00 |
| 76. | DILLARD | 0.00 | |
| 76. | (tie) | LAKE WORTH | 0.00 |
| 76. | (tie) | MIDDLEBURG | 0.00 |
| 76. | (tie) | NEW SMYRNA BEACH | 0.00 |
| 76. | (tie) | ORANGE PARK | 0.00 |
| 76. | (tie) | PACE | 0.00 |
| 76. | (tie) | PONTE VEDRA | 0.00 |
| 76. | (tie) | TATE | 0.00 |
| 76. | (tie) | TERRY PARKER | 0.00 |
| © 2011 - Preferred Educational Software - All rights reserved |