FHSAA SD State Series 2 11/11/2010 - 14:02PM
FHSAA Championship - Class 1A - 11/11/10
YMCA Aquatic Center - Orlando, FL
Event 24 Boys 400 Yard Freestyle Relay
====================================================================
National: $ 3:00.68 2009 Saratoga
Mrray, Burns, A. Hinshaw, B. Hinshaw
State: ! 3:01.80 1999 Bolles
M. Salerno, C. Kirkland, D. Alleyne & A. Lim
3:08.46 AA-A
3:11.47 AA-C
School Seed Prelims
====================================================================
=== Preliminaries ===
1 A-Heritage Plant 3:13.52 3:09.93 qAA-C
1) Alaskari, Yousef JR 2) Torres, Luke JR
3) Serra, Jose JR 4) Spas, Daniel SO
22.87 46.85 (46.85)
1:09.95 (23.10) 1:35.07 (48.22)
1:49.77 (14.70) 2:23.90 (48.83)
2:45.84 (21.94) 3:09.93 (46.03)
2 Bolles 3:13.08 3:12.61 q
1) Schiller, Blair 12 2) Martini, Mattheus 11
3) Schooling, Joseph 9 4) Santana, Eduardo 12
23.44 47.72 (47.72)
1:10.80 (23.08) 1:36.17 (48.45)
1:59.00 (22.83) 2:24.06 (47.89)
2:47.23 (23.17) 3:12.61 (48.55)
3 Lake Highland 3:19.32 3:12.74 q
1) Quackenbush, Parker 12 2) Pena, Alex 9
3) Duggan, Sean 11 4) Dulfer, Michael 12
22.86 47.56 (47.56)
1:10.56 (23.00) 1:35.74 (48.18)
1:58.08 (22.34) 2:22.66 (46.92)
2:46.69 (24.03) 3:12.74 (50.08)
4 Saint Andrew's 3:15.23 3:13.72 q
1) Norton, Gregory SR 2) Toulson, Wali JR
3) Warner, Shawn SO 4) Cassidy, Quinn SO
23.75 49.10 (49.10)
1:11.63 (22.53) 1:36.63 (47.53)
2:00.07 (23.44) 2:25.84 (49.21)
2:48.74 (22.90) 3:13.72 (47.88)
5 Cardinal Gibbons 3:16.44 3:14.23 q
1) Zislin, Michael SR 2) Zielinski, Matt SR
3) Yakymiw, Joey SR 4) Rosenbaum, Ryan JR
23.04 47.56 (47.56)
1:10.99 (23.43) 1:36.52 (48.96)
2:00.00 (23.48) 2:26.19 (49.67)
2:40.84 (14.65) 3:14.23 (48.04)
6 Pine Crest 3:13.29 3:15.18 q
1) Eisenberger, Gotti JR 2) Walter, Ryan JR
3) Evenson, Austin JR 4) Veale, Thomas SR
23.11 47.55 (47.55)
1:10.99 (23.44) 1:36.40 (48.85)
2:00.26 (23.86) 2:26.48 (50.08)
2:49.75 (23.27) 3:15.18 (48.70)
7 Providence 3:22.78 3:18.02 q
1) Harrington, Brian SR 2) Brown, Alex SR
3) Friedman, William JR 4) Sones, Clay SO
22.98 47.74 (47.74)
1:11.41 (23.67) 1:37.09 (49.35)
2:01.44 (24.35) 2:27.52 (50.43)
2:51.37 (23.85) 3:18.02 (50.50)
8 Westminster Acad 3:23.72 3:18.38 q
1) Saunders, Austin JR 2) Johnstone, Logan SO
3) Offerdahl, Andrew JR 4) Barbar, Anthony SR
22.60 47.26 (47.26)
1:10.60 (23.34) 1:37.45 (50.19)
2:01.43 (23.98) 2:29.61 (52.16)
2:52.52 (22.91) 3:18.38 (48.77)
-------------------------------------------------------------------
9 Trinity Prep 3:24.83 3:20.90 q
1) Tippit, Zach 12 2) Pace, Carson 12
3) Yuan, Jerry 10 4) Hood, Martin 12
23.78 49.94 (49.94)
1:13.37 (23.43) 1:39.00 (49.06)
2:03.50 (24.50) 2:29.51 (50.51)
2:53.25 (23.74) 3:20.90 (51.39)
10 Gulliver Prep 3:28.74 3:21.38 q
1) Hernandez-Ysasi, Inigo 11 2) Kendall, Brice 11
3) Simoes, Rodrigo 9 4) Judy, Wade 12
23.71 49.17 (49.17)
1:13.74 (24.57) 1:40.02 (50.85)
2:03.66 (23.64) 2:30.73 (50.71)
2:54.84 (24.11) 3:21.38 (50.65)
11 Berkley Prep 3:23.02 3:22.62 q
1) Miller, Will 12 2) Bandes, Alex 12
3) Moskovitz, Simon 11 4) Hatoum, Andreas 12
23.63 48.76 (48.76)
1:12.06 (23.30) 1:37.94 (49.18)
2:02.86 (24.92) 2:31.13 (53.19)
2:55.82 (24.69) 3:22.62 (51.49)
12 Pompano Beach 3:28.98 3:26.55 q
1) Teuchert, Benjamin SR 2) Sgrignoli, Timothy SR
3) Fish, Jared SR 4) Copa, Dillon SO
23.63 49.56 (49.56)
1:14.63 (25.07) 1:41.43 (51.87)
2:06.23 (24.80) 2:34.94 (53.51)
2:59.73 (24.79) 3:26.55 (51.61)
13 Tampa Prep 3:27.69 3:27.19 q
1) Campo, Gregory FR 2) Blustein, Alex FR
3) House, Steven 11 4) Skjaerpe, Rasmus FR
25.12 52.33 (52.33)
1:16.97 (24.64) 1:44.11 (51.78)
2:08.92 (24.81) 2:37.44 (53.33)
3:01.15 (23.71) 3:27.19 (49.75)
14 A'Bishopmccarthy 3:27.41 3:28.10 q
1) Hall, Ryan SO 2) Gonzalez, Matthew JR
3) Nichlany, Kryan 4) Keegan, Daniel JR
24.21 50.29 (50.29)
1:05.09 (14.80) 1:43.29 (53.00)
2:07.93 (24.64) 2:35.63 (52.34)
3:00.27 (24.64) 3:28.10 (52.47)
15 Cardinal Mooney 3:28.79 3:30.30 q
1) Rauch, Christian 11 2) Koach, Kyle 12
3) McGrail, Timothy 12 4) Leonard, Shawn 12
25.30 52.78 (52.78)
1:19.40 (26.62) 1:47.10 (54.32)
2:12.33 (25.23) 2:40.43 (53.33)
3:03.98 (23.55) 3:30.30 (49.87)
-- Cocoa Beach 3:28.18 DQ
Early take-off swimmer #4
1) Barker, Graham 11 2) Kelly, Tyler 12
3) Berman, Cliff 12 4) Grube, Eric 12