|
2009-10 Spring Sports Results
Winning schools, listed in bold red type, will receive a commemorative state championship plaque by the end of the school year.
Teams only qualify if they competed in the state series. On the nomination form it says to list each player on the school's official entry list. Schools not competing in the state series do not fill out official entry lists.
| School |
Cumulative Team GPA |
| Spruce Creek (Port Orange) | 3.472 |
| Plant (Tampa) | 3.457 |
| Flanagan (Pembroke Pines) | 3.359 |
| Winter Park | 3.268 |
| Olympia (Orlando) | 3.233 |
| Riverview (Sarasota) | 3.185 |
| Vero Beach | 3.110 |
| East Ridge (Clermont) | 3.089 |
| Dr. Phillips (Orlando) | 3.037 |
| School |
Cumulative Team GPA |
| East Lake (Tarpon Springs) | 3.334 |
| Forest (Ocala) | 3.331 |
| Viera | 3.255 |
| Chiles (Tallahassee) | 3.252 |
| St. Thomas Aquinas (Fort Lauderdale) |
3.203 |
| Navarre | 3.198 |
| Venice | 3.139 |
| George Jenkins (Lakeland) | 3.118
|
| School |
Cumulative Team GPA |
| Jesuit (Tampa) | 3.482 |
| Gulf Breeze | 3.400 |
| Barron Collier (Naples) | 3.276 |
| Lakewood Ranch (Bradenton) | 3.263 |
| Naples | 3.198 |
| Osceola (Seminole) | 3.135 |
| Archbishop McCarthy (Southwest Ranches) | 3.133 |
| Palmetto Ridge (Naples) | 3.125 |
| Lely (Naples) | 3.122 |
| Bayshore (Bradenton) | 3.117 |
| St. Cloud | 3.110 |
| Bishop Kenny (Jacksonville) | 3.105 |
| North Fort Myers | 3.066 |
| Godby (Tallahassee) | 3.055 |
| Matanzas (Palm Coast) | 3.044 |
| Belen Jesuit (Miami) | 3.003 |
| Mariner (Cape Coral) | 3.001 |
| School |
Cumulative Team GPA |
| Berkeley Prep (Tampa) | 3.667 |
| Ransom Everglades (Miami) | 3.451 |
| Pine Crest (Fort Lauderdale) | 3.398 |
| Holy Trinity (Melbourne) | 3.325 |
| Southeast (Bradenton) | 3.260 |
| Trinity Catholic (Ocala) | 3.224 |
| Satellite (Satellite Beach) | 3.182 |
| Melbourne Central Catholic | 3.082 |
| Rockledge | 3.067 |
| Gulliver Prep (Miami) | 3.037 |
| Bishop Snyder (Jacksonville) | 3.010
|
| School |
Cumulative Team GPA |
| Master's Academy (Oviedo) | 3.580 |
| Evangelical Christian (Fort Myers) | 3.501 |
| First Academy (Orlando) | 3.378 |
| Lakeland Christian | 3.325 |
| Trinity Prep (Winter Park) | 3.311 |
| Westminster Academy (Fort Lauderdale) | 3.301 |
| King's Academy (West Palm Beach) | 3.257 |
| Miami Country Day | 3.216 |
| St. Francis (Gainesville) | 3.203 |
| Orangewood Christian (Maitland) | 3.151
|
| School |
Cumulative Team GPA |
| Foundation Academy (Winter Garden) | 3.287 |
| Aucilla Christian (Monticello) | 3.219 |
| Rocky Bayou Christian (Niceville) | 3.181 |
| Canterbury (St. Petersburg) | 3.127 |
| School |
Cumulative Team GPA |
| North Broward Prep (Coconut Creek) | 3.588 |
| East Lake (Tarpon Springs) | 3.511 |
| St. Joseph (St. Augustine) | 3.509 |
| West Broward (Pembroke Pines) | 3.500 |
| Chiles (Tallahassee) | 3.470 |
| Plant (Tampa) | 3.452 |
| Archbishop McCarthy (Southwest Ranches) | 3.439 |
| Winter Park | 3.433 |
| Osceola (Seminole) | 3.332 |
| Harmony | 3.328 |
| Gateway (Kissimmee) | 3.194 |
| Boone (Orlando) | 3.144 |
| Poinciana (Kissimmee) | 3.098 |
| St. Cloud | 3.049 |
| School |
Cumulative Team GPA |
| First Academy (Orlando) | 3.412 |
| Ransom Everglades (Miami) | 3.385 |
| Trinity Prep (Winter Park) | 3.377 |
| Vero Beach | 3.327 |
| Lake Brantley (Altamonte Springs) | 3.255 |
| Holy Trinity (Melbourne) | 3.249 |
| East Ridge (Clermont) | 3.245 |
| John Carroll (Fort Pierce) | 3.232 |
| Cardinal Gibbons (Fort Lauderdale) | 3.196 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.192 |
| Gulliver Prep (Miami) | 3.186 |
| Chiles (Tallahassee) | 3.176 |
| Melbourne Central Catholic | 3.152 |
| Miami Country Day | 3.094 |
| Dr. Phillips (Orlando) | 3.069 |
| Olympia (Orlando) | 3.025 |
| Winter Park | 3.021 |
| School |
Cumulative Team GPA |
| Vero Beach | 3.599 |
| John Carroll (Fort Pierce) | 3.598 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.584 |
| Cardinal Gibbons (Fort Lauderdale) | 3.569 |
| Ponte Vedra | 3.415 |
| Lyman (Longwood) | 3.400 |
| Lake Brantley (Altamonte Springs) | 3.387 |
| Saint Andrew's (Boca Raton) | 3.335 |
| Olympia (Orlando) | 3.292 |
| Winter Park | 3.258 |
| Dr. Phillips (Orlando) | 3.191 |
| Boone (Orlando) | 3.174 |
| East Ridge (Clermont) | 3.169 |
| Matanzas (Palm Coast) | 3.038
|
| School |
Cumulative Team GPA |
| Spruce Creek (Port Orange) | 3.702 |
| Vero Beach | 3.461 |
| Plant (Tampa) | 3.377 |
| Riverview (Sarasota) | 3.366 |
| Winter Park | 3.307 |
| Dr. Phillips (Orlando) | 3.231 |
| Olympia (Orlando) | 3.173 |
| West Broward (Pembroke Pines) | 3.139 |
| East Ridge (Clermont) | 3.104 |
| Gateway (Kissimmee) | 3.099 |
| Boone (Orlando) | 3.050
|
| School |
Cumulative Team GPA |
| St. Thomas Aquinas (Fort Lauderdale) | 3.612 |
| Navarre | 3.592 |
| East Lake (Tarpon Springs) | 3.472 |
| Forest (Ocala) | 3.465 |
| Viera | 3.399 |
| Gulf Coast (Naples) | 3.395 |
| George Jenkins (Lakeland) | 3.334 |
| Venice | 3.214 |
| Liberty (Kissimmee) | 3.109 |
| Chiles (Tallahassee) | 3.064 |
| School |
Cumulative Team GPA |
| Jensen Beach | 3.679 |
| Naples | 3.543 |
| Lakewood Ranch (Bradenton) | 3.476 |
| North Fort Myers | 3.474 |
| Barron Collier (Naples) | 3.472 |
| Gulf Breeze | 3.470 |
| Archbishop McCarthy (Southwest Ranches) | 3.375 |
| Harmony | 3.309 |
| Osceola (Seminole) | 3.293 |
| Lely (Naples) | 3.260 |
| Matanzas (Palm Coast) | 3.192 |
| Bishop Kenny (Jacksonville) | 3.182 |
| Celebration | 3.176 |
| Ponte Vedra | 3.163 |
| Mariner (Cape Coral) | 3.143 |
| Palmetto Ridge (Naples) | 3.022 |
| School |
Cumulative Team GPA |
| Berkeley Prep (Tampa) | 3.640 |
| Trinity Catholic (Ocala) | 3.529 |
| Holy Trinity (Melbourne) | 3.526 |
| Melbourne Central Catholic | 3.433 |
| Gulliver Prep (Miami) | 3.381 |
| Holy Names (Tampa) | 3.362 |
| Ransom Everglades (Miami) | 3.329 |
| Satellite (Satellite Beach) | 3.317 |
| Florida High (Tallahassee) | 3.272 |
| Tenoroc (Lakeland) | 3.267 |
| Rockledge | 3.186 |
| Saint Andrew's (Boca Raton) | 3.102 |
| Bishop Snyder (Jacksonville) | 3.034
|
| School |
Cumulative Team GPA |
| Miami Country Day | 3.814 |
| Lakeland Christian | 3.698 |
| Orangewood Christian | 3.640 |
| American Heritage (Delray Beach) | 3.622 |
| Westminster Academy (Fort Lauderdale) | 3.572 |
| Master's Academy (Oviedo) | 3.527 |
| First Academy (Orlando) | 3.504 |
| Trinity Prep (Winter Park) | 3.495 |
| King's Academy (West Palm Beach) | 3.418 |
| John Carroll (Fort Pierce) | 3.327 |
| Evangelical Christian (Fort Myers) | 3.321 |
| St. Francis (Gainesville) | 3.208
|
| School |
Cumulative Team GPA |
| Master's Academy (Vero Beach) | 3.663 |
| Foundation Academy (Winter Garden) | 3.530 |
| Aucilla Christian (Monticello) | 3.466 |
| Rocky Bayou Christian (Niceville) | 3.431 |
| Cambridge Christian | 3.387 |
| Mandarin Christian (Jacksonville) | 3.311 |
| Canterbury (St. Petersburg) | 3.301 |
| School |
Cumulative Team GPA |
| East Lake (Tarpon Springs) | 3.734 |
| Spruce Creek (Port Orange) | 3.731 |
| East Ridge (Clermont) | 3.672 |
| Plant (Tampa) | 3.642 |
| Seminole (Sanford) | 3.581 |
| Vero Beach | 3.538 |
| Boone (Orlando) | 3.529 |
| Olympia (Orlando) | 3.510 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.439 |
| Lake Mary | 3.414 |
| Dr. Phillips (Orlando) | 3.380 |
| Winter Park | 3.334 |
| Riverview (Sarasota) | 3.318 |
| Dr. Krop (Miami) | 3.241 |
| West Broward (Pembroke Pines) | 3.212 |
| Forest (Ocala) | 3.147 |
| Gateway (Kissimmee) | 3.142
|
| School |
Cumulative Team GPA |
| Harmony | 3.905 |
| Gulf Coast (Naples) | 3.747 |
| Wiregrass Ranch (Wesley Chapel) | 3.639 |
| Barron Collier (Naples) | 3.588 |
| Lakewood Ranch (Bradenton) | 3.504 |
| Navarre | 3.504 |
| Celebration | 3.493 |
| Naples | 3.465 |
| Mainland (Daytona Beach) | 3.442 |
| St. Cloud | 3.437 |
| George Jenkins (Lakeland) | 3.427 |
| Leon (Tallahassee) | 3.424 |
| Viera | 3.419 |
| Belen Jesuit (Miami) | 3.288 |
| Chiles (Tallahassee) | 3.238 |
| Mariner (Cape Coral) | 3.226 |
| North Fort Myers | 3.180 |
| Venice | 3.137 |
| Palmetto Ridge (Naples) | 3.062
|
| School |
Cumulative Team GPA |
| Dreyfoos (West Palm Beach) | 3.703 |
| Gulf Breeze | 3.625 |
| Sebring | 3.572 |
| Lely (Naples) | 3.539 |
| Satellite (Satellite Beach) | 3.492 |
| Jesuit (Tampa) | 3.436 |
| Cardinal Gibbons (Fort Lauderdale) | 3.337 |
| Land O'Lakes | 3.282 |
| Archbishop McCarthy (Southwest Ranches) | 3.279 |
| Gulliver Prep (Miami) | 3.184 |
| Osceola (Seminole) | 3.098 |
| Bishop Kenny | 3.079 |
| Rockledge | 3.079 |
| Poinciana (Kissimmee) |
3.023
|
| School |
Cumulative Team GPA |
| Trinity Prep (Winter Park) | 3.861 |
| Circle Christian (Orlando) | 3.808 |
| First Academy (Orlando) | 3.691 |
| Holy Trinity (Melbourne) | 3.678 |
| Westminster Academy (Fort Lauderdale) | 3.621 |
| Boca Raton | 3.569 |
| Mandarin Christian (Jacksonville) | 3.525 |
| Master's Academy (Vero Beach) | 3.525 |
| King's Academy (West Palm Beach) | 3.466 |
| Berkeley Prep (Tampa) | 3.458 |
| Ransom Everglades (Miami) | 3.446 |
| Trinity Catholic (Ocala) | 3.444 |
| Orangewood Christian (Maitland) | 3.400 |
| Miami Country Day | 3.368 |
| Lakeland Christian | 3.291 |
| Melbourne Central Catholic | 3.289 |
| Master's Academy (Oviedo) | 3.248 |
| St. Francis (Gainesville) | 3.238 |
| Bishop Snyder (Jacksonville) | 3.186 |
| Florida High (Tallahassee) | 3.178 |
| John Carroll (Fort Pierce) | 3.143
|
| School |
Cumulative Team GPA |
| Gateway (Kissimmee) | 3.863 |
| Plant (Tampa) | 3.747 |
| Boca Raton | 3.740 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.653 |
| Spruce Creek (Port Orange) | 3.641 |
| Riverview (Sarasota) | 3.592 |
| Fleming Island | 3.565 |
| Lake Mary | 3.542 |
| Boone (Orlando) | 3.534 |
| Forest (Ocala) | 3.515 |
| East Lake (Tarpon Springs) | 3.504 |
| Flanagan (Pembroke Pines) | 3.487 |
| Vero Beach | 3.472 |
| Dr. Krop (Miami) | 3.467 |
| Dr. Phillips (Orlando) | 3.446 |
| East Ridge (Clermont) |
3.379 |
| West Broward (Pembroke Pines) | 3.372 |
| Olympia (Orlando) | 3.310 |
| Winter Park | 3.231
|
| School |
Cumulative Team GPA |
| Martin County (Stuart) | 3.749 |
| Lakewood Ranch (Bradenton) | 3.731 |
| Viera | 3.712 |
| Celebration | 3.706 |
| Barron Collier (Naples) | 3.692 |
| Leon (Tallahassee) | 3.690 |
| Mariner (Cape Coral) | 3.688 |
| Chiles (Tallahassee) | 3.685 |
| Ridgewood (New Port Richey) | 3.674 |
| North Fort Myers | 3.668 |
| Gulf Coast (Naples) | 3.636 |
| Naples |
3.560 |
| St. Cloud |
3.542 |
| Navarre |
3.361 |
| Palmetto Ridge (Naples) |
3.354 |
| George Jenkins (Lakeland) |
3.325 |
| Harmony |
3.292 |
| Venice |
3.144 |
| Liberty (Kissimmee) |
3.103
|
| School |
Cumulative Team GPA |
| Dreyfoos (West Palm Beach) | 3.850 |
| Archbishop McCarthy (Southwest Ranches) | 3.762 |
| Gulf Breeze | 3.680 |
| Matanzas (Palm Coast) | 3.580 |
| Lely (Naples) |
3.560 |
| Cardinal Gibbons (Fort Lauderdale) |
3.469 |
| Rockledge |
3.467 |
| Bishop Kenny (Jacksonville) |
3.353 |
| Gulliver Prep (Miami) |
3.323 |
| Satellite (Satellite Beach) |
3.173 |
| Osceola (Seminole) |
3.121
|
| School |
Cumulative Team GPA |
| Seffner Christian | 3.982 |
| Lakeland Christian | 3.942 |
| Berkeley Prep (Tampa) | 3.870 |
| Holy Trinity (Melbourne) | 3.836 |
| Mandarin Christian (Jacksonville) | 3.764 |
| First Academy (Orlando) | 3.759 |
| Circle Christian (Orlando) | 3.716 |
| Trinity Prep (Winter Park) | 3.697 |
| Holy Names (Tampa) | 3.693 |
| Miami Country Day | 3.668 |
| Florida High (Tallahassee) | 3.642 |
| Lake Worth Christian (Boynton Beach) | 3.634 |
| King's Academy (West Palm Beach) | 3.628 |
| Ransom Everglades (Miami) | 3.626 |
| Trinity Catholic (Ocala) | 3.604 |
| Melbourne Central Catholic | 3.513 |
| St. Francis (Gainesville) | 3.469 |
| Saint Andrew's (Boca Raton) | 3.354 |
| Master's Academy (Oviedo) | 3.301 |
| Westminster Academy (Fort Lauderdale) | 3.279 |
| Orangewood Christian (Maitland) | 3.270 |
| John Carroll (Fort Pierce) | 3.068
|
| School |
Cumulative Team GPA |
| East Lake (Tarpon Springs) | 3.511 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.210 |
| Dr. Phillips (Orlando) | 3.134 |
| Forest (Ocala) | 3.078 |
| Plant (Tampa) | 3.030
|
| School |
Cumulative Team GPA |
| Gulf Breeze | 3.451 |
| Belen Jesuit (Miami) | 3.392 |
| Harmony | 3.292 |
| Navarre | 3.285 |
| Gulf Coast (Naples) | 3.252 |
| Barron Collier (Naples) | 3.196 |
| Osceola (Seminole) | 3.190 |
| Palmetto Ridge (Naples) | 3.169 |
| Viera | 3.131 |
| Chiles (Tallahassee) | 3.074 |
| Naples | 3.045 |
| Celebration | 3.034 |
| Venice | 3.016 |
| Lakewood Ranch (Bradenton) | 3.000
|
| School |
Cumulative Team GPA |
| Berkeley Prep (Tampa) | 3.555 |
| Ransom Everglades (Miami) | 3.402 |
| Archbishop McCarthy (Southwest Ranches) | 3.355 |
| Jesuit (Tampa) | 3.282 |
| Cardinal Gibbons (Fort Lauderdale) | 3.260 |
| Saint Andrew's (Boca Raton) | 3.198 |
| South Walton (Santa Rosa Beach) | 3.173 |
| Gulliver Prep (Miami) | 3.111 |
| Satellite (Satellite Beach) | 3.110 |
| Dreyfoos (West Palm Beach) | 3.100 |
| Bishop Kenny (Jacksonville) | 3.085 |
| Lely (Naples) | 3.032 |
| Trinity Catholic (Ocala) | 3.010 |
| School |
Cumulative Team GPA |
| Circle Christian (Orlando) | 3.664 |
| Westminster Academy (Fort Lauderdale) | 3.453 |
| Holy Trinity (Melbourne) | 3.433 |
| First Academy (Orlando) | 3.392 |
| Evangelical Christian (Fort Myers) | 3.346 |
| Lakeland Christian | 3.330 |
| John Carroll (Fort Pierce) | 3.127 |
| Melbourne Central Catholic | 3.067
|
| School |
Cumulative Team GPA |
| East Lake (Tarpon Springs) | 3.708 |
| Plant (Tampa) | 3.596 |
| Riverview (Sarasota) | 3.340 |
| Vero Beach | 3.330 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.308 |
| Forest (Ocala) | 3.253 |
| East Ridge (Clermont) | 3.216 |
| West Broward (Pembroke Pines) | 3.195 |
| Dr. Phillips (Orlando) | 3.144 |
| Winter Park | 3.127 |
| Liberty (Kissimmee) | 3.026
|
| School |
Cumulative Team GPA |
| Lakewood Ranch (Bradenton) | 3.661 |
| Barron Collier (Naples) | 3.640 |
| North Fort Myers | 3.590 |
| Navarre | 3.570 |
| Gulf Breeze | 3.564 |
| Gulf Coast (Naples) | 3.515 |
| Palmetto Ridge (Naples) | 3.485 |
| South Fork (Stuart) | 3.440 |
| Venice | 3.434 |
| Harmony | 3.418 |
| Osceola (Seminole) | 3.403 |
| Viera | 3.342 |
| Mariner (Cape Coral) | 3.338 |
| George Jenkins (Lakeland) | 3.276 |
| Chiles (Tallahassee) | 3.229 |
| Naples | 3.226 |
| St. Cloud | 3.184 |
| Celebration | 3.086
|
| School |
Cumulative Team GPA |
| Holy Names (Tampa) | 3.631 |
| Cardinal Gibbons (Fort Lauderdale) | 3.537 |
| Trinity Catholic (Ocala) | 3.513 |
| Ransom Everglades (Miami) | 3.505 |
| Archbishop McCarthy (Southwest Ranches) | 3.501 |
| Dreyfoos (West Palm Beach) | 3.497 |
| Berkeley Prep (Tampa) | 3.480 |
| Bishop Kenny (Jacksonville) | 3.470 |
| Florida High (Tallahassee) | 3.416 |
| South Walton (Santa Rosa Beach) | 3.401 |
| Lely (Naples) | 3.367 |
| Satellite (Satellite Beach) |
3.311 |
| Gulliver Prep (Miami) | 3.281 |
| Saint Andrew's (Boca Raton) | 3.152 |
| Matanzas (Palm Coast) | 3.145 |
| Rockledge | 3.133
|
| School |
Cumulative Team GPA |
| Circle Christian (Orlando) | 3.851 |
| First Academy (Orlando) | 3.667 |
| Lakeland Christian | 3.646 |
| Holy Trinity (Melbourne) | 3.571 |
| John Carroll (Fort Pierce) | 3.559 |
| Westminster Academy (Fort Lauderdale) | 3.543 |
| Master's Academy (Oviedo) | 3.479 |
| Trinity Prep (Winter Park) | 3.462 |
| Melbourne Central Catholic (Melbourne) | 3.374 |
| Evangelical Christian (Fort Myers) | 3.156 |
| School |
Cumulative Team GPA |
| Archbishop McCarthy (Southwest Ranches) | 3.607 |
| Berkeley Prep (Tampa) | 3.602 |
| Pine Crest (Fort Lauderdale) | 3.529 |
| Ransom Everglades (Miami) | 3.457 |
| Belen Jesuit (Miami) | 3.389 |
| Dr. Krop (Miami) | 3.384 |
| Winter Park | 3.339 |
| West Broward (Pembroke Pines) | 3.309 |
| Christopher Columbus (Miami) | 3.291 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.291 |
| Olympia (Orlando) | 3.240 |
| Boone (Orlando) | 3.197 |
| Cardinal Gibbons (Fort Lauderdale) | 3.186
|
| School |
Cumulative Team GPA |
| Dr. Krop (Miami) | 3.474 |
| Gulliver Prep (Miami) | 3.454 |
| Ransom Everglades (Miami) | 3.431 |
| Westminster Academy (Fort Lauderdale) | 3.348 |
| Saint Andrew's (Boca Raton) | 3.327 |
| Olympia (Orlando) | 3.285 |
| Flanagan (Pembroke Pines) | 3.259 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.237 |
| Belen Jesuit (Miami) | 3.224 |
| Miami Country Day | 3.221 |
| Cardinal Gibbons (Fort Lauderdale) | 3.192 |
| Dr. Phillips (Orlando) | 3.181 |
| Gateway (Kissimmee) | 3.082 |
| School |
Cumulative Team GPA |
| Westminster Academy (Fort Lauderdale) | 3.653 |
| Ransom Everglades (Miami) | 3.515 |
| Winter Park | 3.505 |
| Flanagan (Pembroke Pines) | 3.477 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.442 |
| Saint Andrew's (Boca Raton) | 3.436 |
| Miami Country Day | 3.411 |
| Cardinal Gibbons (Fort Lauderdale) | 3.328 |
| Boone (Orlando) | 3.311 |
| Gulliver Prep (Miami) | 3.285 |
| Dr. Phillips (Orlando) | 3.266 |
| Dr. Krop (Miami) | 3.240 |
| Olympia (Orlando) | 3.175 |
| Gateway (Kissimmee) | 3.073
|
| School |
Cumulative Team GPA |
| Lakewood Ranch (Bradenton) | 3.353 |
| Riverview (Sarasota) | 3.013
|
| School |
Cumulative Team GPA |
| First Academy (Orlando) | 3.529 |
| Lakeland Christian | 3.239 |
| Florida High (Tallahassee) | 3.183 |
| Bishop Kenny (Jacksonville) | 3.139 |
|
Program Contact
Carlene Piliero
Ph: (352) 372-9551 ext. 170
Fax: (352) 373-1528
atc@fhsaa.org
|
|
|