|
2008-09 Spring Sports Results
Winning schools, listed in bold red type, will receive a commemorative state championship plaque by the end of the school year.
| School |
Cumulative Team GPA |
| Winter Springs |
3.414 |
| Lake Mary | 3.194 |
| East Ridge (Clermont) | 3.154 |
| Winter Park | 3.151 |
| Dr. Phillips (Orlando) | 3.125 |
| Osceola (Kissimmee) | 3.124 |
| School |
Cumulative Team GPA |
| Winter Haven |
3.540 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.283 |
| Barron Collier (Naples) | 3.262 |
| Jesuit (Tampa) | 3.256 |
| Land O’ Lakes | 3.190 |
| Baker (Cape Coral) | 3.179 |
| Port Charlotte | 3.175 |
| Forest (Ocala) | 3.163 |
| Gulf Coast (Naples) | 3.112 |
| Osceola (Seminole) | 3.098 |
| Chiles (Tallahassee) | 3.078 |
| Satellite (Satellite Beach) | 3.077 |
| Venice | 3.052 |
| Leesburg | 3.022 |
| School |
Cumulative Team GPA |
| Naples |
3.445 |
| Tavares | 3.405 |
| Navarre | 3.368 |
| Gulf Breeze | 3.360 |
| Palmetto Ridge (Naples) | 3.179 |
| Archbishop McCarthy (Southwest Ranches) | 3.158 |
| Bartow | 3.153 |
| Lely (Naples) | 3.106 |
| Rockledge | 3.088 |
| Celebration | 3.040 |
| Belen Jesuit (Miami) | 3.003 |
| Bishop Kenny (Jacksonville) | 3.000 |
| School | Cumulative Team GPA |
| Berkeley Prep (Tampa) |
3.698 |
| Ransom Everglades (Miami) | 3.375 |
| Pine Crest (Fort Lauderdale) | 3.299 |
| Trinity Prep (Winter Park) | 3.267 |
| Episcopal (Jacksonville) | 3.260 |
| Mount Dora | 3.256 |
| St. Andrew’s (Boca Raton) | 3.228 |
| Bishop Verot (Fort Myers) | 3.203 |
| Viera (Melbourne) | 3.160 |
| Umatilla | 3.119 |
| Melbourne Central Catholic | 3.111 |
| John Carroll (Fort Pierce) | 3.022 |
| Chaminade (Hollywood) | 3.020 |
| School | Cumulative Team GPA |
| Lakeland Christian |
3.567 |
| First Academy (Orlando) | 3.541 |
| Northside Christian (St. Petersburg) | 3.389 |
| Holy Trinity (Melbourne) | 3.322 |
| Evangelical Christian (Fort Myers) | 3.292 |
| Benjamin (North Palm Beach) | 3.216 |
| Master’s Academy (Oviedo) | 3.113 |
| Miami Country Day | 3.077 |
| School | Cumulative Team GPA |
| St. Francis (Gainesville) |
3.313 |
| School | Cumulative Team GPA |
| Chiles (Tallahassee) |
3.491 |
| Archbishop McCarthy (Southwest Ranches) |
3.418 |
| St. Joseph (St. Augustine) | 3.416 |
| Osceola (Seminole) |
3.395 |
| Harmony | 3.327 |
| Osceola (Kissimmee) |
3.210 |
|
| School | Cumulative Team GPA |
| Lake Brantley (Altamonte Springs) |
3.348 |
| Holy Trinity (Melbourne) | 3.284 |
| Ransom Everglades (Miami) | 3.281 |
| Episcopal (Jacksonville) | 3.263 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.233 |
| Vero Beach | 3.231 |
| Chiles (Tallahassee) | 3.170 |
| Winter Springs | 3.141 |
| Melbourne Central Catholic | 3.108 |
| Gulliver Prep (Miami) | 3.022 |
| Winter Park | 3.013 |
| East Ridge (Clermont) | 3.007 |
|
| School | Cumulative Team GPA |
| St. Thomas Aquinas (Fort Lauderdale) |
3.565 |
| Vero Beach | 3.507 |
| Lake Brantley (Altamonte Springs) | 3.494 |
| Winter Springs | 3.437 |
| Episcopal (Jacksonville) | 3.377 |
| Dr. Phillips (Orlando) | 3.305 |
| Benjamin (North Palm Beach) | 3.304 |
| Cardinal Gibbons (Fort Lauderdale) | 3.296 |
| St. Andrew’s (Boca Raton) | 3.257 |
| Timber Creek (Orlando) | 3.249 |
| East Ridge (Clermont) | 3.228 |
| Winter Park | 3.224 |
| Cardinal Newman (West Palm Beach) | 3.200 |
|
| School | Cumulative Team GPA |
| Vero Beach |
3.404 |
| Timber Creek (Orlando) | 3.342 |
| Winter Springs | 3.305 |
| Osceola (Kissimmee) | 3.302 |
| East Ridge (Clermont) | 3.253 |
| Dr. Phillips (Orlando) | 3.157 |
| Lake Mary | 3.145 |
| Winter Park | 3.035 |
|
| School | Cumulative Team GPA |
| St. Thomas Aquinas (Fort Lauderdale) |
3.532 |
| Barron Collier (Naples) | 3.515 |
| North Fort Myers | 3.472 |
| Satellite (Satellite Beach) | 3.369 |
| Leesburg | 3.361 |
| Osceola (Seminole) | 3.291 |
| Venice | 3.244 |
| Chiles (Tallahassee) | 3.240 |
| Gulf Coast (Naples) | 3.209 |
| Land O’ Lakes | 3.192 |
| Forest (Ocala) | 3.130 |
| Cape Coral | 3.081 |
| Mariner (Cape Coral) | 3.016 |
|
| School | Cumulative Team GPA |
| Jensen Beach |
3.680 |
| Gulf Breeze | 3.540 |
| Navarre | 3.523 |
| Tavares | 3.509 |
| Naples | 3.483 |
| Lely (Naples) | 3.401 |
| Archbishop McCarthy (Southwest Ranches) | 3.293 |
| Viera (Melbourne) | 3.287 |
| Poinciana (Kissimmee) | 3.201 |
| Rockledge | 3.190 |
| Palmetto Ridge (Naples) | 3.152 |
| Haines City | 3.122 |
| Celebration | 3.092 |
| Sebring | 3.086 |
| Bartow | 3.083 |
| Harmony | 3.060 |
|
| School | Cumulative Team GPA |
| Holmes County |
3.687 |
| Berkeley Prep (Tampa) | 3.580 |
| John Carroll (Fort Pierce) | 3.444 |
| Umatilla | 3.429 |
| Holy Names (Tampa) | 3.418 |
| Carrollton (Miami) | 3.357 |
| Trinity Prep (Winter Park) | 3.335 |
| St. Andrew’s (Boca Raton) | 3.319 |
| Episcopal (Jacksonville) | 3.314 |
| Florida High (Tallahassee) | 3.306 |
| Ransom Everglades (Miami) | 3.299 |
| Bishop Verot (Fort Myers) | 3.285 |
| Gulliver Prep (Miami) | 3.278 |
| Chiefland | 3.278 |
| Mount Dora | 3.235 |
| Melbourne Central Catholic | 3.169 |
| Cardinal Newman (West Palm Beach) | 3.164 |
|
| School | Cumulative Team GPA |
| Westminster Academy (Fort Lauderdale) |
3.592 |
| Miami Country Day | 3.555 |
| Lakeland Christian | 3.525 |
| Baker (Cape Coral) | 3.519 |
| First Academy (Orlando) | 3.483 |
| Benjamin (North Palm Beach) | 3.442 |
| Northside Christian (St. Petersburg) | 3.371 |
| Master’s Academy (Oviedo) | 3.370 |
| Holy Trinity (Melbourne) | 3.341 |
| Evangelical Christian (Fort Myers) | 3.257 |
|
| School | Cumulative Team GPA |
| Foundation Academy (Winter Garden) |
3.480 |
| Seffner Christian | 3.443 |
| Lake Worth Christian | 3.339 |
| St. Francis (Gainesville) | 3.096 |
|
| School | Cumulative Team GPA |
| Seminole (Sanford) |
3.758 |
| Winter Park | 3.582 |
| Vero Beach | 3.475 |
| Winter Springs | 3.302 |
| Dr. Phillips (Orlando) | 3.279 |
| Orange Park | 3.256 |
| Gateway (Kissimmee) | 3.221 |
| East Ridge (Clermont) | 3.057 |
|
| School | Cumulative Team GPA |
| Navarre |
3.588 |
| Celebration | 3.580 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.490 |
| Leon (Tallahassee) | 3.437 |
| North Fort Myers | 3.404 |
| Land O’ Lakes | 3.377 |
| Venice | 3.359 |
| Satellite (Satellite Beach) | 3.309 |
| Chiles (Tallahassee) | 3.257 |
| Gulf Coast (Naples) | 3.254 |
| Barron Collier (Naples) | 3.251 |
| Osceola (Seminole) | 3.228 |
| Forest (Ocala) | 3.194 |
| Mariner (Cape Coral) | 3.147 |
| Rockledge | 3.143 |
| Poinciana (Kissimmee) |
3.011 |
|
| School | Cumulative Team GPA |
| Harmony |
3.901 |
| Gulf Breeze | 3.745 |
| Lely (Naples) | 3.691 |
| Viera (Melbourne) | 3.620 |
| Archbishop McCarthy (Southwest Ranches) | 3.578 |
| Dreyfoos (West Palm Beach) | 3.558 |
| Bartow | 3.514 |
| Sebring | 3.514 |
| Naples | 3.465 |
| Bishop Verot (Fort Myers) | 3.437 |
| Atlantic (Port Orange) | 3.422 |
| Tavares | 3.355 |
| Mount Dora | 3.330 |
| Belen Jesuit (Miami) | 3.296 |
| Bishop Kenny (Jacksonville) | 3.156 |
| Haines City | 3.100 |
|
| School | Cumulative Team GPA |
| Circle Christian (Orlando) |
3.867 |
| Lakeland Christian | 3.752 |
| Northside Christian (St. Petersburg) | 3.692 |
| Holy Trinity (Melbourne) | 3.625 |
| Benjamin (North Palm Beach) | 3.583 |
| Westminster Academy (Fort Lauderdale) | 3.541 |
| First Academy (Orlando) | 3.497 |
| Berkeley Prep (Tampa) | 3.461 |
| Ransom Everglades (Miami) | 3.416 |
| Miami Country Day | 3.388 |
| St. Andrew’s (Boca Raton) | 3.347 |
| Trinity Prep (Winter Park) | 3.322 |
| Episcopal (Jacksonville) | 3.290 |
| Master’s Academy (Oviedo) | 3.248 |
| St. Francis (Gainesville) | 3.232 |
| Freeport | 3.202 |
| Melbourne Central Catholic | 3.122 |
|
| School | Cumulative Team GPA |
| Lakeland |
3.816 |
| Winter Springs | 3.785 |
| Riverview (Sarasota) | 3.690 |
| Vero Beach | 3.622 |
| Gateway (Kissimmee) | 3.593 |
| East Ridge (Clermont) | 3.589 |
| Orange Park | 3.474 |
| Osceola (Kissimmee) | 3.383 |
| Winter Park | 3.368 |
| Dr. Phillips (Orlando) | 3.153 |
|
| School | Cumulative Team GPA |
| North Fort Myers |
3.835 |
| Navarre | 3.822 |
| Martin County (Stuart) | 3.726 |
| Ridgewood (New Port Richey) | 3.715 |
| Osceola (Seminole) | 3.684 |
| Mariner (Cape Coral) | 3.680 |
| Gulf Coast (Naples) | 3.612 |
| Baker (Cape Coral) | 3.605 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.579 |
| Chiles (Tallahassee) | 3.567 |
| Barron Collier (Naples) | 3.562 |
| Leon (Tallahassee) | 3.561 |
| Cape Coral | 3.525 |
| Celebration | 3.481 |
| Palmetto Ridge (Naples) | 3.367 |
| Venice | 3.356 |
| Satellite (Satellite Beach) | 3.337 |
| Poinciana (Kissimmee) | 3.322 |
| Leesburg | 3.290 |
| Land O’ Lakes | 3.238 |
| Rockledge | 3.141 |
| Forest (Ocala) | 3.028 |
|
| School | Cumulative Team GPA |
| Holy Names (Tampa) |
3.832 |
| Gulf Breeze | 3.783 |
| Sebring | 3.680 |
| Lely (Naples) | 3.604 |
| Dreyfoos (West Palm Beach) | 3.585 |
| Viera (Melbourne) | 3.539 |
| Mulberry | 3.500 |
| Naples | 3.497 |
| Cardinal Newman (West Palm Beach) | 3.445 |
| Tavares | 3.396 |
| East Lee County (Lehigh) | 3.393 |
| Umatilla | 3.379 |
| Harmony | 3.376 |
| Bartow | 3.368 |
| Mount Dora | 3.344 |
| Archbishop McCarthy (Southwest Ranches) | 3.316 |
| Bishop Verot (Fort Myers) | 3.270 |
| Atlantic (Port Orange) | 3.268 |
| Bishop Kenny (Jacksonville) | 3.214 |
| Gulliver Prep (Miami) | 3.153 |
| Haines City | 3.115 |
|
| School | Cumulative Team GPA |
| Melbourne Central Catholic |
3.804 |
| Berkeley Prep (Tampa) (Tampa) | 3.738 |
| Lakeland Christian | 3.727 |
| Holy Trinity (Melbourne) | 3.724 |
| St. Francis (Gainesville) | 3.698 |
| Circle Christian (Orlando) | 3.684 |
| Northside Christian (St. Petersburg) | 3.677 |
| Trinity Prep (Winter Park) | 3.630 |
| Ransom Everglades (Miami) | 3.602 |
| Carrollton (Miami) | 3.577 |
| Episcopal (Jacksonville) | 3.573 |
| Freeport | 3.512 |
| Westminster Academy (Fort Lauderdale) | 3.462 |
| Miami Country Day | 3.447 |
| Florida High (Tallahassee) | 3.331 |
| Master’s Academy (Oviedo) | 3.281 |
| St. Andrew’s (Boca Raton) | 3.245 |
|
| School | Cumulative Team GPA |
| Cape Coral |
3.421 |
| Winter Springs | 3.199 |
|
| School | Cumulative Team GPA |
| Gulf Coast (Naples) |
3.297 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.221 |
| Chiles (Tallahassee) | 3.216 |
| Navarre | 3.206 |
| Satellite (Satellite Beach) | 3.202 |
| Lely (Naples) (Naples) | 3.190 |
| Land O’ Lakes | 3.161 |
| Leesburg | 3.154 |
| Barron Collier (Naples) | 3.129 |
| Forest (Ocala) | 3.082 |
| Poinciana (Kissimmee) (Kissimmee) | 3.081 |
| Osceola (Seminole) | 3.065 |
| Bartow | 3.021 |
| Palmetto Ridge (Naples) | 3.001 |
|
| School | Cumulative Team GPA |
| Berkeley Prep (Tampa) |
3.635 |
| Gulf Breeze | 3.470 |
| First Academy (Orlando) | 3.398 |
| John Carroll (Fort Pierce) | 3.396 |
| Archbishop McCarthy (Southwest Ranches) | 3.394 |
| Ransom Everglades (Miami) | 3.379 |
| Pine Crest (Fort Lauderdale) | 3.370 |
| Jesuit (Tampa) | 3.336 |
| St. Andrew’s (Boca Raton) | 3.302 |
| Episcopal (Jacksonville) | 3.246 |
| Harmony | 3.222 |
| Bishop Verot (Fort Myers) | 3.214 |
| Chiefland | 3.144 |
| Viera (Melbourne) | 3.144 |
| Cardinal Gibbons (Fort Lauderdale) | 3.132 |
| Belen Jesuit (Miami) | 3.127 |
| Bishop Kenny (Jacksonville) | 3.121 |
| Umatilla | 3.087 |
| Dreyfoos (West Palm Beach) | 3.078 |
| Melbourne Central Catholic | 3.070 |
|
| School | Cumulative Team GPA |
| Circle Christian (Orlando) |
3.709 |
| Holy Trinity (Melbourne) | 3.558 |
| St. Francis (Gainesville) | 3.415 |
| Westminster Academy (Fort Lauderdale) | 3.407 |
| Trinity Prep (Winter Park) | 3.333 |
| Northside Christian (St. Petersburg) | 3.265 |
| South Walton (Santa Rosa Beach | 3.249 |
| Lakeland Christian | 3.238 |
|
| School | Cumulative Team GPA |
| Cape Coral |
3.473 |
| Venice | 3.441 |
| Mariner (Cape Coral) | 3.314 |
| Winter Springs | 3.302 |
| Winter Park | 3.199 |
| Vero Beach | 3.142 |
| Gateway (Kissimmee) | 3.077 |
| East Ridge (Clermont) | 3.060 |
| Orange Park | 3.055 |
|
| School | Cumulative Team GPA |
| First Academy (Orlando) |
3.757 |
| Navarre | 3.577 |
| Barron Collier (Naples) | 3.514 |
| Gulf Coast (Naples) | 3.499 |
| Satellite (Satellite Beach) | 3.489 |
| Osceola (Seminole) | 3.468 |
| Lely (Naples) | 3.401 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.372 |
| Chiles (Tallahassee) | 3.317 |
| Land O’ Lakes | 3.307 |
| Bartow | 3.298 |
| Forest (Ocala) | 3.256 |
| Celebration | 3.225 |
| Palmetto Ridge (Naples) | 3.225 |
| Naples | 3.215 |
| Rockledge | 3.145 |
| Haines City | 3.134 |
| Poinciana (Kissimmee) | 3.122 |
| Leesburg | 3.064 |
|
| School | Cumulative Team GPA |
| Gulf Breeze |
3.688 |
| Holy Names (Tampa) | 3.589 |
| Pine Crest (Fort Lauderdale) | 3.575 |
| Florida High (Tallahassee) | 3.485 |
| Archbishop McCarthy (Southwest Ranches) | 3.474 |
| Ransom Everglades (Miami) | 3.474 |
| Umatilla | 3.468 |
| Bishop Verot (Fort Myers) | 3.445 |
| Harmony | 3.416 |
| Bishop Kenny (Jacksonville) | 3.412 |
| Carrollton (Miami) | 3.386 |
| Viera (Melbourne) | 3.288 |
| Cardinal Newman (West Palm Beach) | 3.286 |
| Melbourne Central Catholic | 3.280 |
| Cardinal Gibbons (Fort Lauderdale) | 3.271 |
| St. Andrew’s (Boca Raton) | 3.260 |
| Dreyfoos (West Palm Beach) | 3.252 |
| Gulliver Prep (Miami) | 3.160 |
|
| School | Cumulative Team GPA |
| Circle Christian (Orlando) |
3.705 |
| Master’s Acadey (Oviedo) | 3.698 |
| Lakeland Christian | 3.652 |
| Northside Christian (St. Petersburg) | 3.652 |
| Holy Trinity (Melbourne) | 3.607 |
| St. Francis (Gainesville) | 3.506 |
| Benjamin (North Palm Beach) | 3.477 |
| South Walton (Santa Rosa Beach | 3.466 |
| Westminster Academy (Fort Lauderdale) | 3.466 |
| Trinity Prep (Winter Park) | 3.314 |
| Evangelical Christian (Fort Myers) | 3.275 |
|
| School | Cumulative Team GPA |
| Belen Jesuit (Miami) |
3.486 |
| Archbishop McCarthy (Southwest Ranches) | 3.322 |
| Lake Brantley | 3.298 |
| Ransom Everglades (Miami) | 3.283 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.283 |
| Winter Springs | 3.267 |
| Gulliver Prep (Miami) | 3.239 |
| Cardinal Gibbons (Fort Lauderdale) | 3.154 |
| Winter Park | 3.106 |
|
| School | Cumulative Team GPA |
| Winter Springs |
3.519 |
| Ransom Everglades (Miami) | 3.407 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.375 |
| Belen Jesuit (Miami) | 3.333 |
| St. Andrew’s (Boca Raton) | 3.281 |
| Gulliver Prep (Miami) | 3.279 |
| Westminster Academy (Fort Lauderdale) | 3.250 |
| Dr. Phillips (Orlando) | 3.197 |
| Gateway (Kissimmee) | 3.153 |
| Northeast (Oakland Park) | 3.117 |
| Osceola (Kissimmee) | 3.115 |
|
| School | Cumulative Team GPA |
| Winter Springs |
3.596 |
| Winter Park | 3.531 |
| Westminster Academy (Fort Lauderdale) | 3.530 |
| Ransom Everglades (Miami) | 3.507 |
| Miami Country Day | 3.395 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.393 |
| St. Andrew’s (Boca Raton) | 3.361 |
| Northeast (Oakland Park) | 3.346 |
| Osceola (Kissimmee) | 3.306 |
| Gateway (Kissimmee) | 3.253 |
| Dr. Phillips (Orlando) | 3.103 |
| Gulliver Prep (Miami) | 3.027 |
| School |
Cumulative Team GPA |
| Chiles (Tallahassee) |
3.102 |
| Navarre |
3.026 |
| Venice |
3.022 |
| Winter Springs |
3.011 |
|
| School | Cumulative Team GPA |
| First Academy (Orlando) |
3.386 |
| Florida High (Tallahassee) | 3.325 |
| Northside Christian (St. Petersburg) | 3.099 |
| Episcopal (Jacksonville) | 3.026 |
| Gulf Breeze | 3.023 |
| Harmony | 3.004 |
|