Class 6A |
|
| School | Cumulative Team GPA |
| Winter Park | 3.212 |
| Winter Springs | 3.155 |
Class 5A |
|
| School | Cumulative Team GPA |
| Venice | 3.296 |
| Palm Harbor University | 3.239 |
| Mariner (Cape Coral) | 3.193 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.090 |
| Chiles (Tallahassee) | 3.075 |
| Gulf Coast (Naples) | 3.074 |
| Land O' Lakes | 3.005 |
Class 4A |
|
| School | Cumulative Team GPA |
| Belen Jesuit (Miami) | 3.197 |
| Navarre | 3.119 |
| Harmony | 3.088 |
| Naples | 3.077 |
| Washington (Pensacola) | 3.021 |
Class 3A |
|
| School | Cumulative Team GPA |
| West Shore (Melbourne) | 3.595 |
| Berkeley Prep (Tampa) | 3.564 |
| Ransom Everglades (Miami) | 3.377 |
| Pensacola Catholic | 3.372 |
| Bishop Verot (Fort Myers) | 3.166 |
| Trinity Prep (Winter Park) | 3.132 |
| Gulliver Prep (Miami) | 3.026 |
Class 2A |
|
| School | Cumulative Team GPA |
| Freeport | 3.589 |
| Lakeland Christian | 3.443 |
| Northside Christian (St. Petersburg) | 3.412 |
| Pine Castle Christian (Orlando) | 3.400 |
| Miami Country Day | 3.361 |
| All Saints' (Winter Haven) | 3.322 |
| St. Johns Country Day (Orange Park) | 3.235 |
| Shorecrest Prep (St. Petersburg) | 3.227 |
| Master's Academy (Oviedo) | 3.227 |
| All Saints' (Winter Haven) | 3.322 |
| St. Johns Country Day (Orange Park) | 3.235 |
Class 1A |
|
| School | Cumulative Team GPA |
| Posnack Jewish (Plantation) | 3.341 |
| Meadowbrook (Ocala) | 3.165 |
Class 6A |
|
| School | Cumulative Team GPA |
| Winter Springs | 3.361 |
| East Ridge (Clermont) | 3.164 |
| Winter Park | 3.073 |
Class 5A |
|
| School | Cumulative Team GPA |
| Satellite (Satellite Beach) | 3.552 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.527 |
| Osceola (Seminole) | 3.514 |
| Venice | 3.473 |
| Niceville | 3.447 |
| Gulf Coast (Naples) | 3.436 |
| Land O' Lakes | 3.161 |
| Palm Harbor University | 3.161 |
| Mariner (Cape Coral) | 3.159 |
| Leesburg | 3.019 |
| Chiles (Tallahassee) | 3.000 |
Class 4A |
|
| School | Cumulative Team GPA |
| Bishop Kenny (Jacksonville) | 3.545 |
| Hudson | 3.448 |
| Titusville | 3.434 |
| Monsignor Pace (Miami) | 3.399 |
| Navarre | 3.320 |
| Naples | 3.206 |
| Harmony | 3.150 |
| Tavares | 3.080 |
| Archbishop McCarthy (Fort Lauderdale) | 3.065 |
Class 3A |
|
| School | Cumulative Team GPA |
| Holy Names (Tampa) | 3.800 |
| West Shore (Melbourne) | 3.733 |
| Trinity Prep (Winter Park) | 3.711 |
| Bishop Snyder (Jacksonville) | 3.609 |
| Melbourne Central Catholic | 3.565 |
| Umatilla | 3.490 |
| Ransom Everglades (Miami) | 3.468 |
| Pensacola Catholic | 3.462 |
| Gulliver Prep (Miami) | 3.447 |
| John Carroll (Fort Pierce) | 3.426 |
| Chiefland | 3.371 |
| Carrollton (Miami) | 3.356 |
| Mount Dora | 3.264 |
| Florida High (Tallahassee) | 3.090 |
Class 2A |
|
| School | Cumulative Team GPA |
| Lakeland Christian | 3.787 |
| All Saints' (Winter Haven) | 3.645 |
| St. Stephen's (Bradenton) | 3.631 |
| St. Johns Country Day (Orange Park) | 3.609 |
| King's Academy (West Palm Beach) | 3.565 |
| Westminster Academy (Fort Lauderdale) | 3.565 |
| Northside Christian (St. Petersburg) | 3.544 |
| Miami Country Day | 3.514 |
| Master's Academy (Oviedo) | 3.511 |
| St. John Neumann (Naples) | 3.455 |
| St. Joseph (St. Augustine) | 3.455 |
| Miami Christian | 3.366 |
| Shorecrest Prep (St. Petersburg) | 3.341 |
| Holy Trinity (Melbourne) | 3.263 |
| Pine Castle Christian (Orlando) | 3.205 |
Class 1A |
|
| School | Cumulative Team GPA |
| Seffner Christian | 3.873 |
| Geneva (Winter Park) | 3.780 |
| St. John Lutheran (Ocala) | 3.657 |
| Posnack Jewish (Plantation) | 3.582 |
| Paxton | 3.570 |
| Meadowbrook (Ocala) | 3.462 |
| Lake Worth Christian (Boynton Beach) | 3.345 |
| Florida Bible Christian (Miramar) | 3.312 |
| St. Francis (Gainesville) | 3.302 |
| School |
Cumulative Team GPA |
| Florida High (Tallahassee) |
3.419 |
| Winter Springs |
3.362 |
| Harmony |
3.348 |
| Celebration |
3.252 |
| Land O' Lakes |
3.191 |
| Winter Park | 3.146 |
| Chiles (Tallahassee) | 3.137 |
| Bishop Kenny (Jacksonville) | 3.004 |
| School |
Cumulative Team GPA |
| East Ridge (Clermont) |
3.489 |
| Land O' Lakes |
30437 |
| Harmony |
3.418 |
| Chiles (Tallahassee) |
3.335 |
| Navarre |
3.328 |
| Venice | 3.319 |
| Tavares | 3.263 |
| Rutherford (Springfield) | 3.239 |
| Port St. Lucie | 3.163 |
| Winter Park | 3.145 |
| Winter Springs | 3.119 |
Class 2A |
|
| School | Cumulative Team GPA |
| Osceola (Seminole) | 3.109 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.068 |
| Gulf Coast (Naples) | 3.059 |
| Southeast (Bradenton) | 3.030 |
Class 1A |
|
| School | Cumulative Team GPA |
| Gulf Breeze | 3.336 |
| Northside Christian (St. Petersburg) | 3.267 |
| Coral Shores | 3.155 |
| Belen Jesuit (Miami) | 3.093 |
| Ransom Everglades (Miami) | 3.032 |
| Harmony | 3.029 |
Class 6A |
|
| School | Cumulative Team GPA |
| Melbourne | 3.626 |
| East Ridge (Clermont) | 3.626 |
| Winter Springs | 6.406 |
| Miami Killian | 3.327 |
| Winter Park | 3.256 |
Class 5A |
|
| School | Cumulative Team GPA |
| Satellite (Satellite Beach) | 3.636 |
| Osceola (Seminole) | 3.596 |
| Rutherford (Springfield) | 3.582 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.513 |
| Gulf Coast (Naples) | 3.508 |
| Palm Harbor University | 3.476 |
| Chiles (Tallahassee) | 3.467 |
| Land O' Lakes | 3.309 |
| Crestview | 3.290 |
| Venice | 3.231 |
| Mariner (Cape Coral) | 3.071 |
Class 4A |
|
| School | Cumulative Team GPA |
| Navarre | 3.608 |
| Pensacola | 3.511 |
| Space Coast (Cocoa Beach) | 3.505 |
| Dreyfoos (West Palm Beach) | 3.476 |
| Hudson | 3.456 |
| Harmony | 3.374 |
| Clewiston | 3.295 |
| Stanton (Jacksonville) | 3.281 |
| Naples | 3.243 |
| Archbishop McCarthy (Fort Lauderdale) | 3.234 |
| Tavares | 3.161 |
| Bishop Kenny (Jacksonville) | 3.157 |
Class 3A |
|
| School | Cumulative Team GPA |
| Berkeley Prep (Tampa) | 3.716 |
| Pensacola Catholic | 3.555 |
| Chipley | 3.546 |
| Holy Names (Tampa) | 3.534 |
| Umatilla | 3.497 |
| West Shore (Melbourne) | 3.493 |
| Trinity Prep (Winter Park) | 3.428 |
| John Carroll (Fort Pierce) | 3.387 |
| Gulliver Prep (Miami) | 3.372 |
| Bishop Verot (Fort Myers) | 3.324 |
| Melbourne Central Catholic | 3.293 |
| Ransom Everglades (Miami) | 3.247 |
| Carrollton (Miami) | 3.187 |
| Mount Dora | 3.071 |
Class 2A |
|
| School | Cumulative Team GPA |
| Master's Academy | 3.903 |
| American Heritage (Delray Beach) | 3.656 |
| Posnack Jewish (Plantation) | 3.626 |
| Seffner Christian | 3.604 |
| All Saints' (Winter Haven) | 3.582 |
| Westminster Academy (Fort Lauderdale) | 3.571 |
| Lakeland Christian | 3.540 |
| Holy Trinity (Melbourne) | 3.533 |
| Providence (Jacksonville) | 3.497 |
| St. John Neumann (Naples) | 3.448 |
| St. Francis (Gainesville) | 3.413 |
| St. Johns Country Day (Orange Park) | 3.340 |
| Northside Christian (St. Petersburg) | 3.338 |
| Miami Christian | 3.278 |
| Shorecrest Prep (St. Petersburg) | 3.224 |
| Cambridge (Tampa) | 3.183 |
Class 6A |
|
| School | Cumulative Team GPA |
| Vero Beach | 3.280 |
| Winter Park | 3.196 |
| East Ridge (Clermont) | 3.139 |
| Winter Springs | 3.038 |
Class 5A |
|
| School | Cumulative Team GPA |
| Chiles (Tallahassee) | 3.470 |
| Leesburg | 3.272 |
| Palm Harbor University | 3.267 |
| Land O' Lakes | 3.262 |
| Rutherford (Springfield) | 3.176 |
| St. Thomas Aquinas (Fort Lauderdale) | 3.159 |
| Osceola (Seminole) | 3.035 |
Class 4A |
|
| School | Cumulative Team GPA |
| Harmony | 3.246 |
| Stanton (Jacksonville) | 3.240 |
| Archbishop McCarthy (Fort Lauderdale) | 3.125 |
| Naples | 3.101 |
| Belen Jesuit (Miami) | 3.032 |
Class 3A |
|
| School | Cumulative Team GPA |
| West Shore (Melbourne) | 3.522 |
| Melbourne Central Catholic | 3.424 |
| Trinity Prep (Winter Park) | 3.424 |
| Gulliver Prep (Miami) | 3.297 |
| Pensacola Catholic | 3.145 |
| John Carroll (Fort Pierce) | 3.138 |
| Ransom Everglades (Miami) | 3.104 |
| Bishop Verot (Fort Myers) | 3.081 |
| Florida High (Tallahassee) | 3.066 |
| Mount Dora | 3.065 |
Class 2A |
|
| School | Cumulative Team GPA |
| Lakeland Christian | 3.573 |
| Westminster Academy (Fort Lauderdale) | 3.569 |
| St. Johns Country Day (Orange Park) | 3.435 |
| St. Francis (Gainesville) | 3.394 |
| All Saints' (Winter Haven) | 3.335 |
| Holy Trinity (Melbourne) | 3.289 |
| Cambridge (Tampa) | 3.261 |
| Master's Academy (Oviedo) | 3.227 |
| St. John Neumann (Naples) | 3.153 |
| Northside Christian (St. Petersburg) | 3.145 |
| Shorecrest Prep (St. Petersburg) | 3.128 |