|
Class 6A
|
|
| School |
Cumulative Team GPA
|
| Spruce Creek (Port Orange) | 3.571 |
| Winter Park | 3.239 |
| Winter Springs | 3.211 |
| Dr. Phillips (Orlando) | 3.190 |
| Chiles (Tallahassee) | 3.087 |
| Vero Beach | 3.040 |
|
Class 5A
|
|
| School |
Cumulative Team GPA
|
| Satellite (Satellite Beach) | 3.238 |
| Venice | 3.097 |
| Chiles (Tallahassee) | 3.087 |
|
Class 4A
|
|
| School |
Cumulative Team GPA
|
| Naples | 3.343 |
| Tavares | 3.307 |
| Navarre | 3.228 |
| Bishop Kenny (Jacksonville) | 3.153 |
| Archbishop McCarthy (Fort Lauderdale) | 3.071 |
| Coral Shores (Tavernier) | 3.086 |
|
Class 3A
|
|
| School |
Cumulative Team GPA
|
| St. Andrew's (Boca Raton) | 3.445 |
| Pine Crest (Fort Lauderdale) | 3.343 |
| Trinity Prep (Winter Park) | 3.246 |
| Episcopal (Jacksonville) | 3.148 |
| Bishop Verot (Fort Myers) | 3.106 |
| John Carroll (Fort Pierce) | 3.090 |
|
Class 2A
|
|
| School |
Cumulative Team GPA
|
| First Academy (Orlando) | 3.489 |
|
Class 1A
|
|
| School |
Cumulative Team GPA
|
| Seffner Christian | 3.653 |
| St. Francis (Gainesville) | 3.494 |
| Foundation (Winter Garden) | 3.364 |
| Rocky Bayou (Niceville) | 3.217 |
|
Single Classification
|
|
| School |
Cumulative Team GPA
|
| Chiles (Tallahassee) | 3.468 |
| Osceola (Seminole) | 3.461 |
| Dr. Phillips (Orlando) | 3.313 |
| Palm Beach Central (Wellington) | 3.126 |
|
Class 6A
|
|
| School |
Cumulative Team GPA
|
| Dr. Phillips (Orlando) | 3.445 |
| Winter Springs | 3.328 |
|
Class 5A
|
|
| School |
Cumulative Team GPA
|
| Gulf Coast (Naples) | 3.393 |
| Venice | 3.366 |
| Newsome (Lithia) | 3.336 |
| Satellite (Satellite Beach) | 3.284 |
| Osceola (Seminole) | 3.239 |
| Chiles (Tallahassee) | 3.077 |
| Mariner (Cape Coral) | 3.075 |
|
Class 4A
|
|
| School |
Cumulative Team GPA
|
| Tavares | 3.494 |
| Naples | 3.450 |
| Navarre | 3.338 |
| Nease (Ponte Vedra Beach) | 3.281 |
| Clay (Green Cove Springs) | 3.277 |
| Archbishop McCarthy (Fort Lauderdale) | 3.100 |
|
Class 3A
|
|
| School |
Cumulative Team GPA
|
| Holmes County (Bonifay) | 3.572 |
| Interlachen | 3.563 |
| John Carroll (Fort Pierce) | 3.445 |
| St. Andrew's (Boca Raton) | 3.387 |
| Umatilla | 3.331 |
| Chiefland | 3.322 |
| Bishop Verot (Fort Myers) | 3.259 |
| Trinity Prep (Winter Park) | 3.250 |
| Gulliver Prep (Miami) | 3.119 |
|
Class 2A
|
|
| School |
Cumulative Team GPA
|
| Lakeland Christian | 3.519 |
| First Academy (Orlando) | 3.509 |
| Freeport | 3.469 |
| Westminster Academy (Fort Lauderdale) | 3.388 |
| Sneads | 3.335 |
|
Class 1A
|
|
| School |
Cumulative Team GPA
|
| Seffner Christian | 3.830 |
| Foundation (Winter Garden) Academy | 3.515 |
| Canterbury (St. Petersburg) | 3.396 |
| Rocky Bayou (Niceville) | 3.151 |
|
Single Classification
|
|
| School |
Cumulative Team GPA
|
| Winter Springs | 3.318 |
| Episcopal (Jacksonville) | 3.311 |
| St. Andrew's (Boca Raton) | 3.222 |
| Gulliver Prep (Miami) | 3.138 |
| Winter Park | 3.128 |
| Vero Beach | 3.110 |
| Chiles (Tallahassee) | 3.088 |
|
Single Classification
|
|
| School |
Cumulative Team GPA
|
| Vero Beach | 3.529 |
| St. Andrew's (Boca Raton) | 3.449 |
| Winter Springs | 3.430 |
| Episcopal (Jacksonville) | 3.408 |
| Dr. Phillips (Orlando) | 3.376 |
| Coral Shores (Tavernier) | 3.332 |
| Winter Park | 3.173 |
| Timber Creek (Orlando) | 3.141 |
|
Single Classification
|
|
| School |
Cumulative Team GPA
|
| Winter Springs | 3.200 |
|
Class 2A
|
|
| School |
Cumulative Team GPA
|
| Winter Springs | 3.138 |
| Navarre | 3.116 |
|
Class 1A
|
|
| School |
Cumulative Team GPA
|
| Pine Crest (Fort Lauderdale) | 3.513 |
| First Academy (Orlando) | 3.389 |
| Trinity Prep (Winter Park) | 3.166 |
| Rocky Bayou (Niceville) | 3.130 |
|
Single Classification
|
|
| School |
Cumulative Team GPA
|
| Winter Springs | 3.561 |
| Boca Raton | 3.373 |
| St. Andrew's (Boca Raton) | 3.315 |
| Dr. Phillips (Orlando) | 3.271 |
| Gulliver Prep (Miami) | 3.229 |
| Winter Park | 3.098 |
| University (Orlando) | 3.042 |
|
Single Classification
|
|
| School |
Cumulative Team GPA
|
| Westminster Academy (Fort Lauderdale) | 3.767 |
| Winter Springs | 3.704 |
| St. Andrew's (Boca Raton) | 3.676 |
| Winter Park | 3.608 |
| Boca Raton | 3.492 |
| Dr. Phillips (Orlando) | 3.442 |
| University (Orlando) | 3.270 |
| Gulliver Prep (Miami) | 3.205 |
|
Class 4A
|
|
| School |
Cumulative Team GPA
|
| Spruce Creek (Port Orange) | 3.656 |
| Winter Park | 3.618 |
| Dr. Phillips (Orlando) | 3.561 |
| Vero Beach | 3.470 |
| Winter Springs | 3.160 |
|
Class 3A
|
|
| School |
Cumulative Team GPA
|
| Satellite (Satellite Beach) | 3.626 |
| Venice | 3.556 |
| Navarre | 3.492 |
| Gulf Coast (Naples) | 3.362 |
| Osceola (Seminole) | 3.289 |
| Chiles (Tallahassee) | 3.260 |
| Mariner (Cape Coral) | 3.002 |
|
Class 2A
|
|
| School |
Cumulative Team GPA
|
| Arnold (Panama City Beach) | 3.903 |
| Naples | 3.641 |
| Sebring | 3.588 |
| Coral Shores (Tavernier) | 3.550 |
| Bishop Verot (Fort Myers) | 3.451 |
| Bishop Kenny (Jacksonville) | 3.398 |
| Tavares | 3.237 |
| Gulliver Prep (Miami) | 3.010 |
|
Class 1A
|
|
| School |
Cumulative Team GPA
|
| Westminster Academy (Fort Lauderdale) | 3.783 |
| Lakeland Christian | 3.690 |
| West Shore (Melbourne) | 3.610 |
| Archbishop McCarthy (Fort Lauderdale) | 3.505 |
| John Carroll (Fort Pierce) | 3.500 |
| First Academy (Orlando) | 3.492 |
| St. Andrew's (Boca Raton) | 3.449 |
| Trinity Prep (Winter Park) | 3.348 |
| Jupiter Christian | 3.345 |
| Episcopal (Jacksonville) | 3.290 |
| St. Francis (Gainesville) | 3.219 |
| Chiefland | 3.104 |
|
Class 4A
|
|
| School |
Cumulative Team GPA
|
| Spruce Creek (Port Orange) | 3.695 |
| Winter Park | 3.460 |
| Winter Springs | 3.430 |
| Vero Beach | 3.415 |
| Dr. Phillips (Orlando) | 3.179 |
|
Class 3A
|
|
| School |
Cumulative Team GPA
|
| Osceola (Seminole) | 3.785 |
| Satellite (Satellite Beach) | 3.748 |
| Navarre | 3.694 |
| Chiles (Tallahassee) | 3.685 |
| Venice | 3.666 |
| Ridgewood (New Port Richey) | 3.665 |
| Gulf Coast (Naples) | 3.643 |
| Chamberlain (Tampa) | 3.605 |
| Mariner (Cape Coral) | 3.314 |
|
Class 2A
|
|
| School |
Cumulative Team GPA
|
| Arnold (Panama City Beach) | 3.808 |
| Cocoa Beach | 3.662 |
| Coral Shores (Tavernier) | 3.597 |
| Sebring | 3.528 |
| Naples | 3.522 |
| Tavares | 3.350 |
| Bishop Verot (Fort Myers) | 3.404 |
| Gulliver Prep (Miami) | 3.246 |
| Bishop Kenny (Jacksonville) | 3.224 |
| Umatilla | 3.208 |
|
Class 1A
|
|
| School |
Cumulative Team GPA
|
| First Academy (Orlando) | 3.818 |
| Lakeland Christian | 3.808 |
| Trinity Prep (Winter Park) | 3.662 |
| Westminster Academy (Fort Lauderdale) | 3.644 |
| St. Francis (Gainesville) | 3.584 |
| Episcopal (Jacksonville) | 3.511 |
| St. Andrew's (Boca Raton) | 3.413 |
| West Shore (Melbourne) | 3.352 |
| Jupiter Christian | 3.213 |
| John Carroll (Fort Pierce) | 3.142 |
|
Class 4A
|
|
| School |
Cumulative Team GPA
|
| Winter Springs | 3.049 |
|
Class 3A
|
|
| School |
Cumulative Team GPA
|
| Gulf Coast (Naples) | 3.280 |
| Osceola (Seminole) | 3.212 |
| Satellite (Satellite Beach) | 3.167 |
| Navarre | 3.137 |
| Chiles (Tallahassee) | 3.115 |
| Naples | 3.013 |
|
Class 2A
|
|
| School |
Cumulative Team GPA
|
| West Shore (Melbourne) | 3.536 |
| Episcopal (Jacksonville) | 3.380 |
| John Carroll (Fort Pierce) | 3.294 |
| St. Andrew's (Boca Raton) | 3.261 |
| Archbishop McCarthy (Fort Lauderdale) | 3.215 |
| Umatilla | 3.181 |
| Gulliver Prep (Miami) | 3.160 |
| Bishop Verot (Fort Myers) | 3.128 |
| Bishop Kenny (Jacksonville) | 3.019 |
|
Class 1A
|
|
| School |
Cumulative Team GPA
|
| First Academy (Orlando) | 3.489 |
| Trinity Prep (Winter Park) | 3.324 |
| Rocky Bayou (Niceville) | 3.314 |
| Lakeland Christian | 3.104 |
|
Class 4A
|
|
| School |
Cumulative Team GPA
|
| Venice | 3.438 |
| Winter Springs | 3.151 |
| Mariner (Cape Coral) | 3.141 |
| Dr. Phillips (Orlando) | 3.003 |
|
Class 3A
|
|
| School |
Cumulative Team GPA
|
| Satellite (Satellite Beach) | 3.502 |
| Navarre | 3.499 |
| Osceola (Seminole) | 3.482 |
| Chiles (Tallahassee) | 3.474 |
| Naples | 3.144 |
|
Class 2A
|
|
| School |
Cumulative Team GPA
|
| Episcopal (Jacksonville) | 3.656 |
| Umatilla | 3.468 |
| Bishop Kenny (Jacksonville) | 3.431 |
| John Carroll (Fort Pierce) | 3.429 |
| West Shore (Melbourne) | 3.418 |
| Archbishop McCarthy (Fort Lauderdale) | 3.395 |
| St. Andrew's (Boca Raton) | 3.389 |
| Gulliver Prep (Miami) | 3.351 |
| Bishop Verot (Fort Myers) | 3.345 |
| Tavares | 3.211 |
|
Class 1A
|
|
| School |
Cumulative Team GPA
|
| First Academy (Orlando) | 3.767 |
| Lakeland Christian | 3.660 |
| Westminster Academy (Fort Lauderdale) | 3.611 |
| Rocky Bayou (Niceville) | 3.419 |
| Trinity Prep (Winter Park) | 3.404 |