2011-12 Sports Participation Survey
| Total Student Enrollment | ||
|---|---|---|
| Grade | Boys | Girls |
| 9th Grade | 111,548 | 105,574 |
| 10th Grade | 103,071 | 99,929 |
| 11th Grade | 96,828 | 94,981 |
| 12th Grade | 84,138 | 85,608 |
| Totals | 395,585 | 386,092 |
| Grand Total | 781,677 | |
| Participation by Sport | ||||
|---|---|---|---|---|
| Boys | Girls | |||
| Sports | Teams | Participants | Teams | Participants |
| Baseball | 609 | 15,827 | 0 | 8 |
| Basketball | 665 | 15,761 | 628 | 11,090 |
| Bowling | 159 | 1,219 | 181 | 1,455 |
| Competitive Cheerleading | 0 | 239 | 237 | 6,016 |
| Cross Country | 540 | 6,966 | 532 | 6,584 |
| Flag Football | 0 | 0 | 182 | 5,538 |
| 11-Player Football | 547 | 41,127 | 0 | 36 |
| Golf | 501 | 4,004 | 388 | 2,384 |
| Lacrosse | 148 | 5,181 | 125 | 3,706 |
| Soccer | 547 | 15,169 | 533 | 14,842 |
| Softball | 0 | 0 | 581 | 11,703 |
| Swimming & Diving | 431 | 6,333 | 429 | 7,658 |
| Tennis | 485 | 4,431 | 497 | 4,871 |
| Track & Field | 567 | 16,106 | 562 | 13,488 |
| Volleyball | 122 | 2,107 | 638 | 14,435 |
| Water Polo | 70 | 1,102 | 69 | 1,048 |
| Weightlifting | 243 | 5,627 | 213 | 4,833 |
| Wrestling | 382 | 8,793 | 0 | 198 |
| Totals | 149,992 | 109,893 | ||
| GRAND TOTAL | 259,885 | |||
